Holland Eredivisie Play-Offs Table & Standings
| # | Team | Points |
|---|---|---|
| 1 | Feyenoord | 28 |
| 2 | PSV | 28 |
| 3 | AZ | 24 |
| 4 | Ajax | 20 |
| 5 | FC Groningen | 19 |
| 6 | FC Utrecht | 16 |
| 7 | FC Twente | 16 |
| 8 | Fortuna Sittard | 16 |
| 9 | Sparta Rotterdam | 16 |
| 10 | NEC | 15 |
| 11 | Heerenveen | 14 |
| 12 | Go Ahead Eagles | 13 |
| 13 | FC Volendam | 13 |
| 14 | NAC | 12 |
| 15 | PEC Zwolle | 12 |
| 16 | Excelsior | 10 |
| 17 | Telstar | 9 |
| 18 | Heracles | 9 |

Feyenoord
PSV
AZ
Ajax
FC Groningen
FC Utrecht
FC Twente
Fortuna Sittard
Sparta Rotterdam
NEC
Heerenveen
Go Ahead Eagles
FC Volendam
NAC
PEC Zwolle
Excelsior
Telstar
Heracles