Discover teams with the most impressive winning records. Our analytics reveal which teams consistently secure victories, providing crucial insights for successful betting strategies and match outcome predictions.
These teams consistently secure the most wins per match. Wins are the fundamental success metric that reveals the most successful teams based on their last 10 matches across all competitions.
| Rank | Team | Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Wins (Last 10) | Elite | Lyon - NiceFeb 15 |
| #2 | ![]() | 9 Wins (Last 10) | Elite | AEK Larnaca - Apollon LimassolFeb 14 |
| #3 | ![]() | 9 Wins (Last 10) | Elite | Paris FC - LensFeb 14 |
| #4 | ![]() | 9 Wins (Last 10) | Elite | SV Ried - LASK LinzFeb 14 |
| #5 | ![]() | 9 Wins (Last 10) | Elite | FC Thun - FC SionFeb 15 |
| #6 | ![]() | 8 Wins (Last 10) | Elite | Colwyn Bay - T.N.S.Feb 13 |
| #7 | ![]() | 8 Wins (Last 10) | Elite | EC Bahia - JacuipenseFeb 14 |
| #8 | ![]() | 8 Wins (Last 10) | Elite | AC Bellinzona - FC VaduzFeb 13 |
| #9 | ![]() | 8 Wins (Last 10) | Elite | Perth Glory - Newcastle JetsFeb 13 |
| #10 | ![]() | 8 Wins (Last 10) | Elite | FK Zeleznicar Pancevo - Crvena ZvezdaFeb 14 |
| #11 | ![]() | 8 Wins (Last 10) | Elite | Yeovil - RochdaleFeb 14 |
| #12 | ![]() | 8 Wins (Last 10) | Elite | Omonia Nicosia - Enosis ParalimniFeb 14 |
| #13 | ![]() | 8 Wins (Last 10) | Elite | Wealdstone - YorkFeb 14 |
| #14 | ![]() | 8 Wins (Last 10) | Elite | Girona - BarcelonaFeb 15 |
| #15 | ![]() | 8 Wins (Last 10) | Elite | Werder Bremen - Bayern MunichFeb 14 |
| #16 | ![]() | 8 Wins (Last 10) | Elite | Lincoln City - BoltonFeb 14 |
| #17 | ![]() | 8 Wins (Last 10) | Elite | Bromley - Notts CountyFeb 14 |
| #18 | ![]() | 8 Wins (Last 10) | Elite | Institute - Limavady UnitedFeb 14 |
| #19 | ![]() | 8 Wins (Last 10) | Elite | Ards FC - HW WeldersFeb 14 |
| #20 | ![]() | 8 Wins (Last 10) | Elite | Glentoran - Ballymena UtdFeb 14 |
| #21 | ![]() | 8 Wins (Last 10) | Elite | FC Fredericia - AGF AarhusFeb 15 |
| #22 | ![]() | 8 Wins (Last 10) | Elite | Inter Milan - JuventusFeb 14 |
| #23 | ![]() | 7 Wins (Last 10) | Strong | Tikves Kavadarci - Shkendija TetovoFeb 14 |
| #24 | ![]() | 7 Wins (Last 10) | Strong | Gimnasia LP - Estudiantes LPFeb 15 |
| #25 | ![]() | 7 Wins (Last 10) | Strong | Gimnasia LP - Estudiantes LPFeb 15 |
| #26 | ![]() | 7 Wins (Last 10) | Strong | CA Independiente - LanusFeb 13 |
| #27 | ![]() | 7 Wins (Last 10) | Strong | Fluminense - BanguFeb 14 |
| #28 | ![]() | 7 Wins (Last 10) | Strong | Internacional - PalmeirasFeb 13 |
| #29 | ![]() | 7 Wins (Last 10) | Strong | Londrina - Athletico ParanaenseFeb 15 |
| #30 | ![]() | 7 Wins (Last 10) | Strong | Internacional - PalmeirasFeb 13 |
Teams that secure the most wins when playing at home. Home advantage often translates to stronger performance and better winning records.
| Rank | Team | Home Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Home Wins | Elite | Fluminense - BanguFeb 14 |
| #2 | ![]() | 10 Home Wins | Elite | Paris FC - LensFeb 14 |
| #3 | ![]() | 10 Home Wins | Elite | Girona - BarcelonaFeb 15 |
| #4 | ![]() | 9 Home Wins | Elite | Rangers - HeartsFeb 15 |
| #5 | ![]() | 9 Home Wins | Elite | Colwyn Bay - T.N.S.Feb 13 |
| #6 | ![]() | 9 Home Wins | Elite | Carrick Rangers - ColeraineFeb 14 |
| #7 | ![]() | 9 Home Wins | Elite | TSG Hoffenheim - SC FreiburgFeb 14 |
| #8 | ![]() | 9 Home Wins | Elite | Odense BK - MidtjyllandFeb 15 |
| #9 | ![]() | 9 Home Wins | Elite | Institute - Limavady UnitedFeb 14 |
| #10 | ![]() | 9 Home Wins | Elite | Sporting - FamalicaoFeb 15 |
| #11 | ![]() | 9 Home Wins | Elite | Lyon - NiceFeb 15 |
| #12 | ![]() | 8 Home Wins | Elite | FC Fredericia - AGF AarhusFeb 15 |
| #13 | ![]() | 8 Home Wins | Elite | SV Ried - LASK LinzFeb 14 |
| #14 | ![]() | 8 Home Wins | Elite | Glenavon - LinfieldFeb 14 |
| #15 | ![]() | 8 Home Wins | Elite | Eintracht Braunschweig - DarmstadtFeb 14 |
| #16 | ![]() | 8 Home Wins | Elite | Coventry - MiddlesbroughFeb 16 |
| #17 | ![]() | 8 Home Wins | Elite | Man City - Salford CityFeb 14 |
| #18 | ![]() | 8 Home Wins | Elite | Real Madrid - Real SociedadFeb 14 |
| #19 | ![]() | 8 Home Wins | Elite | FC Thun - FC SionFeb 15 |
| #20 | ![]() | 8 Home Wins | Elite | Standard Liege - Union Saint GilloiseFeb 14 |
| #21 | ![]() | 8 Home Wins | Elite | Lincoln City - BoltonFeb 14 |
| #22 | ![]() | 8 Home Wins | Elite | Lazio - AtalantaFeb 14 |
| #23 | ![]() | 8 Home Wins | Elite | Ajax Reserves - Cambuur LeeuwardenFeb 16 |
| #24 | ![]() | 8 Home Wins | Elite | First Vienna FC 1894 - St PoltenFeb 20 |
| #25 | ![]() | 8 Home Wins | Elite | Dunfermline - PartickFeb 14 |
Teams that maintain their winning form even when playing away from home. These teams show exceptional consistency and strength regardless of venue.
| Rank | Team | Away Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Wins | Elite | Colwyn Bay - T.N.S.Feb 13 |
| #2 | ![]() | 8 Away Wins | Elite | FC Volendam - PSVFeb 13 |
| #3 | ![]() | 8 Away Wins | Elite | Girona - BarcelonaFeb 15 |
| #4 | ![]() | 8 Away Wins | Elite | KFC Komarno - Dunajska StredaFeb 15 |
| #5 | ![]() | 8 Away Wins | Elite | Levadiakos - OlympiacosFeb 14 |
| #6 | ![]() | 8 Away Wins | Elite | FC Thun - FC SionFeb 15 |
| #7 | ![]() | 8 Away Wins | Elite | Inter Milan - JuventusFeb 14 |
| #8 | ![]() | 8 Away Wins | Elite | Perth Glory - Newcastle JetsFeb 13 |
| #9 | ![]() | 8 Away Wins | Elite | Portadown - Larne FCFeb 14 |
| #10 | ![]() | 8 Away Wins | Elite | PAOK Salonika - AEK AthensFeb 15 |
| #11 | ![]() | 7 Away Wins | Strong | FC Fredericia - AGF AarhusFeb 15 |
| #12 | ![]() | 7 Away Wins | Strong | CD Castellon - Deportivo La CorunaFeb 15 |
| #13 | ![]() | 7 Away Wins | Strong | Trabzonspor - FenerbahceFeb 14 |
| #14 | ![]() | 7 Away Wins | Strong | Derby - SwanseaFeb 14 |
| #15 | ![]() | 7 Away Wins | Strong | FK Zeleziarne Podbrezova - MFK RuzomberokFeb 14 |
| #16 | ![]() | 7 Away Wins | Strong | Hull - ChelseaFeb 13 |
| #17 | ![]() | 7 Away Wins | Strong | Gyori ETO - Kisvarda FCFeb 15 |
| #18 | ![]() | 7 Away Wins | Strong | ADO Den Haag - MaastrichtFeb 13 |
| #19 | ![]() | 7 Away Wins | Strong | Bromley - Notts CountyFeb 14 |
| #20 | ![]() | 7 Away Wins | Strong | SV Ried - LASK LinzFeb 14 |
| #21 | ![]() | 7 Away Wins | Strong | Arsenal - WiganFeb 15 |
| #22 | ![]() | 7 Away Wins | Strong | Paris FC - LensFeb 14 |
| #23 | ![]() | 7 Away Wins | Strong | Sint-Truidense - Zulte-WaregemFeb 15 |
| #24 | ![]() | 7 Away Wins | Strong | Sparta Prague - Hradec KraloveFeb 15 |
| #25 | ![]() | 7 Away Wins | Strong | Aston Villa - NewcastleFeb 14 |
Wins are the ultimate measure of team success, representing matches where a team scores more goals than their opponent. This metric is crucial for identifying teams with the strongest overall performance, tactical execution, and competitive mentality.
Teams with high win records demonstrate consistent quality across all aspects of the game and provide excellent value for match outcome predictions and betting strategies.
Use these winning statistics to identify teams with the strongest winning potential. Combine winning data with our daily predictions to make more informed betting decisions and target successful match outcomes.