Discover teams with the most impressive winning records. Our analytics reveal which teams consistently secure victories, providing crucial insights for successful betting strategies and match outcome predictions.
These teams consistently secure the most wins per match. Wins are the fundamental success metric that reveals the most successful teams based on their last 10 matches across all competitions.
| Rank | Team | Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Wins (Last 10) | Elite | FC Thun - LucerneFeb 28 |
| #2 | ![]() | 10 Wins (Last 10) | Elite | Omonia Nicosia - Apollon LimassolMar 2 |
| #3 | ![]() | 9 Wins (Last 10) | Elite | T.N.S. - Barry TownFeb 28 |
| #4 | ![]() | 9 Wins (Last 10) | Elite | Central Coast Mariners - Newcastle JetsFeb 28 |
| #5 | ![]() | 9 Wins (Last 10) | Elite | Morecambe - YorkFeb 28 |
| #6 | ![]() | 9 Wins (Last 10) | Elite | Marseille - LyonMar 1 |
| #7 | ![]() | 8 Wins (Last 10) | Elite | Molde - Bodo/GlimtMar 7 |
| #8 | ![]() | 8 Wins (Last 10) | Elite | Fluminense - Vasco da GamaMar 1 |
| #9 | ![]() | 8 Wins (Last 10) | Elite | FC Vaduz - Stade NyonnaisMar 1 |
| #10 | ![]() | 8 Wins (Last 10) | Elite | Leicester - NorwichFeb 28 |
| #11 | ![]() | 8 Wins (Last 10) | Elite | Sporting - EstorilFeb 27 |
| #12 | ![]() | 8 Wins (Last 10) | Elite | Granada - MalagaFeb 28 |
| #13 | ![]() | 8 Wins (Last 10) | Elite | Real Madrid - GetafeMar 2 |
| #14 | ![]() | 8 Wins (Last 10) | Elite | Strasbourg - LensFeb 27 |
| #15 | ![]() | 8 Wins (Last 10) | Elite | Borussia Dortmund - Bayern MunichFeb 28 |
| #16 | ![]() | 8 Wins (Last 10) | Elite | Farul Constanta - CFR ClujFeb 28 |
| #17 | ![]() | 8 Wins (Last 10) | Elite | Dundela - Limavady UnitedFeb 27 |
| #18 | ![]() | 8 Wins (Last 10) | Elite | Annagh United - HW WeldersFeb 28 |
| #19 | ![]() | 8 Wins (Last 10) | Elite | Loughgall - Warrenpoint TownFeb 28 |
| #20 | ![]() | 8 Wins (Last 10) | Elite | Wieczysta Krakow - Polonia WarsawMar 2 |
| #21 | ![]() | 8 Wins (Last 10) | Elite | Antwerp - Sint-TruidenseFeb 28 |
| #22 | ![]() | 7 Wins (Last 10) | Strong | Shkendija Tetovo - Pelister BitolaMar 2 |
| #23 | ![]() | 7 Wins (Last 10) | Strong | Independiente Rivadavia - River PlateMar 3 |
| #24 | ![]() | 7 Wins (Last 10) | Strong | Monterrey - Cruz AzulMar 1 |
| #25 | ![]() | 7 Wins (Last 10) | Strong | Toluca - Chivas GuadalajaraFeb 28 |
| #26 | ![]() | 7 Wins (Last 10) | Strong | Palmeiras - Sao PauloMar 1 |
| #27 | ![]() | 7 Wins (Last 10) | Strong | Stade Lausanne-Ouchy - Etoile CarougeFeb 28 |
| #28 | ![]() | 7 Wins (Last 10) | Strong | FK Radnicki 1923 - Crvena ZvezdaMar 1 |
| #29 | ![]() | 7 Wins (Last 10) | Strong | Cambridge Utd - Milton Keynes DonsFeb 28 |
| #30 | ![]() | 7 Wins (Last 10) | Strong | Lincoln City - BlackpoolFeb 28 |
Teams that secure the most wins when playing at home. Home advantage often translates to stronger performance and better winning records.
| Rank | Team | Home Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Home Wins | Elite | Barcelona - VillarrealFeb 28 |
| #2 | ![]() | 10 Home Wins | Elite | Fluminense - Vasco da GamaMar 1 |
| #3 | ![]() | 10 Home Wins | Elite | Rangers - CelticMar 1 |
| #4 | ![]() | 9 Home Wins | Elite | Sporting - EstorilFeb 27 |
| #5 | ![]() | 9 Home Wins | Elite | Loughgall - Warrenpoint TownFeb 28 |
| #6 | ![]() | 9 Home Wins | Elite | Midtjylland - BrondbyMar 1 |
| #7 | ![]() | 9 Home Wins | Elite | Strasbourg - LensFeb 27 |
| #8 | ![]() | 9 Home Wins | Elite | Marseille - LyonMar 1 |
| #9 | ![]() | 9 Home Wins | Elite | FC Vaduz - Stade NyonnaisMar 1 |
| #10 | ![]() | 9 Home Wins | Elite | Eintracht Frankfurt - SC FreiburgMar 1 |
| #11 | ![]() | 9 Home Wins | Elite | T.N.S. - Barry TownFeb 28 |
| #12 | ![]() | 9 Home Wins | Elite | CD Castellon - Racing SantanderFeb 28 |
| #13 | ![]() | 9 Home Wins | Elite | Dungannon Swifts - ColeraineFeb 28 |
| #14 | ![]() | 8 Home Wins | Elite | Newington FC - Queens UniversityFeb 28 |
| #15 | ![]() | 8 Home Wins | Elite | Real Madrid - GetafeMar 2 |
| #16 | ![]() | 8 Home Wins | Elite | FC Koper - NS MuraMar 1 |
| #17 | ![]() | 8 Home Wins | Elite | Dynamo Dresden - DarmstadtFeb 27 |
| #18 | ![]() | 8 Home Wins | Elite | Top Oss - Cambuur LeeuwardenFeb 27 |
| #19 | ![]() | 8 Home Wins | Elite | Dundela - Limavady UnitedFeb 27 |
| #20 | ![]() | 8 Home Wins | Elite | Borussia Dortmund - Bayern MunichFeb 28 |
| #21 | ![]() | 8 Home Wins | Elite | Annagh United - HW WeldersFeb 28 |
| #22 | ![]() | 8 Home Wins | Elite | St Polten - SKU AmstettenFeb 27 |
| #23 | ![]() | 8 Home Wins | Elite | Cliftonville - LinfieldMar 1 |
| #24 | ![]() | 8 Home Wins | Elite | Leeds - Man CityFeb 28 |
| #25 | ![]() | 8 Home Wins | Elite | Vejle - AGF AarhusMar 1 |
Teams that maintain their winning form even when playing away from home. These teams show exceptional consistency and strength regardless of venue.
| Rank | Team | Away Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Wins | Elite | FC Thun - LucerneFeb 28 |
| #2 | ![]() | 8 Away Wins | Elite | FK Radnicki 1923 - Crvena ZvezdaMar 1 |
| #3 | ![]() | 8 Away Wins | Elite | Borussia Dortmund - Bayern MunichFeb 28 |
| #4 | ![]() | 8 Away Wins | Elite | Antalyaspor - FenerbahceMar 1 |
| #5 | ![]() | 8 Away Wins | Elite | Strasbourg - LensFeb 27 |
| #6 | ![]() | 8 Away Wins | Elite | Heracles - PSVFeb 28 |
| #7 | ![]() | 8 Away Wins | Elite | Central Coast Mariners - Newcastle JetsFeb 28 |
| #8 | ![]() | 8 Away Wins | Elite | T.N.S. - Barry TownFeb 28 |
| #9 | ![]() | 8 Away Wins | Elite | Volos NFC - AEK AthensMar 1 |
| #10 | ![]() | 8 Away Wins | Elite | Morecambe - YorkFeb 28 |
| #11 | ![]() | 8 Away Wins | Elite | Inter Milan - GenoaFeb 28 |
| #12 | ![]() | 7 Away Wins | Strong | Istanbul Basaksehir - KonyasporFeb 27 |
| #13 | ![]() | 7 Away Wins | Strong | Slask Wroclaw - Chrobry GlogowFeb 28 |
| #14 | ![]() | 7 Away Wins | Strong | Real Sociedad B - Deportivo La CorunaMar 1 |
| #15 | ![]() | 7 Away Wins | Strong | Sparta Prague - Banik OstravaFeb 28 |
| #16 | ![]() | 7 Away Wins | Strong | AEL Limassol - Apoel NicosiaFeb 28 |
| #17 | ![]() | 7 Away Wins | Strong | Omonia Nicosia - Apollon LimassolMar 2 |
| #18 | ![]() | 7 Away Wins | Strong | ADO Den Haag - VVVFeb 27 |
| #19 | ![]() | 7 Away Wins | Strong | Academico Viseu - MaritimoMar 1 |
| #20 | ![]() | 7 Away Wins | Strong | FK Zeleziarne Podbrezova - FC Tatran PresovFeb 28 |
| #21 | ![]() | 7 Away Wins | Strong | Wolverhampton - Aston VillaFeb 27 |
| #22 | ![]() | 7 Away Wins | Strong | Antwerp - Sint-TruidenseFeb 28 |
| #23 | ![]() | 7 Away Wins | Strong | Ballymena Utd - Larne FCFeb 28 |
| #24 | ![]() | 7 Away Wins | Strong | Barcelona - VillarrealFeb 28 |
| #25 | ![]() | 7 Away Wins | Strong | Gyori ETO - UjpestFeb 28 |
Wins are the ultimate measure of team success, representing matches where a team scores more goals than their opponent. This metric is crucial for identifying teams with the strongest overall performance, tactical execution, and competitive mentality.
Teams with high win records demonstrate consistent quality across all aspects of the game and provide excellent value for match outcome predictions and betting strategies.
Use these winning statistics to identify teams with the strongest winning potential. Combine winning data with our daily predictions to make more informed betting decisions and target successful match outcomes.