Discover teams with the most impressive winning records. Our analytics reveal which teams consistently secure victories, providing crucial insights for successful betting strategies and match outcome predictions.
These teams consistently secure the most wins per match. Wins are the fundamental success metric that reveals the most successful teams based on their last 10 matches across all competitions.
| Rank | Team | Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Wins (Last 10) | Elite | Apollon Limassol - Ethnikos AchnasFeb 21 |
| #2 | ![]() | 10 Wins (Last 10) | Elite | Strasbourg - LyonFeb 22 |
| #3 | ![]() | 9 Wins (Last 10) | Elite | Newcastle Jets - Macarthur FCFeb 22 |
| #4 | ![]() | 9 Wins (Last 10) | Elite | Lens - MonacoFeb 21 |
| #5 | ![]() | 9 Wins (Last 10) | Elite | Limavady United - LoughgallFeb 21 |
| #6 | ![]() | 9 Wins (Last 10) | Elite | Winterthur - FC ThunFeb 21 |
| #7 | ![]() | 8 Wins (Last 10) | Elite | Inter Milan - Bodo/GlimtFeb 24 |
| #8 | ![]() | 8 Wins (Last 10) | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #9 | ![]() | 8 Wins (Last 10) | Elite | Vasco da Gama - FluminenseFeb 22 |
| #10 | ![]() | 8 Wins (Last 10) | Elite | FC Vaduz - Neuchatel XamaxFeb 22 |
| #11 | ![]() | 8 Wins (Last 10) | Elite | Crvena Zvezda - Partizan BelgradeFeb 22 |
| #12 | ![]() | 8 Wins (Last 10) | Elite | Botev Plovdiv - Ludogorets RazgradFeb 23 |
| #13 | ![]() | 8 Wins (Last 10) | Elite | York - HalifaxFeb 21 |
| #14 | ![]() | 8 Wins (Last 10) | Elite | Apoel Nicosia - Omonia NicosiaFeb 22 |
| #15 | ![]() | 8 Wins (Last 10) | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #16 | ![]() | 8 Wins (Last 10) | Elite | LASK Linz - FC SalzburgFeb 22 |
| #17 | ![]() | 8 Wins (Last 10) | Elite | CFR Cluj - Petrolul PloiestiFeb 21 |
| #18 | ![]() | 8 Wins (Last 10) | Elite | HW Welders - InstituteFeb 21 |
| #19 | ![]() | 8 Wins (Last 10) | Elite | Limavady United - LoughgallFeb 21 |
| #20 | ![]() | 8 Wins (Last 10) | Elite | Norwich - BirminghamFeb 21 |
| #21 | ![]() | 8 Wins (Last 10) | Elite | Linfield - GlentoranFeb 21 |
| #22 | ![]() | 8 Wins (Last 10) | Elite | Lecce - Inter MilanFeb 21 |
| #23 | ![]() | 7 Wins (Last 10) | Strong | Central Cordoba - CA TigreFeb 22 |
| #24 | ![]() | 7 Wins (Last 10) | Strong | Independiente Rivadavia - CA IndependienteFeb 21 |
| #25 | ![]() | 7 Wins (Last 10) | Strong | Cruz Azul - Chivas GuadalajaraFeb 22 |
| #26 | ![]() | 7 Wins (Last 10) | Strong | Etoile Carouge - Yverdon Sport FCFeb 20 |
| #27 | ![]() | 7 Wins (Last 10) | Strong | Wil 1900 - Stade Lausanne-OuchyFeb 22 |
| #28 | ![]() | 7 Wins (Last 10) | Strong | Rochdale - WokingFeb 21 |
| #29 | ![]() | 7 Wins (Last 10) | Strong | Omonia Aradippou - AEK LarnacaFeb 22 |
| #30 | ![]() | 7 Wins (Last 10) | Strong | OFI Crete - PanathinaikosFeb 22 |
Teams that secure the most wins when playing at home. Home advantage often translates to stronger performance and better winning records.
| Rank | Team | Home Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Home Wins | Elite | Livingston - RangersFeb 22 |
| #2 | ![]() | 10 Home Wins | Elite | Barcelona - LevanteFeb 22 |
| #3 | ![]() | 10 Home Wins | Elite | Vasco da Gama - FluminenseFeb 22 |
| #4 | ![]() | 10 Home Wins | Elite | Lens - MonacoFeb 21 |
| #5 | ![]() | 9 Home Wins | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #6 | ![]() | 9 Home Wins | Elite | Silkeborg IF - MidtjyllandFeb 22 |
| #7 | ![]() | 9 Home Wins | Elite | Strasbourg - LyonFeb 22 |
| #8 | ![]() | 9 Home Wins | Elite | Moreirense - SportingFeb 21 |
| #9 | ![]() | 9 Home Wins | Elite | SC Freiburg - Borussia M'gladbachFeb 22 |
| #10 | ![]() | 9 Home Wins | Elite | Las Palmas - CD CastellonFeb 21 |
| #11 | ![]() | 9 Home Wins | Elite | Coleraine - Ballymena UtdFeb 20 |
| #12 | ![]() | 9 Home Wins | Elite | Limavady United - LoughgallFeb 21 |
| #13 | ![]() | 8 Home Wins | Elite | Cologne - TSG HoffenheimFeb 21 |
| #14 | ![]() | 8 Home Wins | Elite | Union Saint Gilloise - AntwerpFeb 21 |
| #15 | ![]() | 8 Home Wins | Elite | AGF Aarhus - ViborgFeb 22 |
| #16 | ![]() | 8 Home Wins | Elite | Plymouth - CardiffFeb 21 |
| #17 | ![]() | 8 Home Wins | Elite | Cambuur Leeuwarden - RKCFeb 20 |
| #18 | ![]() | 8 Home Wins | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #19 | ![]() | 8 Home Wins | Elite | Atalanta - NapoliFeb 22 |
| #20 | ![]() | 8 Home Wins | Elite | Olimpija Ljubljana - FC KoperFeb 21 |
| #21 | ![]() | 8 Home Wins | Elite | Darmstadt - Fortuna DusseldorfFeb 21 |
| #22 | ![]() | 8 Home Wins | Elite | Armagh City - Newington FCFeb 21 |
| #23 | ![]() | 8 Home Wins | Elite | Winterthur - FC ThunFeb 21 |
| #24 | ![]() | 8 Home Wins | Elite | Linfield - GlentoranFeb 21 |
| #25 | ![]() | 8 Home Wins | Elite | Man City - NewcastleFeb 21 |
Teams that maintain their winning form even when playing away from home. These teams show exceptional consistency and strength regardless of venue.
| Rank | Team | Away Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Wins | Elite | Lens - MonacoFeb 21 |
| #2 | ![]() | 8 Away Wins | Elite | Newcastle Jets - Macarthur FCFeb 22 |
| #3 | ![]() | 8 Away Wins | Elite | AEK Athens - LevadiakosFeb 22 |
| #4 | ![]() | 8 Away Wins | Elite | PSV - HeerenveenFeb 21 |
| #5 | ![]() | 8 Away Wins | Elite | Crvena Zvezda - Partizan BelgradeFeb 22 |
| #6 | ![]() | 8 Away Wins | Elite | Lecce - Inter MilanFeb 21 |
| #7 | ![]() | 8 Away Wins | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #8 | ![]() | 8 Away Wins | Elite | Fenerbahce - KasimpasaFeb 23 |
| #9 | ![]() | 8 Away Wins | Elite | Winterthur - FC ThunFeb 21 |
| #10 | ![]() | 8 Away Wins | Elite | Plymouth - CardiffFeb 21 |
| #11 | ![]() | 8 Away Wins | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #12 | ![]() | 7 Away Wins | Strong | Deportivo La Coruna - EibarFeb 21 |
| #13 | ![]() | 7 Away Wins | Strong | Tottenham - ArsenalFeb 22 |
| #14 | ![]() | 7 Away Wins | Strong | Hull - QPRFeb 21 |
| #15 | ![]() | 7 Away Wins | Strong | FCV Dender EH - Sint-TruidenseFeb 21 |
| #16 | ![]() | 7 Away Wins | Strong | Osasuna - Real MadridFeb 21 |
| #17 | ![]() | 7 Away Wins | Strong | Paksi - Gyori ETOFeb 22 |
| #18 | ![]() | 7 Away Wins | Strong | FC Spartak Trnava - FK Zeleziarne PodbrezovaFeb 21 |
| #19 | ![]() | 7 Away Wins | Strong | Barcelona - LevanteFeb 22 |
| #20 | ![]() | 7 Away Wins | Strong | FK Jablonec - MFK KarvinaFeb 21 |
| #21 | ![]() | 7 Away Wins | Strong | Harrogate Town - BromleyFeb 21 |
| #22 | ![]() | 7 Away Wins | Strong | Helmond Sport - ADO Den HaagFeb 20 |
| #23 | ![]() | 7 Away Wins | Strong | Watford - DerbyFeb 21 |
| #24 | ![]() | 7 Away Wins | Strong | Aston Villa - LeedsFeb 21 |
| #25 | ![]() | 7 Away Wins | Strong | Ajax - NECFeb 21 |
Wins are the ultimate measure of team success, representing matches where a team scores more goals than their opponent. This metric is crucial for identifying teams with the strongest overall performance, tactical execution, and competitive mentality.
Teams with high win records demonstrate consistent quality across all aspects of the game and provide excellent value for match outcome predictions and betting strategies.
Use these winning statistics to identify teams with the strongest winning potential. Combine winning data with our daily predictions to make more informed betting decisions and target successful match outcomes.