Discover teams with the most impressive winning records. Our analytics reveal which teams consistently secure victories, providing crucial insights for successful betting strategies and match outcome predictions.
These teams consistently secure the most wins per match. Wins are the fundamental success metric that reveals the most successful teams based on their last 10 matches across all competitions.
| Rank | Team | Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Wins (Last 10) | Elite | Apollon Limassol - Ethnikos AchnasFeb 21 |
| #2 | ![]() | 10 Wins (Last 10) | Elite | Strasbourg - LyonFeb 22 |
| #3 | ![]() | 9 Wins (Last 10) | Elite | Newcastle Jets - Macarthur FCFeb 22 |
| #4 | ![]() | 9 Wins (Last 10) | Elite | Omonia Nicosia - HNK RijekaFeb 19 |
| #5 | ![]() | 9 Wins (Last 10) | Elite | Lens - MonacoFeb 21 |
| #6 | ![]() | 9 Wins (Last 10) | Elite | Limavady United - LoughgallFeb 21 |
| #7 | ![]() | 9 Wins (Last 10) | Elite | Winterthur - FC ThunFeb 21 |
| #8 | ![]() | 8 Wins (Last 10) | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #9 | ![]() | 8 Wins (Last 10) | Elite | Fluminense - BanguFeb 16 |
| #10 | ![]() | 8 Wins (Last 10) | Elite | FC Vaduz - Neuchatel XamaxFeb 22 |
| #11 | ![]() | 8 Wins (Last 10) | Elite | Lille - Crvena ZvezdaFeb 19 |
| #12 | ![]() | 8 Wins (Last 10) | Elite | Ludogorets Razgrad - Ferencvarosi TCFeb 19 |
| #13 | ![]() | 8 Wins (Last 10) | Elite | York - HalifaxFeb 21 |
| #14 | ![]() | 8 Wins (Last 10) | Elite | Girona - BarcelonaFeb 16 |
| #15 | ![]() | 8 Wins (Last 10) | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #16 | ![]() | 8 Wins (Last 10) | Elite | LASK Linz - FC SalzburgFeb 22 |
| #17 | ![]() | 8 Wins (Last 10) | Elite | Cambridge Utd - ColchesterFeb 17 |
| #18 | ![]() | 8 Wins (Last 10) | Elite | HW Welders - InstituteFeb 21 |
| #19 | ![]() | 8 Wins (Last 10) | Elite | Norwich - BirminghamFeb 21 |
| #20 | ![]() | 8 Wins (Last 10) | Elite | Glentoran - Drumaness MillsFeb 17 |
| #21 | ![]() | 8 Wins (Last 10) | Elite | Celtic - VfB StuttgartFeb 19 |
| #22 | ![]() | 8 Wins (Last 10) | Elite | Bodo/Glimt - Inter MilanFeb 18 |
| #23 | ![]() | 7 Wins (Last 10) | Strong | Shkendija Tetovo - SamsunsporFeb 19 |
| #24 | ![]() | 7 Wins (Last 10) | Strong | Independiente Rivadavia - CA IndependienteFeb 19 |
| #25 | ![]() | 7 Wins (Last 10) | Strong | Palmeiras - FluminenseFeb 26 |
| #26 | ![]() | 7 Wins (Last 10) | Strong | O'Higgins - EC BahiaFeb 18 |
| #27 | ![]() | 7 Wins (Last 10) | Strong | Cruz Azul - Chivas GuadalajaraFeb 22 |
| #28 | ![]() | 7 Wins (Last 10) | Strong | Etoile Carouge - Yverdon Sport FCFeb 20 |
| #29 | ![]() | 7 Wins (Last 10) | Strong | Wil 1900 - Stade Lausanne-OuchyFeb 22 |
| #30 | ![]() | 7 Wins (Last 10) | Strong | Bodo/Glimt - Inter MilanFeb 18 |
Teams that secure the most wins when playing at home. Home advantage often translates to stronger performance and better winning records.
| Rank | Team | Home Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Home Wins | Elite | Livingston - RangersFeb 22 |
| #2 | ![]() | 10 Home Wins | Elite | Girona - BarcelonaFeb 16 |
| #3 | ![]() | 10 Home Wins | Elite | Lens - MonacoFeb 21 |
| #4 | ![]() | 10 Home Wins | Elite | Fluminense - BanguFeb 16 |
| #5 | ![]() | 9 Home Wins | Elite | Limavady United - LoughgallFeb 21 |
| #6 | ![]() | 9 Home Wins | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #7 | ![]() | 9 Home Wins | Elite | Silkeborg IF - MidtjyllandFeb 22 |
| #8 | ![]() | 9 Home Wins | Elite | Strasbourg - LyonFeb 22 |
| #9 | ![]() | 9 Home Wins | Elite | Las Palmas - CD CastellonFeb 22 |
| #10 | ![]() | 9 Home Wins | Elite | SC Freiburg - Borussia M'gladbachFeb 22 |
| #11 | ![]() | 9 Home Wins | Elite | Coleraine - Ballymena UtdFeb 20 |
| #12 | ![]() | 9 Home Wins | Elite | Moreirense - SportingFeb 21 |
| #13 | ![]() | 8 Home Wins | Elite | Cologne - TSG HoffenheimFeb 21 |
| #14 | ![]() | 8 Home Wins | Elite | Darmstadt - Fortuna DusseldorfFeb 21 |
| #15 | ![]() | 8 Home Wins | Elite | AGF Aarhus - ViborgFeb 22 |
| #16 | ![]() | 8 Home Wins | Elite | Partick - AirdrieoniansFeb 21 |
| #17 | ![]() | 8 Home Wins | Elite | Ajax Reserves - Cambuur LeeuwardenFeb 16 |
| #18 | ![]() | 8 Home Wins | Elite | First Vienna FC 1894 - St PoltenFeb 20 |
| #19 | ![]() | 8 Home Wins | Elite | Aberdeen - MotherwellFeb 18 |
| #20 | ![]() | 8 Home Wins | Elite | Coventry - MiddlesbroughFeb 16 |
| #21 | ![]() | 8 Home Wins | Elite | LASK Linz - FC SalzburgFeb 22 |
| #22 | ![]() | 8 Home Wins | Elite | Annagh United - InstituteFeb 17 |
| #23 | ![]() | 8 Home Wins | Elite | Winterthur - FC ThunFeb 21 |
| #24 | ![]() | 8 Home Wins | Elite | Olimpija Ljubljana - FC KoperFeb 21 |
| #25 | ![]() | 8 Home Wins | Elite | Dungannon Swifts - LinfieldFeb 17 |
Teams that maintain their winning form even when playing away from home. These teams show exceptional consistency and strength regardless of venue.
| Rank | Team | Away Wins | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Wins | Elite | Fenerbahce - Nottm ForestFeb 19 |
| #2 | ![]() | 8 Away Wins | Elite | Girona - BarcelonaFeb 16 |
| #3 | ![]() | 8 Away Wins | Elite | Lille - Crvena ZvezdaFeb 19 |
| #4 | ![]() | 8 Away Wins | Elite | Winterthur - FC ThunFeb 21 |
| #5 | ![]() | 8 Away Wins | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #6 | ![]() | 8 Away Wins | Elite | Newcastle Jets - Macarthur FCFeb 22 |
| #7 | ![]() | 8 Away Wins | Elite | Bodo/Glimt - Inter MilanFeb 18 |
| #8 | ![]() | 8 Away Wins | Elite | T.N.S. - Caernarfon TownFeb 20 |
| #9 | ![]() | 8 Away Wins | Elite | AEK Athens - LevadiakosFeb 22 |
| #10 | ![]() | 8 Away Wins | Elite | Lens - MonacoFeb 21 |
| #11 | ![]() | 8 Away Wins | Elite | PSV - HeerenveenFeb 21 |
| #12 | ![]() | 7 Away Wins | Strong | Ajax - NECFeb 21 |
| #13 | ![]() | 7 Away Wins | Strong | Larne FC - Carrick RangersFeb 20 |
| #14 | ![]() | 7 Away Wins | Strong | FC Porto - Rio AveFeb 22 |
| #15 | ![]() | 7 Away Wins | Strong | Aston Villa - LeedsFeb 21 |
| #16 | ![]() | 7 Away Wins | Strong | FC Spartak Trnava - FK Zeleziarne PodbrezovaFeb 21 |
| #17 | ![]() | 7 Away Wins | Strong | Hull - QPRFeb 21 |
| #18 | ![]() | 7 Away Wins | Strong | Viktoria Plzen - Sparta PragueFeb 22 |
| #19 | ![]() | 7 Away Wins | Strong | Panathinaikos - Viktoria PlzenFeb 19 |
| #20 | ![]() | 7 Away Wins | Strong | Bromley - CheltenhamFeb 17 |
| #21 | ![]() | 7 Away Wins | Strong | Deportivo La Coruna - EibarFeb 22 |
| #22 | ![]() | 7 Away Wins | Strong | FCV Dender EH - Sint-TruidenseFeb 21 |
| #23 | ![]() | 7 Away Wins | Strong | Helmond Sport - ADO Den HaagFeb 20 |
| #24 | ![]() | 7 Away Wins | Strong | Leyton Orient - PlymouthFeb 17 |
| #25 | ![]() | 7 Away Wins | Strong | FK Jablonec - MFK KarvinaFeb 21 |
Wins are the ultimate measure of team success, representing matches where a team scores more goals than their opponent. This metric is crucial for identifying teams with the strongest overall performance, tactical execution, and competitive mentality.
Teams with high win records demonstrate consistent quality across all aspects of the game and provide excellent value for match outcome predictions and betting strategies.
Use these winning statistics to identify teams with the strongest winning potential. Combine winning data with our daily predictions to make more informed betting decisions and target successful match outcomes.