Discover teams with the most impressive winning records. Our analytics reveal which teams consistently secure victories, providing crucial insights for successful betting strategies and match outcome predictions.
These teams consistently secure the most wins per match. Wins are the fundamental success metric that reveals the most successful teams based on their last 10 matches across all competitions.
Rank | Team | Wins | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 9 Wins (Last 10) | Elite | St Gallen - BaselJul 26 |
#2 | ![]() | 9 Wins (Last 10) | Elite | Vikingur Gota - KI KlaksvikJul 3 |
#3 | ![]() | 9 Wins (Last 10) | Elite | FK Riteriai - FK Kauno ZalgirisJul 5 |
#4 | ![]() | 9 Wins (Last 10) | Elite | FCSB - Inter Club d'EscaldesJul 9 |
#5 | ![]() | 9 Wins (Last 10) | Elite | Viking FK - StromsgodsetJul 5 |
#6 | ![]() | 8 Wins (Last 10) | Elite | Racing Club - Barracas CentralJul 12 |
#7 | ![]() | 8 Wins (Last 10) | Elite | Viborg - FC CopenhagenJul 18 |
#8 | ![]() | 8 Wins (Last 10) | Elite | Rigas FS - FK LiepajaJul 4 |
#9 | ![]() | 8 Wins (Last 10) | Elite | Helfort 15 - SV KapfenbergJul 25 |
#10 | ![]() | 8 Wins (Last 10) | Elite | FC Flora Tallinn - JK Nomme KaljuJul 6 |
#11 | ![]() | 8 Wins (Last 10) | Elite | IF Vestri - Valur ReykjavikJul 5 |
#12 | ![]() | 8 Wins (Last 10) | Elite | Union Luxembourg - Dila GoriJul 10 |
#13 | ![]() | 8 Wins (Last 10) | Elite | Vikingur Gota - Lincoln Red Imps FCJul 8 |
#14 | ![]() | 8 Wins (Last 10) | Elite | SS Virtus - Zrinjski MostarJul 8 |
#15 | ![]() | 8 Wins (Last 10) | Elite | FCSB - CFR ClujJul 5 |
#16 | ![]() | 8 Wins (Last 10) | Elite | FC Milsami - Sheriff TiraspolJul 5 |
#17 | ![]() | 8 Wins (Last 10) | Elite | MTK Budapest - Ferencvarosi TCJul 26 |
#18 | ![]() | 8 Wins (Last 10) | Elite | St Joseph's FC - CliftonvilleJul 8 |
#19 | ![]() | 8 Wins (Last 10) | Elite | Slavia Prague - Hradec KraloveJul 20 |
#20 | ![]() | 7 Wins (Last 10) | Strong | East Kilbride - St JohnstoneJul 12 |
#21 | ![]() | 7 Wins (Last 10) | Strong | Fluminense - Al Hilal RiyadhJul 4 |
#22 | ![]() | 7 Wins (Last 10) | Strong | Union Saint Gilloise - Club BruggeJul 20 |
#23 | ![]() | 7 Wins (Last 10) | Strong | Flamengo - Sao PauloJul 12 |
#24 | ![]() | 7 Wins (Last 10) | Strong | Cadiz - MirandesAug 17 |
#25 | ![]() | 7 Wins (Last 10) | Strong | Villarreal - OviedoAug 17 |
#26 | ![]() | 7 Wins (Last 10) | Strong | Wisla Plock - Korona KielceJul 19 |
#27 | ![]() | 7 Wins (Last 10) | Strong | FC Tatran Presov - Slovan BratislavaJul 26 |
#28 | ![]() | 7 Wins (Last 10) | Strong | Lech Poznan - Legia WarsawJul 13 |
#29 | ![]() | 7 Wins (Last 10) | Strong | FC Rapperswil-Jona - Etoile CarougeJul 25 |
#30 | ![]() | 7 Wins (Last 10) | Strong | NK Radomlje - NK AluminijJul 19 |
Teams that secure the most wins when playing at home. Home advantage often translates to stronger performance and better winning records.
Rank | Team | Home Wins | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 10 Home Wins | Elite | T.N.S. - Shkendija TetovoJul 8 |
#2 | ![]() | 10 Home Wins | Elite | FC Noah - Buducnost PodgoricaJul 8 |
#3 | ![]() | 10 Home Wins | Elite | Cruz Azul - Mazatlan FCJul 13 |
#4 | ![]() | 10 Home Wins | Elite | IBV Vestmannaeyjar - Vikingur ReykjavikJul 5 |
#5 | ![]() | 9 Home Wins | Elite | Vikingur Gota - KI KlaksvikJul 3 |
#6 | ![]() | 9 Home Wins | Elite | Vikingur Gota - Lincoln Red Imps FCJul 8 |
#7 | ![]() | 9 Home Wins | Elite | AC d'Escaldes - F91 DudelangeJul 10 |
#8 | ![]() | 9 Home Wins | Elite | Linfield - Dungannon SwiftsJul 4 |
#9 | ![]() | 9 Home Wins | Elite | Slavia Prague - Hradec KraloveJul 20 |
#10 | ![]() | 9 Home Wins | Elite | Vasco da Gama - BotafogoJul 12 |
#11 | ![]() | 9 Home Wins | Elite | Dunajska Streda - MFK Zemplin MichalovceJul 27 |
#12 | ![]() | 9 Home Wins | Elite | Lech Poznan - Legia WarsawJul 13 |
#13 | ![]() | 9 Home Wins | Elite | Toluca - NecaxaJul 13 |
#14 | ![]() | 9 Home Wins | Elite | Rigas FS - FK LiepajaJul 4 |
#15 | ![]() | 9 Home Wins | Elite | Kairat Almaty - TuranJul 4 |
#16 | ![]() | 8 Home Wins | Elite | Levski Sofia - Hapoel Beer ShevaJul 10 |
#17 | ![]() | 8 Home Wins | Elite | SS Virtus - Zrinjski MostarJul 8 |
#18 | ![]() | 8 Home Wins | Elite | SS Virtus - Zrinjski MostarJul 8 |
#19 | ![]() | 8 Home Wins | Elite | FCSB - CFR ClujJul 5 |
#20 | ![]() | 8 Home Wins | Elite | FCSB - Inter Club d'EscaldesJul 9 |
#21 | ![]() | 8 Home Wins | Elite | Vardar Skopje - La FioritaJul 10 |
#22 | ![]() | 8 Home Wins | Elite | Midtjylland - HibernianJul 24 |
#23 | ![]() | 8 Home Wins | Elite | Aris Limassol - Puskas AcademyJul 24 |
#24 | ![]() | 8 Home Wins | Elite | Hammarby - IFK VarnamoJul 5 |
#25 | ![]() | 8 Home Wins | Elite | Pafos FC - Maccabi Tel AvivJul 22 |
Teams that maintain their winning form even when playing away from home. These teams show exceptional consistency and strength regardless of venue.
Rank | Team | Away Wins | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 9 Away Wins | Elite | Viking FK - StromsgodsetJul 5 |
#2 | ![]() | 9 Away Wins | Elite | Vikingur Gota - KI KlaksvikJul 3 |
#3 | ![]() | 8 Away Wins | Elite | FK Riteriai - FK Kauno ZalgirisJul 5 |
#4 | ![]() | 8 Away Wins | Elite | Vikingur Gota - Lincoln Red Imps FCJul 8 |
#5 | ![]() | 8 Away Wins | Elite | SS Virtus - Zrinjski MostarJul 8 |
#6 | ![]() | 8 Away Wins | Elite | St Joseph's FC - CliftonvilleJul 8 |
#7 | ![]() | 8 Away Wins | Elite | KF Drita - FC 03 DifferdangeJul 8 |
#8 | ![]() | 8 Away Wins | Elite | Ararat Armenia - Universitatea ClujJul 24 |
#9 | ![]() | 8 Away Wins | Elite | Palmeiras - ChelseaJul 5 |
#10 | ![]() | 8 Away Wins | Elite | Afturelding - BreidablikJul 3 |
#11 | ![]() | 8 Away Wins | Elite | Shakhtar Donetsk - FC IlvesJul 10 |
#12 | ![]() | 7 Away Wins | Strong | Dila Gori - FC SpaeriJul 2 |
#13 | ![]() | 7 Away Wins | Strong | T.N.S. - Shkendija TetovoJul 8 |
#14 | ![]() | 7 Away Wins | Strong | FCSB - Inter Club d'EscaldesJul 9 |
#15 | ![]() | 7 Away Wins | Strong | Birkirkara - CS PetrocubJul 10 |
#16 | ![]() | 7 Away Wins | Strong | FC Noah - Buducnost PodgoricaJul 8 |
#17 | ![]() | 7 Away Wins | Strong | B36 Torshavn - HB TorshavnJul 6 |
#18 | ![]() | 7 Away Wins | Strong | St Joseph's FC - CliftonvilleJul 8 |
#19 | ![]() | 7 Away Wins | Strong | Osters IF - Mjällby AIFJul 5 |
#20 | ![]() | 7 Away Wins | Strong | FK Austria Vienna - FC SpaeriJul 24 |
#21 | ![]() | 7 Away Wins | Strong | Tromso - MoldeJul 5 |
#22 | ![]() | 7 Away Wins | Strong | Bohemians 1905 - Banik OstravaJul 19 |
#23 | ![]() | 7 Away Wins | Strong | Lillestrom - Kristiansund BKJul 9 |
#24 | ![]() | 7 Away Wins | Strong | Ranheim - Odd BKJul 26 |
#25 | ![]() | 7 Away Wins | Strong | Sandefjord - RosenborgJul 6 |
Wins are the ultimate measure of team success, representing matches where a team scores more goals than their opponent. This metric is crucial for identifying teams with the strongest overall performance, tactical execution, and competitive mentality.
Teams with high win records demonstrate consistent quality across all aspects of the game and provide excellent value for match outcome predictions and betting strategies.
Use these winning statistics to identify teams with the strongest winning potential. Combine winning data with our daily predictions to make more informed betting decisions and target successful match outcomes.