Football leagues with highest averages for yellow cards
Rank | League | Average Yellow Cards |
---|---|---|
1 | 5.65 | |
2 | 5.51 | |
3 | 5.39 | |
4 | 5.16 | |
5 | 5.07 | |
6 | 5.02 | |
7 | 4.94 | |
8 | 4.88 | |
9 | 4.88 | |
10 | 4.85 | |
11 | 4.84 | |
12 | 4.81 | |
13 | 4.78 | |
14 | 4.77 | |
15 | 4.73 |
If you found this list of Leagues With Most Yellow Cards helpful, don't forget to check out our Correct Score for Today page!