Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
| Rank | Team | Home Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Home Draws (Last 10) | Coritiba - Independiente FSJJan 21 |
| #2 | ![]() | 6 Home Draws (Last 10) | Rosario Central - BelgranoJan 25 |
| #3 | ![]() | 6 Home Draws (Last 10) | Independiente Rivadavia - CA Estudiantes CaserosJan 18 |
| #4 | ![]() | 6 Home Draws (Last 10) | Motor Lublin - Pogon SzczecinFeb 1 |
| #5 | ![]() | 6 Home Draws (Last 10) | Larissa - Aris SalonikaJan 18 |
| #6 | ![]() | 6 Home Draws (Last 10) | Omonia Nicosia - Anorthosis FamagustaJan 18 |
| #7 | ![]() | 6 Home Draws (Last 10) | Termalica BB Nieciecza - Cracovia KrakowFeb 2 |
| #8 | ![]() | 6 Home Draws (Last 10) | Union Santa Fe - PlatenseJan 22 |
| #9 | ![]() | 6 Home Draws (Last 10) | Atlas - Mazatlan FCJan 31 |
| #10 | ![]() | 6 Home Draws (Last 10) | Union Santa Fe - PlatenseJan 22 |
| #11 | ![]() | 6 Home Draws (Last 10) | SCR Altach - SK Sturm GrazFeb 1 |
| #12 | ![]() | 6 Home Draws (Last 10) | Harrogate Town - GillinghamJan 24 |
| #13 | ![]() | 6 Home Draws (Last 10) | Granada - EibarJan 19 |
| #14 | ![]() | 5 Home Draws (Last 10) | Nancy - Rodez AveyronJan 23 |
| #15 | ![]() | 5 Home Draws (Last 10) | Barcelona - OviedoJan 25 |
| #16 | ![]() | 5 Home Draws (Last 10) | Rennes - LorientJan 24 |
| #17 | ![]() | 5 Home Draws (Last 10) | Getafe - ValenciaJan 18 |
| #18 | ![]() | 5 Home Draws (Last 10) | Dundela - Queens UniversityJan 24 |
| #19 | ![]() | 5 Home Draws (Last 10) | Notts County - CreweJan 24 |
| #20 | ![]() | 5 Home Draws (Last 10) | NK Osijek - Dinamo ZagrebJan 25 |
| #21 | ![]() | 5 Home Draws (Last 10) | Nice - Go Ahead EaglesJan 22 |
| #22 | ![]() | 5 Home Draws (Last 10) | Dukla Praha - Viktoria ZizkovJan 24 |
| #23 | ![]() | 5 Home Draws (Last 10) | Cremonese - VeronaJan 19 |
| #24 | ![]() | 5 Home Draws (Last 10) | MFK Skalica - SK ProstejovJan 24 |
| #25 | ![]() | 5 Home Draws (Last 10) | Pau - GrenobleJan 23 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
| Rank | Team | Away Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Away Draws (Last 10) | Wisla Plock - Rakow CzestochowaFeb 1 |
| #2 | ![]() | 7 Away Draws (Last 10) | Petrolul Ploiesti - CS U CraiovaJan 19 |
| #3 | ![]() | 6 Away Draws (Last 10) | Le Mans - DunkerqueJan 26 |
| #4 | ![]() | 6 Away Draws (Last 10) | Union Santa Fe - PlatenseJan 22 |
| #5 | ![]() | 6 Away Draws (Last 10) | Inter Milan - PisaJan 23 |
| #6 | ![]() | 6 Away Draws (Last 10) | Alanyaspor - FenerbahceJan 18 |
| #7 | ![]() | 6 Away Draws (Last 10) | Loughgall - KnockbredaJan 20 |
| #8 | ![]() | 6 Away Draws (Last 10) | Besiktas - KayserisporJan 18 |
| #9 | ![]() | 5 Away Draws (Last 10) | Fiorentina - CagliariJan 24 |
| #10 | ![]() | 5 Away Draws (Last 10) | Puszcza Niepolomice - Gornik LecznaFeb 8 |
| #11 | ![]() | 5 Away Draws (Last 10) | Doncaster - WiganJan 24 |
| #12 | ![]() | 5 Away Draws (Last 10) | Heracles - FC TwenteJan 18 |
| #13 | ![]() | 5 Away Draws (Last 10) | Aberdeen - RaithJan 18 |
| #14 | ![]() | 5 Away Draws (Last 10) | Ruch Chorzow - Slask WroclawFeb 8 |
| #15 | ![]() | 5 Away Draws (Last 10) | Dumbarton - ElginJan 24 |
| #16 | ![]() | 5 Away Draws (Last 10) | Wrexham - LeicesterJan 20 |
| #17 | ![]() | 5 Away Draws (Last 10) | Dinamo Bucharest - Universitatea ClujJan 18 |
| #18 | ![]() | 5 Away Draws (Last 10) | Roda JC - Top OssJan 23 |
| #19 | ![]() | 5 Away Draws (Last 10) | Cambridge Utd - TranmereJan 24 |
| #20 | ![]() | 5 Away Draws (Last 10) | Dundee Utd - St MirrenJan 24 |
| #21 | ![]() | 5 Away Draws (Last 10) | Glentoran - CliftonvilleJan 25 |
| #22 | ![]() | 5 Away Draws (Last 10) | Club Brugge - Zulte-WaregemJan 24 |
| #23 | ![]() | 5 Away Draws (Last 10) | Brighton - BournemouthJan 19 |
| #24 | ![]() | 5 Away Draws (Last 10) | Wycombe - PeterboroughJan 24 |
| #25 | ![]() | 5 Away Draws (Last 10) | Newport County - ChesterfieldJan 24 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.