Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
| Rank | Team | Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 6 Draws (Last 10) | Blackburn - LeicesterMay 2 |
| #2 | ![]() | 6 Draws (Last 10) | Sheff Wed - West BromMay 2 |
| #3 | ![]() | 6 Draws (Last 10) | FC Porto - AlvercaMay 2 |
| #4 | ![]() | 6 Draws (Last 10) | Casa Pia - TondelaMay 2 |
| #5 | ![]() | 5 Draws (Last 10) | Wrexham - MiddlesbroughMay 2 |
| #6 | ![]() | 5 Draws (Last 10) | Casa Pia - TondelaMay 2 |
| #7 | ![]() | 5 Draws (Last 10) | Hannover 96 - SC Preussen MunsterMay 2 |
| #8 | ![]() | 4 Draws (Last 10) | Blackburn - LeicesterMay 2 |
| #9 | ![]() | 4 Draws (Last 10) | Swansea - CharltonMay 2 |
| #10 | ![]() | 4 Draws (Last 10) | Millwall - Oxford UtdMay 2 |
| #11 | ![]() | 4 Draws (Last 10) | Arminia Bielefeld - BochumMay 2 |
| #12 | ![]() | 4 Draws (Last 10) | Dynamo Dresden - KaiserslauternMay 2 |
| #13 | ![]() | 4 Draws (Last 10) | SCU Torreense - PenafielMay 2 |
| #14 | ![]() | 4 Draws (Last 10) | FC Porto B - Felgueiras 1932May 2 |
| #15 | ![]() | 4 Draws (Last 10) | Pacos Ferreira - FeirenseMay 2 |
| #16 | ![]() | 4 Draws (Last 10) | Nacional - AVSMay 2 |
| #17 | ![]() | 4 Draws (Last 10) | Schalke - Fortuna DusseldorfMay 2 |
| #18 | ![]() | 4 Draws (Last 10) | Karlsruher SC - DarmstadtMay 2 |
| #19 | ![]() | 3 Draws (Last 10) | Swansea - CharltonMay 2 |
| #20 | ![]() | 3 Draws (Last 10) | Ipswich - QPRMay 2 |
| #21 | ![]() | 3 Draws (Last 10) | Portsmouth - BirminghamMay 2 |
| #22 | ![]() | 3 Draws (Last 10) | Preston - SouthamptonMay 2 |
| #23 | ![]() | 3 Draws (Last 10) | Sheff Wed - West BromMay 2 |
| #24 | ![]() | 3 Draws (Last 10) | Watford - CoventryMay 2 |
| #25 | ![]() | 3 Draws (Last 10) | Derby - Sheff UtdMay 2 |
| #26 | ![]() | 3 Draws (Last 10) | Bristol City - StokeMay 2 |
| #27 | ![]() | 3 Draws (Last 10) | Sporting B - Benfica BMay 2 |
| #28 | ![]() | 3 Draws (Last 10) | FC Porto B - Felgueiras 1932May 2 |
| #29 | ![]() | 3 Draws (Last 10) | SCU Torreense - PenafielMay 2 |
| #30 | ![]() | 3 Draws (Last 10) | UD Leiria - SC FarenseMay 2 |
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
| Rank | Team | Home Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 5 Home Draws (Last 10) | Hannover 96 - SC Preussen MunsterMay 2 |
| #2 | ![]() | 5 Home Draws (Last 10) | Blackburn - LeicesterMay 2 |
| #3 | ![]() | 5 Home Draws (Last 10) | Sheff Wed - West BromMay 2 |
| #4 | ![]() | 5 Home Draws (Last 10) | Casa Pia - TondelaMay 2 |
| #5 | ![]() | 5 Home Draws (Last 10) | Casa Pia - TondelaMay 2 |
| #6 | ![]() | 5 Home Draws (Last 10) | Magdeburg - Hertha BerlinMay 2 |
| #7 | ![]() | 5 Home Draws (Last 10) | Pacos Ferreira - FeirenseMay 2 |
| #8 | ![]() | 4 Home Draws (Last 10) | Moreirense - EstrelaMay 2 |
| #9 | ![]() | 4 Home Draws (Last 10) | UD Leiria - SC FarenseMay 2 |
| #10 | ![]() | 4 Home Draws (Last 10) | Bristol City - StokeMay 2 |
| #11 | ![]() | 4 Home Draws (Last 10) | Millwall - Oxford UtdMay 2 |
| #12 | ![]() | 4 Home Draws (Last 10) | Karlsruher SC - DarmstadtMay 2 |
| #13 | ![]() | 4 Home Draws (Last 10) | Swansea - CharltonMay 2 |
| #14 | ![]() | 4 Home Draws (Last 10) | Nacional - AVSMay 2 |
| #15 | ![]() | 4 Home Draws (Last 10) | FC Porto - AlvercaMay 2 |
| #16 | ![]() | 4 Home Draws (Last 10) | Pacos Ferreira - FeirenseMay 2 |
| #17 | ![]() | 4 Home Draws (Last 10) | Portsmouth - BirminghamMay 2 |
| #18 | ![]() | 4 Home Draws (Last 10) | Arminia Bielefeld - BochumMay 2 |
| #19 | ![]() | 3 Home Draws (Last 10) | Rio Ave - Gil VicenteMay 2 |
| #20 | ![]() | 3 Home Draws (Last 10) | FC Porto - AlvercaMay 2 |
| #21 | ![]() | 3 Home Draws (Last 10) | Schalke - Fortuna DusseldorfMay 2 |
| #22 | ![]() | 3 Home Draws (Last 10) | FC Porto B - Felgueiras 1932May 2 |
| #23 | ![]() | 3 Home Draws (Last 10) | Holstein Kiel - Eintracht BraunschweigMay 2 |
| #24 | ![]() | 3 Home Draws (Last 10) | Arminia Bielefeld - BochumMay 2 |
| #25 | ![]() | 3 Home Draws (Last 10) | Holstein Kiel - Eintracht BraunschweigMay 2 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
| Rank | Team | Away Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 6 Away Draws (Last 10) | Rio Ave - Gil VicenteMay 2 |
| #2 | ![]() | 6 Away Draws (Last 10) | Blackburn - LeicesterMay 2 |
| #3 | ![]() | 5 Away Draws (Last 10) | Sheff Wed - West BromMay 2 |
| #4 | ![]() | 5 Away Draws (Last 10) | Swansea - CharltonMay 2 |
| #5 | ![]() | 5 Away Draws (Last 10) | Sporting B - Benfica BMay 2 |
| #6 | ![]() | 5 Away Draws (Last 10) | FC Porto B - Felgueiras 1932May 2 |
| #7 | ![]() | 5 Away Draws (Last 10) | Karlsruher SC - DarmstadtMay 2 |
| #8 | ![]() | 5 Away Draws (Last 10) | Arminia Bielefeld - BochumMay 2 |
| #9 | ![]() | 4 Away Draws (Last 10) | Schalke - Fortuna DusseldorfMay 2 |
| #10 | ![]() | 4 Away Draws (Last 10) | Watford - CoventryMay 2 |
| #11 | ![]() | 4 Away Draws (Last 10) | Ipswich - QPRMay 2 |
| #12 | ![]() | 4 Away Draws (Last 10) | UD Leiria - SC FarenseMay 2 |
| #13 | ![]() | 4 Away Draws (Last 10) | Holstein Kiel - Eintracht BraunschweigMay 2 |
| #14 | ![]() | 4 Away Draws (Last 10) | Moreirense - EstrelaMay 2 |
| #15 | ![]() | 4 Away Draws (Last 10) | Millwall - Oxford UtdMay 2 |
| #16 | ![]() | 4 Away Draws (Last 10) | Arouca - Santa ClaraMay 2 |
| #17 | ![]() | 3 Away Draws (Last 10) | Moreirense - EstrelaMay 2 |
| #18 | ![]() | 3 Away Draws (Last 10) | Maritimo - LeixoesMay 2 |
| #19 | ![]() | 3 Away Draws (Last 10) | Famalicao - BenficaMay 2 |
| #20 | ![]() | 3 Away Draws (Last 10) | FC Porto - AlvercaMay 2 |
| #21 | ![]() | 3 Away Draws (Last 10) | Nacional - AVSMay 2 |
| #22 | ![]() | 3 Away Draws (Last 10) | Dynamo Dresden - KaiserslauternMay 2 |
| #23 | ![]() | 3 Away Draws (Last 10) | FC Porto B - Felgueiras 1932May 2 |
| #24 | ![]() | 3 Away Draws (Last 10) | Sporting - GuimaraesMay 2 |
| #25 | ![]() | 3 Away Draws (Last 10) | Elversberg - PaderbornMay 2 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.