Football leagues with most scoring goals this season
Rank | League | Total Goals |
---|---|---|
1 | 929 | |
2 | 916 | |
3 | 902 | |
4 | 878 | |
5 | 864 | |
6 | 725 | |
7 | 713 | |
8 | 695 | |
9 | 671 | |
10 | 629 | |
11 | 589 | |
12 | 582 | |
13 | 575 | |
14 | 573 | |
15 | 571 | |
16 | 566 | |
17 | 527 | |
18 | 518 | |
19 | 483 | |
20 | 470 |
If you found this list of Leagues With Most Goals This Season helpful, don't forget to check out our Correct Score for Today page!