Discover teams with the highest half-time draw rates. Our analytics reveal which teams consistently reach the break with equal scores, providing crucial insights for half-time predictions and balanced first-half performances.
These teams consistently reach half-time with equal scores. Half-time draws often indicate balanced first-half performances, tactical discipline, and evenly matched encounters based on their last 10 matches across all competitions.
Rank | Team | HT Draws | Next Match |
---|---|---|---|
#1 | ![]() | 9 HT Draws (Last 10) | Newington FC - Ballinamallard UtdSep 5 |
#2 | ![]() | 8 HT Draws (Last 10) | Limavady United - Queens UniversitySep 6 |
#3 | ![]() | 8 HT Draws (Last 10) | Armagh City - LoughgallSep 6 |
#4 | ![]() | 8 HT Draws (Last 10) | Dundela - Annagh UnitedSep 6 |
#5 | ![]() | 8 HT Draws (Last 10) | Institute - Warrenpoint TownSep 6 |
#6 | ![]() | 7 HT Draws (Last 10) | Drogheda United - Shamrock RoversSep 12 |
#7 | ![]() | 7 HT Draws (Last 10) | Neftchi Baku - SabahSep 12 |
#8 | ![]() | 7 HT Draws (Last 10) | Argentinos Jrs - LanusSep 8 |
#9 | ![]() | 7 HT Draws (Last 10) | FC Eindhoven - ADO Den HaagSep 12 |
#10 | ![]() | 7 HT Draws (Last 10) | Villefranche - FC Fleury 91Sep 5 |
#11 | ![]() | 7 HT Draws (Last 10) | Jaiba Brava - TapatioSep 7 |
#12 | ![]() | 7 HT Draws (Last 10) | Platense - Godoy CruzSep 1 |
#13 | ![]() | 7 HT Draws (Last 10) | Racing Club - Union Santa FeSep 1 |
#14 | ![]() | 7 HT Draws (Last 10) | Stade Nyonnais - Stade Lausanne-OuchySep 12 |
#15 | ![]() | 7 HT Draws (Last 10) | SKU Amstetten - Rapid Vienna IISep 12 |
#16 | ![]() | 7 HT Draws (Last 10) | Linfield - PortadownSep 6 |
#17 | ![]() | 7 HT Draws (Last 10) | Newport County - Bristol RoversSep 6 |
#18 | ![]() | 6 HT Draws (Last 10) | Arsenal - Nottm ForestSep 13 |
#19 | ![]() | 6 HT Draws (Last 10) | Institute - Warrenpoint TownSep 6 |
#20 | ![]() | 6 HT Draws (Last 10) | De Graafschap - FC EmmenSep 5 |
#21 | ![]() | 6 HT Draws (Last 10) | FC Utrecht Reserves - RKCSep 12 |
#22 | ![]() | 6 HT Draws (Last 10) | Cambuur Leeuwarden - Willem IISep 6 |
#23 | ![]() | 6 HT Draws (Last 10) | Etoile Carouge - Yverdon Sport FCSep 12 |
#24 | ![]() | 6 HT Draws (Last 10) | Huddersfield - Newcastle U21Sep 2 |
#25 | ![]() | 6 HT Draws (Last 10) | Oxford Utd - LeicesterSep 13 |
#26 | ![]() | 6 HT Draws (Last 10) | Yeni Maale - Shkendija TetovoSep 10 |
#27 | Ira | 6 HT Draws (Last 10) | Dorados - IrapuatoSep 6 |
#28 | ![]() | 6 HT Draws (Last 10) | Rouen - ChateaurouxSep 5 |
#29 | ![]() | 6 HT Draws (Last 10) | Caen - DijonSep 5 |
#30 | ![]() | 6 HT Draws (Last 10) | Sutton Utd - Boreham WoodSep 3 |
Teams that reach half-time with equal scores most often when playing at home. Home teams may start cautiously or face organized defensive setups from visiting teams.
Rank | Team | Home HT Draws | Next Match |
---|---|---|---|
#1 | ![]() | 9 Home HT Draws (Last 10) | Peterborough - LutonAug 9 |
#2 | ![]() | 9 Home HT Draws (Last 10) | FC Rapperswil-Jona - Yverdon Sport FCAug 8 |
#3 | ![]() | 9 Home HT Draws (Last 10) | Ards FC - Ballinamallard UtdAug 9 |
#4 | ![]() | 9 Home HT Draws (Last 10) | UD Oliveirense - SC FarenseAug 11 |
#5 | ![]() | 9 Home HT Draws (Last 10) | Warrenpoint Town - DundelaAug 9 |
#6 | ![]() | 8 Home HT Draws (Last 10) | Monterrey - New York Red BullsAug 4 |
#7 | ![]() | 8 Home HT Draws (Last 10) | Annagh United - Limavady UnitedAug 9 |
#8 | ![]() | 8 Home HT Draws (Last 10) | Gillingham - WalsallAug 9 |
#9 | ![]() | 8 Home HT Draws (Last 10) | Swindon - Cambridge UtdAug 9 |
#10 | ![]() | 8 Home HT Draws (Last 10) | Defensa y Justicia Reserves - Deportivo RiestraAug 10 |
#11 | ![]() | 8 Home HT Draws (Last 10) | FC Salzburg - Grazer AKAug 9 |
#12 | ![]() | 8 Home HT Draws (Last 10) | Reading - HuddersfieldAug 9 |
#13 | ![]() | 8 Home HT Draws (Last 10) | Coventry - HullAug 9 |
#14 | ![]() | 8 Home HT Draws (Last 10) | LA Galaxy - Cruz AzulAug 4 |
#15 | ![]() | 8 Home HT Draws (Last 10) | San Lorenzo - Velez SarsfieldAug 7 |
#16 | ![]() | 8 Home HT Draws (Last 10) | Pau - AnnecyAug 8 |
#17 | ![]() | 8 Home HT Draws (Last 10) | Instituto AC Cordoba - PlatenseAug 10 |
#18 | ![]() | 8 Home HT Draws (Last 10) | Gremio - Sport RecifeAug 10 |
#19 | ![]() | 8 Home HT Draws (Last 10) | HW Welders - Armagh CityAug 9 |
#20 | ![]() | 8 Home HT Draws (Last 10) | Troyes - GrenobleAug 8 |
#21 | ![]() | 8 Home HT Draws (Last 10) | MFK Skalica - FK Zeleziarne PodbrezovaAug 9 |
#22 | ![]() | 7 Home HT Draws (Last 10) | Rosenborg - HammarbyAug 7 |
#23 | ![]() | 7 Home HT Draws (Last 10) | Silkeborg IF - Jagiellonia BialystokAug 7 |
#24 | ![]() | 7 Home HT Draws (Last 10) | Jagiellonia Bialystok - Cracovia KrakowAug 10 |
#25 | ![]() | 7 Home HT Draws (Last 10) | Osters IF - BrommapojkarnaAug 10 |
Teams that reach half-time with equal scores most often when playing away from home. Away teams often start conservatively, leading to balanced first-half performances.
Rank | Team | Away HT Draws | Next Match |
---|---|---|---|
#1 | ![]() | 9 Away HT Draws (Last 10) | Atletico Mineiro - FlamengoAug 6 |
#2 | ![]() | 9 Away HT Draws (Last 10) | Arsenal - Athletic BilbaoAug 9 |
#3 | ![]() | 8 Away HT Draws (Last 10) | Southampton - WrexhamAug 9 |
#4 | ![]() | 8 Away HT Draws (Last 10) | FK Zalgiris Vilnius - FK Kauno ZalgirisAug 4 |
#5 | ![]() | 8 Away HT Draws (Last 10) | Aarau - Neuchatel XamaxAug 9 |
#6 | ![]() | 8 Away HT Draws (Last 10) | Palmeiras - CearaAug 10 |
#7 | ![]() | 8 Away HT Draws (Last 10) | Lanus - CA Talleres de CórdobaAug 9 |
#8 | ![]() | 8 Away HT Draws (Last 10) | Tepatitlan FC - Jaiba BravaAug 10 |
#9 | ![]() | 8 Away HT Draws (Last 10) | Midtjylland - FC FredericiaAug 10 |
#10 | ![]() | 8 Away HT Draws (Last 10) | Queens University - Newington FCAug 9 |
#11 | ![]() | 8 Away HT Draws (Last 10) | Sturm Graz II - SV Stripfing/WeidenAug 9 |
#12 | ![]() | 8 Away HT Draws (Last 10) | Annagh United - Limavady UnitedAug 9 |
#13 | ![]() | 8 Away HT Draws (Last 10) | Leeds - EvertonAug 18 |
#14 | ![]() | 8 Away HT Draws (Last 10) | Sao Paulo - VitoriaAug 9 |
#15 | ![]() | 8 Away HT Draws (Last 10) | Atletico Mineiro - FlamengoAug 6 |
#16 | ![]() | 8 Away HT Draws (Last 10) | Levski Sofia - SabahAug 7 |
#17 | ![]() | 7 Away HT Draws (Last 10) | FC Gagra - Dila GoriAug 10 |
#18 | ![]() | 7 Away HT Draws (Last 10) | San Lorenzo - Velez SarsfieldAug 7 |
#19 | ![]() | 7 Away HT Draws (Last 10) | Panathinaikos - Shakhtar DonetskAug 7 |
#20 | ![]() | 7 Away HT Draws (Last 10) | Osters IF - BrommapojkarnaAug 10 |
#21 | ![]() | 7 Away HT Draws (Last 10) | Estudiantes LP - Independiente RivadaviaAug 8 |
#22 | ![]() | 7 Away HT Draws (Last 10) | FC Iberia 1999 - Torpedo KutaisiAug 9 |
#23 | ![]() | 7 Away HT Draws (Last 10) | Rigas FS - KuPS KuopioAug 6 |
#24 | ![]() | 7 Away HT Draws (Last 10) | Atlético Tucumán - Rosario CentralAug 10 |
#25 | ![]() | 7 Away HT Draws (Last 10) | Malisheva - KF Prishtina e ReAug 16 |
Half-time draw statistics reveal teams that consistently reach the break with equal scores. These results often indicate balanced first-half performances, tactical discipline, and teams that take time to settle into matches.
High half-time draw rates can suggest cautious opening strategies, evenly matched first-half encounters, or teams that prefer to observe and adapt before committing to attacking play.
Use our comprehensive half-time draw statistics to enhance your betting strategy. Combine first-half draw frequency data with other metrics for more accurate predictions.