Discover teams with the highest half-time draw rates. Our analytics reveal which teams consistently reach the break with equal scores, providing crucial insights for half-time predictions and balanced first-half performances.
These teams consistently reach half-time with equal scores. Half-time draws often indicate balanced first-half performances, tactical discipline, and evenly matched encounters based on their last 10 matches across all competitions.
| Rank | Team | HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 10 HT Draws (Last 10) | Annagh United - Queens UniversityApr 11 |
| #2 | ![]() | 10 HT Draws (Last 10) | Institute - Ballinamallard UtdApr 11 |
| #3 | ![]() | 9 HT Draws (Last 10) | Institute - Ballinamallard UtdApr 11 |
| #4 | ![]() | 9 HT Draws (Last 10) | Dundela - Warrenpoint TownApr 11 |
| #5 | ![]() | 9 HT Draws (Last 10) | Newington FC - Limavady UnitedApr 11 |
| #6 | ![]() | 9 HT Draws (Last 10) | Annagh United - Queens UniversityApr 11 |
| #7 | ![]() | 9 HT Draws (Last 10) | Ards FC - Armagh CityApr 11 |
| #8 | ![]() | 8 HT Draws (Last 10) | Lanus - BanfieldApr 12 |
| #9 | ![]() | 8 HT Draws (Last 10) | Forest Green - Braintree TownApr 11 |
| #10 | ![]() | 8 HT Draws (Last 10) | SKU Amstetten - SW BregenzApr 10 |
| #11 | ![]() | 8 HT Draws (Last 10) | Milton Keynes Dons - BromleyApr 11 |
| #12 | ![]() | 8 HT Draws (Last 10) | CFR Cluj - Dinamo BucharestApr 12 |
| #13 | ![]() | 8 HT Draws (Last 10) | Platense - CorinthiansApr 10 |
| #14 | ![]() | 8 HT Draws (Last 10) | Independiente Medellin - Estudiantes LPApr 9 |
| #15 | ![]() | 8 HT Draws (Last 10) | Defensa y Justicia - CA Talleres de CórdobaApr 12 |
| #16 | ![]() | 8 HT Draws (Last 10) | Loughgall - HW WeldersApr 11 |
| #17 | ![]() | 8 HT Draws (Last 10) | Loughgall - HW WeldersApr 11 |
| #18 | ![]() | 7 HT Draws (Last 10) | Caykur Rizespor - SamsunsporApr 9 |
| #19 | ![]() | 7 HT Draws (Last 10) | Queretaro - NecaxaApr 11 |
| #20 | ![]() | 7 HT Draws (Last 10) | Brondby - MidtjyllandApr 12 |
| #21 | ![]() | 7 HT Draws (Last 10) | Heidenheim - Union BerlinApr 11 |
| #22 | ![]() | 7 HT Draws (Last 10) | Wolfsburg - Eintracht FrankfurtApr 11 |
| #23 | ![]() | 7 HT Draws (Last 10) | Konyaspor - Fatih KaragumrukApr 12 |
| #24 | ![]() | 7 HT Draws (Last 10) | Western Sydney Wanderers - Sydney FCApr 11 |
| #25 | ![]() | 7 HT Draws (Last 10) | Ayr - ArbroathApr 11 |
| #26 | ![]() | 7 HT Draws (Last 10) | Ards FC - Armagh CityApr 11 |
| #27 | ![]() | 7 HT Draws (Last 10) | Barnet - BarrowApr 11 |
| #28 | ![]() | 7 HT Draws (Last 10) | MFK Karvina - Slovan LiberecApr 12 |
| #29 | ![]() | 7 HT Draws (Last 10) | Velez Sarsfield - Central CordobaApr 12 |
| #30 | ![]() | 7 HT Draws (Last 10) | Colchester - SwindonApr 10 |
Teams that reach half-time with equal scores most often when playing at home. Home teams may start cautiously or face organized defensive setups from visiting teams.
| Rank | Team | Home HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 9 Home HT Draws (Last 10) | Shrewsbury - OldhamApr 11 |
| #2 | ![]() | 9 Home HT Draws (Last 10) | Newington FC - Limavady UnitedApr 11 |
| #3 | ![]() | 9 Home HT Draws (Last 10) | Ards FC - Armagh CityApr 11 |
| #4 | ![]() | 9 Home HT Draws (Last 10) | Newport County - Harrogate TownApr 11 |
| #5 | ![]() | 9 Home HT Draws (Last 10) | Dundela - Warrenpoint TownApr 11 |
| #6 | ![]() | 9 Home HT Draws (Last 10) | Institute - Ballinamallard UtdApr 11 |
| #7 | ![]() | 9 Home HT Draws (Last 10) | Yeovil - HalifaxApr 11 |
| #8 | ![]() | 8 Home HT Draws (Last 10) | Rodez Aveyron - TroyesApr 10 |
| #9 | ![]() | 8 Home HT Draws (Last 10) | Annagh United - Queens UniversityApr 11 |
| #10 | ![]() | 8 Home HT Draws (Last 10) | Bohemians 1905 - FC Trinity ZlinApr 11 |
| #11 | ![]() | 8 Home HT Draws (Last 10) | Annagh United - Queens UniversityApr 11 |
| #12 | ![]() | 8 Home HT Draws (Last 10) | Boston Utd - Truro CityApr 11 |
| #13 | ![]() | 8 Home HT Draws (Last 10) | Tondela - Gil VicenteApr 13 |
| #14 | ![]() | 8 Home HT Draws (Last 10) | Ayr - ArbroathApr 11 |
| #15 | ![]() | 8 Home HT Draws (Last 10) | Cordoba - Real ZaragozaApr 11 |
| #16 | ![]() | 8 Home HT Draws (Last 10) | Bradford - StevenageApr 11 |
| #17 | ![]() | 8 Home HT Draws (Last 10) | Scunthorpe - BrackleyApr 11 |
| #18 | ![]() | 8 Home HT Draws (Last 10) | Feirense - VizelaApr 12 |
| #19 | ![]() | 7 Home HT Draws (Last 10) | Alanyaspor - TrabzonsporApr 11 |
| #20 | ![]() | 7 Home HT Draws (Last 10) | MTK Budapest - Zalaegerszegi TEApr 11 |
| #21 | ![]() | 7 Home HT Draws (Last 10) | Istanbul Basaksehir - GenclerbirligiApr 11 |
| #22 | ![]() | 7 Home HT Draws (Last 10) | Levante - GetafeApr 13 |
| #23 | ![]() | 7 Home HT Draws (Last 10) | Cracovia Krakow - Arka GdyniaApr 12 |
| #24 | ![]() | 7 Home HT Draws (Last 10) | FC Porto - Nottm ForestApr 9 |
| #25 | ![]() | 7 Home HT Draws (Last 10) | Celta Vigo - OviedoApr 12 |
Teams that reach half-time with equal scores most often when playing away from home. Away teams often start conservatively, leading to balanced first-half performances.
| Rank | Team | Away HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 9 Away HT Draws (Last 10) | Ards FC - Armagh CityApr 11 |
| #2 | ![]() | 8 Away HT Draws (Last 10) | Institute - Ballinamallard UtdApr 11 |
| #3 | ![]() | 8 Away HT Draws (Last 10) | Institute - Ballinamallard UtdApr 11 |
| #4 | ![]() | 8 Away HT Draws (Last 10) | Loughgall - HW WeldersApr 11 |
| #5 | ![]() | 8 Away HT Draws (Last 10) | Auxerre - NantesApr 11 |
| #6 | ![]() | 8 Away HT Draws (Last 10) | Colchester - SwindonApr 10 |
| #7 | ![]() | 8 Away HT Draws (Last 10) | Man Utd - LeedsApr 13 |
| #8 | ![]() | 8 Away HT Draws (Last 10) | Carabobo - BragantinoApr 10 |
| #9 | ![]() | 8 Away HT Draws (Last 10) | Penafiel - Academico ViseuApr 11 |
| #10 | ![]() | 8 Away HT Draws (Last 10) | Istanbul Basaksehir - GenclerbirligiApr 11 |
| #11 | ![]() | 8 Away HT Draws (Last 10) | Toluca - LA GalaxyApr 9 |
| #12 | ![]() | 8 Away HT Draws (Last 10) | SC Freiburg - Celta VigoApr 9 |
| #13 | ![]() | 8 Away HT Draws (Last 10) | Bristol Rovers - Crawley TownApr 11 |
| #14 | ![]() | 8 Away HT Draws (Last 10) | Newell's - San LorenzoApr 12 |
| #15 | ![]() | 8 Away HT Draws (Last 10) | Dundela - Warrenpoint TownApr 11 |
| #16 | ![]() | 8 Away HT Draws (Last 10) | Ajax Reserves - Top OssApr 13 |
| #17 | ![]() | 8 Away HT Draws (Last 10) | SC Preussen Munster - Greuther FurthApr 11 |
| #18 | ![]() | 8 Away HT Draws (Last 10) | SK Brann - SandefjordApr 12 |
| #19 | ![]() | 8 Away HT Draws (Last 10) | MFK Ruzomberok - MFK SkalicaApr 11 |
| #20 | ![]() | 8 Away HT Draws (Last 10) | Leixoes - UD OliveirenseApr 12 |
| #21 | ![]() | 8 Away HT Draws (Last 10) | Stoke - BlackburnApr 11 |
| #22 | ![]() | 7 Away HT Draws (Last 10) | FK Teplice - Sparta PragueApr 12 |
| #23 | ![]() | 7 Away HT Draws (Last 10) | Panathinaikos - OlympiacosApr 19 |
| #24 | ![]() | 7 Away HT Draws (Last 10) | Ards FC - Armagh CityApr 11 |
| #25 | ![]() | 7 Away HT Draws (Last 10) | Annagh United - Queens UniversityApr 11 |
Half-time draw statistics reveal teams that consistently reach the break with equal scores. These results often indicate balanced first-half performances, tactical discipline, and teams that take time to settle into matches.
High half-time draw rates can suggest cautious opening strategies, evenly matched first-half encounters, or teams that prefer to observe and adapt before committing to attacking play.
Use our comprehensive half-time draw statistics to enhance your betting strategy. Combine first-half draw frequency data with other metrics for more accurate predictions.