Discover teams that consistently play in low-scoring matches. Our analytics reveal which teams are involved in games with under 2.5 total goals, providing crucial insights for defensive betting strategies and low-scoring predictions.
These teams consistently play in matches with under 2.5 total goals. This metric reveals teams that favor defensive, low-scoring football based on their last 10 matches across all competitions.
| Rank | Team | Under 2.5 Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Sarmiento - BanfieldJan 30 |
| #2 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Belgrano - CA TigreJan 29 |
| #3 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | CA Tigre - Racing ClubFeb 2 |
| #4 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Union Santa Fe - Gimnasia MendozaFeb 3 |
| #5 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | CA Talleres de Córdoba - PlatenseFeb 1 |
| #6 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Livingston - MotherwellJan 31 |
| #7 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Celtic - FalkirkFeb 1 |
| #8 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Lazio - GenoaFeb 1 |
| #9 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Deportivo Riestra - Defensa y JusticiaJan 29 |
| #10 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Estudiantes Rio Cuarto - Argentinos JrsJan 30 |
| #11 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Gimnasia LP - CA AldosiviFeb 2 |
| #12 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Instituto AC Cordoba - LanusFeb 4 |
| #13 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Rosario Central - River PlateFeb 2 |
| #14 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Atlético Tucumán - HuracanFeb 1 |
| #15 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Barracas Central - Deportivo RiestraFeb 1 |
| #16 | Tep | 8 Under 2.5 Goals (Last 10) | Elite | Dorados - Tepatitlan FCJan 31 |
| #17 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Vasco da Gama - ChapecoenseFeb 5 |
| #18 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Athletico Paranaense - CorinthiansFeb 4 |
| #19 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Barcelona de Ilheus - VitoriaFeb 1 |
| #20 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Atlas - Mazatlan FCJan 31 |
| #21 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Wil 1900 - Stade NyonnaisFeb 1 |
| #22 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Wellington Phoenix - Melbourne CityJan 30 |
| #23 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Felgueiras 1932 - ChavesFeb 1 |
| #24 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Vizela - PortimonenseFeb 1 |
| #25 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Sporting B - UD OliveirenseFeb 1 |
Teams that consistently play in low-scoring matches when at home. Home advantage often translates to more defensive, cautious play and lower goal totals.
| Rank | Team | Home Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Home Under 2.5 | Elite | San Lorenzo - Central CordobaJan 31 |
| #2 | ![]() | 9 Home Under 2.5 | Elite | CA Tigre - Racing ClubFeb 2 |
| #3 | ![]() | 9 Home Under 2.5 | Elite | Panetolikos - Aris SalonikaJan 31 |
| #4 | ![]() | 9 Home Under 2.5 | Elite | Troyes - Le MansJan 31 |
| #5 | ![]() | 9 Home Under 2.5 | Elite | Pisa - SassuoloFeb 1 |
| #6 | ![]() | 9 Home Under 2.5 | Elite | Versailles 78 - CaenJan 30 |
| #7 | ![]() | 9 Home Under 2.5 | Elite | AEK Larnaca - Enosis ParalimniJan 31 |
| #8 | ![]() | 9 Home Under 2.5 | Elite | Sint-Truidense - CharleroiJan 31 |
| #9 | ![]() | 9 Home Under 2.5 | Elite | Burgos - LeganesFeb 1 |
| #10 | ![]() | 9 Home Under 2.5 | Elite | CA Talleres de Córdoba - PlatenseFeb 1 |
| #11 | ![]() | 9 Home Under 2.5 | Elite | Felgueiras 1932 - ChavesFeb 1 |
| #12 | ![]() | 9 Home Under 2.5 | Elite | Rosario Central - River PlateFeb 2 |
| #13 | ![]() | 9 Home Under 2.5 | Elite | Estudiantes Rio Cuarto - Argentinos JrsJan 30 |
| #14 | ![]() | 9 Home Under 2.5 | Elite | Barcelona de Ilheus - VitoriaFeb 1 |
| #15 | ![]() | 9 Home Under 2.5 | Elite | Athletico Paranaense - CorinthiansFeb 4 |
| #16 | ![]() | 8 Home Under 2.5 | Elite | Lazio - GenoaFeb 1 |
| #17 | ![]() | 8 Home Under 2.5 | Elite | Club America - NecaxaFeb 1 |
| #18 | ![]() | 8 Home Under 2.5 | Elite | Zulte-Waregem - WesterloJan 31 |
| #19 | ![]() | 8 Home Under 2.5 | Elite | Dukla Praha - Sparta PragueJan 31 |
| #20 | ![]() | 8 Home Under 2.5 | Elite | Penafiel - LeixoesFeb 1 |
| #21 | RAA | 8 Home Under 2.5 | Elite | RAAL La Louviere - GentJan 30 |
| #22 | ![]() | 8 Home Under 2.5 | Elite | Vasco da Gama - ChapecoenseFeb 5 |
| #23 | ![]() | 8 Home Under 2.5 | Elite | Real Betis - ValenciaFeb 1 |
| #24 | ![]() | 8 Home Under 2.5 | Elite | SC Farense - FC Porto BFeb 1 |
| #25 | ![]() | 8 Home Under 2.5 | Elite | Gil Vicente - FamalicaoFeb 1 |
Teams that maintain low-scoring patterns even when playing away from home. These teams show exceptional consistency in defensive, low-scoring football regardless of venue.
| Rank | Team | Away Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Away Under 2.5 | Elite | Union Santa Fe - Gimnasia MendozaFeb 3 |
| #2 | ![]() | 10 Away Under 2.5 | Elite | FC Botosani - Otelul GalatiJan 31 |
| #3 | ![]() | 10 Away Under 2.5 | Elite | Cercle Brugge - AntwerpJan 31 |
| #4 | ![]() | 9 Away Under 2.5 | Elite | Brighton - EvertonJan 31 |
| #5 | ![]() | 9 Away Under 2.5 | Elite | Lazio - GenoaFeb 1 |
| #6 | ![]() | 9 Away Under 2.5 | Elite | Atlético Tucumán - HuracanFeb 1 |
| #7 | ![]() | 9 Away Under 2.5 | Elite | Sarmiento - BanfieldJan 30 |
| #8 | ![]() | 9 Away Under 2.5 | Elite | Queens University - Annagh UnitedJan 31 |
| #9 | ![]() | 9 Away Under 2.5 | Elite | Versailles 78 - CaenJan 30 |
| #10 | ![]() | 9 Away Under 2.5 | Elite | Ayr - RaithJan 31 |
| #11 | ![]() | 9 Away Under 2.5 | Elite | Montpellier - GuingampJan 30 |
| #12 | ![]() | 9 Away Under 2.5 | Elite | Belgrano - CA TigreJan 29 |
| #13 | ![]() | 8 Away Under 2.5 | Elite | Lille - SC FreiburgJan 29 |
| #14 | ![]() | 8 Away Under 2.5 | Elite | Napoli - FiorentinaFeb 1 |
| #15 | ![]() | 8 Away Under 2.5 | Elite | Wellington Phoenix - Melbourne CityJan 30 |
| #16 | ![]() | 8 Away Under 2.5 | Elite | Olympiakos Nicosia - Apoel NicosiaJan 31 |
| #17 | ![]() | 8 Away Under 2.5 | Elite | Pouso Alegre - Atletico MineiroJan 31 |
| #18 | ![]() | 8 Away Under 2.5 | Elite | Botafogo - FluminenseFeb 1 |
| #19 | ![]() | 8 Away Under 2.5 | Elite | Guimaraes - MoreirenseFeb 1 |
| #20 | ![]() | 8 Away Under 2.5 | Elite | Cercle Brugge - AntwerpJan 31 |
| #21 | ![]() | 8 Away Under 2.5 | Elite | Sporting B - UD OliveirenseFeb 1 |
| #22 | ![]() | 8 Away Under 2.5 | Elite | SC Bastia - NancyJan 30 |
| #23 | ![]() | 8 Away Under 2.5 | Elite | CA Independiente - Velez SarsfieldJan 31 |
| #24 | ![]() | 8 Away Under 2.5 | Elite | Cruzeiro - CoritibaFeb 6 |
| #25 | ![]() | 8 Away Under 2.5 | Elite | Leon - Tigres UANLFeb 1 |
Under 2.5 Goals matches are games where the total goals scored by both teams combined is less than 2.5 (0, 1, or 2 goals). This metric is crucial for identifying teams that consistently play in low-scoring, defensive matches.
Teams with high under 2.5 goals records are excellent for defensive betting strategies and provide value for low-scoring predictions like 0-0, 1-0, 0-1, 1-1, or 2-0 scorelines.
Use these under 2.5 goals statistics to identify teams with the strongest defensive potential. Combine low-scoring data with our daily predictions to make more informed betting decisions and target defensive match outcomes.