Discover teams that consistently play in low-scoring matches. Our analytics reveal which teams are involved in games with under 2.5 total goals, providing crucial insights for defensive betting strategies and low-scoring predictions.
These teams consistently play in matches with under 2.5 total goals. This metric reveals teams that favor defensive, low-scoring football based on their last 10 matches across all competitions.
| Rank | Team | Under 2.5 Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Swansea - CharltonMay 2 |
| #2 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | SCU Torreense - PenafielMay 2 |
| #3 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Portimonense - ChavesMay 2 |
| #4 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Bristol City - StokeMay 2 |
| #5 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Ipswich - QPRMay 2 |
| #6 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Blackburn - LeicesterMay 2 |
| #7 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Hull - NorwichMay 2 |
| #8 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Sheff Wed - West BromMay 2 |
| #9 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Pacos Ferreira - FeirenseMay 2 |
| #10 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | FC Porto B - Felgueiras 1932May 2 |
| #11 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Pacos Ferreira - FeirenseMay 2 |
| #12 | ![]() | 7 Under 2.5 Goals (Last 10) | Strong | Nacional - AVSMay 2 |
| #13 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Aston Villa - TottenhamMay 2 |
| #14 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Blackburn - LeicesterMay 2 |
| #15 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Portsmouth - BirminghamMay 2 |
| #16 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Sheff Wed - West BromMay 2 |
| #17 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Watford - CoventryMay 2 |
| #18 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Portsmouth - BirminghamMay 2 |
| #19 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Millwall - Oxford UtdMay 2 |
| #20 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Wrexham - MiddlesbroughMay 2 |
| #21 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Maritimo - LeixoesMay 2 |
| #22 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | UD Leiria - SC FarenseMay 2 |
| #23 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Portimonense - ChavesMay 2 |
| #24 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | SCU Torreense - PenafielMay 2 |
| #25 | ![]() | 6 Under 2.5 Goals (Last 10) | Strong | Moreirense - EstrelaMay 2 |
Teams that consistently play in low-scoring matches when at home. Home advantage often translates to more defensive, cautious play and lower goal totals.
| Rank | Team | Home Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9 Home Under 2.5 | Elite | FC Porto B - Felgueiras 1932May 2 |
| #2 | ![]() | 8 Home Under 2.5 | Elite | Sheff Wed - West BromMay 2 |
| #3 | ![]() | 8 Home Under 2.5 | Elite | Maritimo - LeixoesMay 2 |
| #4 | ![]() | 8 Home Under 2.5 | Elite | Watford - CoventryMay 2 |
| #5 | ![]() | 8 Home Under 2.5 | Elite | Portimonense - ChavesMay 2 |
| #6 | ![]() | 8 Home Under 2.5 | Elite | Blackburn - LeicesterMay 2 |
| #7 | ![]() | 8 Home Under 2.5 | Elite | SCU Torreense - PenafielMay 2 |
| #8 | ![]() | 8 Home Under 2.5 | Elite | Millwall - Oxford UtdMay 2 |
| #9 | ![]() | 7 Home Under 2.5 | Strong | Portsmouth - BirminghamMay 2 |
| #10 | ![]() | 7 Home Under 2.5 | Strong | Pacos Ferreira - FeirenseMay 2 |
| #11 | ![]() | 7 Home Under 2.5 | Strong | Wrexham - MiddlesbroughMay 2 |
| #12 | ![]() | 7 Home Under 2.5 | Strong | Hannover 96 - SC Preussen MunsterMay 2 |
| #13 | ![]() | 7 Home Under 2.5 | Strong | Arouca - Santa ClaraMay 2 |
| #14 | ![]() | 6 Home Under 2.5 | Strong | Swansea - CharltonMay 2 |
| #15 | ![]() | 6 Home Under 2.5 | Strong | Aston Villa - TottenhamMay 2 |
| #16 | ![]() | 6 Home Under 2.5 | Strong | FC Porto B - Felgueiras 1932May 2 |
| #17 | ![]() | 6 Home Under 2.5 | Strong | Casa Pia - TondelaMay 2 |
| #18 | ![]() | 6 Home Under 2.5 | Strong | Nacional - AVSMay 2 |
| #19 | ![]() | 6 Home Under 2.5 | Strong | Pacos Ferreira - FeirenseMay 2 |
| #20 | ![]() | 6 Home Under 2.5 | Strong | Portimonense - ChavesMay 2 |
| #21 | ![]() | 6 Home Under 2.5 | Strong | Magdeburg - Hertha BerlinMay 2 |
| #22 | ![]() | 6 Home Under 2.5 | Strong | FC Porto - AlvercaMay 2 |
| #23 | ![]() | 6 Home Under 2.5 | Strong | Greuther Furth - NurnbergMay 2 |
| #24 | ![]() | 6 Home Under 2.5 | Strong | Holstein Kiel - Eintracht BraunschweigMay 2 |
| #25 | ![]() | 6 Home Under 2.5 | Strong | UD Leiria - SC FarenseMay 2 |
Teams that maintain low-scoring patterns even when playing away from home. These teams show exceptional consistency in defensive, low-scoring football regardless of venue.
| Rank | Team | Away Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9 Away Under 2.5 | Elite | UD Oliveirense - Lusitania LourosaMay 2 |
| #2 | ![]() | 8 Away Under 2.5 | Elite | Bristol City - StokeMay 2 |
| #3 | ![]() | 7 Away Under 2.5 | Strong | FC Porto B - Felgueiras 1932May 2 |
| #4 | ![]() | 7 Away Under 2.5 | Strong | Aston Villa - TottenhamMay 2 |
| #5 | ![]() | 7 Away Under 2.5 | Strong | Bristol City - StokeMay 2 |
| #6 | ![]() | 7 Away Under 2.5 | Strong | Arouca - Santa ClaraMay 2 |
| #7 | ![]() | 7 Away Under 2.5 | Strong | Swansea - CharltonMay 2 |
| #8 | ![]() | 7 Away Under 2.5 | Strong | Arminia Bielefeld - BochumMay 2 |
| #9 | ![]() | 7 Away Under 2.5 | Strong | Schalke - Fortuna DusseldorfMay 2 |
| #10 | ![]() | 7 Away Under 2.5 | Strong | UD Leiria - SC FarenseMay 2 |
| #11 | ![]() | 7 Away Under 2.5 | Strong | Derby - Sheff UtdMay 2 |
| #12 | ![]() | 7 Away Under 2.5 | Strong | Arminia Bielefeld - BochumMay 2 |
| #13 | ![]() | 7 Away Under 2.5 | Strong | Portimonense - ChavesMay 2 |
| #14 | ![]() | 6 Away Under 2.5 | Strong | SCU Torreense - PenafielMay 2 |
| #15 | ![]() | 6 Away Under 2.5 | Strong | Hannover 96 - SC Preussen MunsterMay 2 |
| #16 | ![]() | 6 Away Under 2.5 | Strong | Sporting B - Benfica BMay 2 |
| #17 | ![]() | 6 Away Under 2.5 | Strong | Portsmouth - BirminghamMay 2 |
| #18 | ![]() | 6 Away Under 2.5 | Strong | Pacos Ferreira - FeirenseMay 2 |
| #19 | ![]() | 6 Away Under 2.5 | Strong | Aston Villa - TottenhamMay 2 |
| #20 | ![]() | 6 Away Under 2.5 | Strong | Blackburn - LeicesterMay 2 |
| #21 | ![]() | 6 Away Under 2.5 | Strong | Academico Viseu - VizelaMay 2 |
| #22 | ![]() | 6 Away Under 2.5 | Strong | Portimonense - ChavesMay 2 |
| #23 | ![]() | 6 Away Under 2.5 | Strong | Ipswich - QPRMay 2 |
| #24 | ![]() | 6 Away Under 2.5 | Strong | SCU Torreense - PenafielMay 2 |
| #25 | ![]() | 5 Away Under 2.5 | Average | Arouca - Santa ClaraMay 2 |
Under 2.5 Goals matches are games where the total goals scored by both teams combined is less than 2.5 (0, 1, or 2 goals). This metric is crucial for identifying teams that consistently play in low-scoring, defensive matches.
Teams with high under 2.5 goals records are excellent for defensive betting strategies and provide value for low-scoring predictions like 0-0, 1-0, 0-1, 1-1, or 2-0 scorelines.
Use these under 2.5 goals statistics to identify teams with the strongest defensive potential. Combine low-scoring data with our daily predictions to make more informed betting decisions and target defensive match outcomes.