Discover the most prolific attacking teams based on their last 10 matches. Our advanced analytics identify teams consistently involved in high-scoring encounters, perfect for Over 2.5 Goals betting strategies.
These teams have consistently delivered high-scoring matches in their recent fixtures. The data is based on the last 10 matches across all competitions, providing the most current form insights.
| Rank | Team | Over 2.5 Goals | Performance | Next Match |
|---|---|---|---|---|
| #1 | Nor | 90% Last 10 Matches | Excellent | Ljungskile - Nordic United FCMay 2 |
| #2 | ![]() | 90% Last 10 Matches | Excellent | Rio Ave - Gil VicenteMay 2 |
| #3 | ![]() | 80% Last 10 Matches | Excellent | Braga - EstorilMay 2 |
| #4 | ![]() | 80% Last 10 Matches | Excellent | Dynamo Dresden - KaiserslauternMay 2 |
| #5 | ![]() | 70% Last 10 Matches | Excellent | Wrexham - MiddlesbroughMay 2 |
| #6 | ![]() | 70% Last 10 Matches | Excellent | Aston Villa - TottenhamMay 2 |
| #7 | ![]() | 70% Last 10 Matches | Excellent | Sporting - GuimaraesMay 2 |
| #8 | ![]() | 70% Last 10 Matches | Excellent | Karlsruher SC - DarmstadtMay 2 |
| #9 | ![]() | 70% Last 10 Matches | Excellent | FC Porto B - Felgueiras 1932May 2 |
| #10 | ![]() | 70% Last 10 Matches | Excellent | Arminia Bielefeld - BochumMay 2 |
| #11 | ![]() | 70% Last 10 Matches | Excellent | Famalicao - BenficaMay 2 |
| #12 | ![]() | 70% Last 10 Matches | Excellent | Arouca - Santa ClaraMay 2 |
| #13 | ![]() | 70% Last 10 Matches | Excellent | FC Porto - AlvercaMay 2 |
| #14 | ![]() | 70% Last 10 Matches | Excellent | Magdeburg - Hertha BerlinMay 2 |
| #15 | ![]() | 70% Last 10 Matches | Excellent | Holstein Kiel - Eintracht BraunschweigMay 2 |
| #16 | ![]() | 70% Last 10 Matches | Excellent | Elversberg - PaderbornMay 2 |
| #17 | ![]() | 60% Last 10 Matches | Good | Ljungskile - Nordic United FCMay 2 |
| #18 | ![]() | 60% Last 10 Matches | Good | Hull - NorwichMay 2 |
| #19 | ![]() | 60% Last 10 Matches | Good | Millwall - Oxford UtdMay 2 |
| #20 | ![]() | 60% Last 10 Matches | Good | Derby - Sheff UtdMay 2 |
| #21 | ![]() | 60% Last 10 Matches | Good | Bristol City - StokeMay 2 |
| #22 | ![]() | 60% Last 10 Matches | Good | Watford - CoventryMay 2 |
| #23 | ![]() | 60% Last 10 Matches | Good | Ipswich - QPRMay 2 |
| #24 | ![]() | 60% Last 10 Matches | Good | Preston - SouthamptonMay 2 |
| #25 | ![]() | 60% Last 10 Matches | Good | Elversberg - PaderbornMay 2 |
| #26 | ![]() | 60% Last 10 Matches | Good | Arminia Bielefeld - BochumMay 2 |
| #27 | ![]() | 60% Last 10 Matches | Good | Magdeburg - Hertha BerlinMay 2 |
| #28 | ![]() | 60% Last 10 Matches | Good | Schalke - Fortuna DusseldorfMay 2 |
| #29 | ![]() | 60% Last 10 Matches | Good | Dynamo Dresden - KaiserslauternMay 2 |
| #30 | ![]() | 60% Last 10 Matches | Good | Maritimo - LeixoesMay 2 |
Teams that consistently deliver high-scoring matches when playing at home. Home advantage often leads to more attacking play and higher goal tallies.
| Rank | Team | Home Over 2.5 | Performance | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 90% Home Matches | Excellent | Derby - Sheff UtdMay 2 |
| #2 | ![]() | 80% Home Matches | Excellent | Elversberg - PaderbornMay 2 |
| #3 | ![]() | 80% Home Matches | Excellent | Dynamo Dresden - KaiserslauternMay 2 |
| #4 | ![]() | 80% Home Matches | Excellent | Aston Villa - TottenhamMay 2 |
| #5 | ![]() | 80% Home Matches | Excellent | Braga - EstorilMay 2 |
| #6 | ![]() | 80% Home Matches | Excellent | Famalicao - BenficaMay 2 |
| #7 | ![]() | 80% Home Matches | Excellent | Ipswich - QPRMay 2 |
| #8 | ![]() | 70% Home Matches | Excellent | Arouca - Santa ClaraMay 2 |
| #9 | ![]() | 70% Home Matches | Excellent | Arminia Bielefeld - BochumMay 2 |
| #10 | ![]() | 70% Home Matches | Excellent | Dynamo Dresden - KaiserslauternMay 2 |
| #11 | ![]() | 70% Home Matches | Excellent | Ljungskile - Nordic United FCMay 2 |
| #12 | ![]() | 70% Home Matches | Excellent | Braga - EstorilMay 2 |
| #13 | ![]() | 70% Home Matches | Excellent | UD Leiria - SC FarenseMay 2 |
| #14 | Nor | 70% Home Matches | Excellent | Ljungskile - Nordic United FCMay 2 |
| #15 | ![]() | 70% Home Matches | Excellent | Hull - NorwichMay 2 |
Teams that maintain their attacking prowess even when playing away from home. These teams are particularly valuable for Over 2.5 Goals betting strategies.
| Rank | Team | Away Over 2.5 | Performance | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 80% Away Matches | Excellent | Wrexham - MiddlesbroughMay 2 |
| #2 | ![]() | 80% Away Matches | Excellent | Ljungskile - Nordic United FCMay 2 |
| #3 | ![]() | 80% Away Matches | Excellent | Braga - EstorilMay 2 |
| #4 | ![]() | 80% Away Matches | Excellent | Magdeburg - Hertha BerlinMay 2 |
| #5 | ![]() | 70% Away Matches | Excellent | Casa Pia - TondelaMay 2 |
| #6 | ![]() | 70% Away Matches | Excellent | Magdeburg - Hertha BerlinMay 2 |
| #7 | ![]() | 70% Away Matches | Excellent | Dynamo Dresden - KaiserslauternMay 2 |
| #8 | ![]() | 70% Away Matches | Excellent | Sporting - GuimaraesMay 2 |
| #9 | ![]() | 70% Away Matches | Excellent | UD Oliveirense - Lusitania LourosaMay 2 |
| #10 | ![]() | 70% Away Matches | Excellent | FC Porto B - Felgueiras 1932May 2 |
| #11 | ![]() | 70% Away Matches | Excellent | Karlsruher SC - DarmstadtMay 2 |
| #12 | ![]() | 70% Away Matches | Excellent | Hannover 96 - SC Preussen MunsterMay 2 |
| #13 | ![]() | 70% Away Matches | Excellent | Greuther Furth - NurnbergMay 2 |
| #14 | ![]() | 70% Away Matches | Excellent | Karlsruher SC - DarmstadtMay 2 |
| #15 | ![]() | 60% Away Matches | Good | Rio Ave - Gil VicenteMay 2 |
Our Over 2.5 Goals statistics are calculated based on each team's last 10 competitive matches. A match qualifies as "Over 2.5 Goals" when the total goals scored by both teams combined is 3 or more.
Teams with higher Over 2.5 Goals rates are typically involved in more attacking, open games - making them excellent candidates for high-scoring match predictions and Over 2.5 Goals betting strategies.
Use these Over 2.5 Goals team statistics to identify the most reliable high-scoring teams. Combine this data with our daily predictions for maximum betting success.