Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 6 Clean Sheets (Last 10) | Strong | Watford - CoventryMay 2 |
| #2 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Porto B - Felgueiras 1932May 2 |
| #3 | ![]() | 5 Clean Sheets (Last 10) | Strong | Ipswich - QPRMay 2 |
| #4 | ![]() | 5 Clean Sheets (Last 10) | Strong | Sporting - GuimaraesMay 2 |
| #5 | ![]() | 5 Clean Sheets (Last 10) | Strong | Pacos Ferreira - FeirenseMay 2 |
| #6 | ![]() | 5 Clean Sheets (Last 10) | Strong | Maritimo - LeixoesMay 2 |
| #7 | ![]() | 5 Clean Sheets (Last 10) | Strong | Pacos Ferreira - FeirenseMay 2 |
| #8 | ![]() | 5 Clean Sheets (Last 10) | Strong | SCU Torreense - PenafielMay 2 |
| #9 | ![]() | 5 Clean Sheets (Last 10) | Strong | Hannover 96 - SC Preussen MunsterMay 2 |
| #10 | ![]() | 4 Clean Sheets (Last 10) | Average | Millwall - Oxford UtdMay 2 |
| #11 | ![]() | 4 Clean Sheets (Last 10) | Average | Hull - NorwichMay 2 |
| #12 | ![]() | 4 Clean Sheets (Last 10) | Average | Sheff Wed - West BromMay 2 |
| #13 | ![]() | 4 Clean Sheets (Last 10) | Average | Preston - SouthamptonMay 2 |
| #14 | ![]() | 4 Clean Sheets (Last 10) | Average | SCU Torreense - PenafielMay 2 |
| #15 | ![]() | 4 Clean Sheets (Last 10) | Average | Portimonense - ChavesMay 2 |
| #16 | ![]() | 4 Clean Sheets (Last 10) | Average | FC Porto B - Felgueiras 1932May 2 |
| #17 | ![]() | 4 Clean Sheets (Last 10) | Average | UD Leiria - SC FarenseMay 2 |
| #18 | ![]() | 4 Clean Sheets (Last 10) | Average | Famalicao - BenficaMay 2 |
| #19 | ![]() | 4 Clean Sheets (Last 10) | Average | Nacional - AVSMay 2 |
| #20 | ![]() | 4 Clean Sheets (Last 10) | Average | Dynamo Dresden - KaiserslauternMay 2 |
| #21 | ![]() | 3 Clean Sheets (Last 10) | Average | Aston Villa - TottenhamMay 2 |
| #22 | ![]() | 3 Clean Sheets (Last 10) | Average | Blackburn - LeicesterMay 2 |
| #23 | ![]() | 3 Clean Sheets (Last 10) | Average | Swansea - CharltonMay 2 |
| #24 | ![]() | 3 Clean Sheets (Last 10) | Average | Derby - Sheff UtdMay 2 |
| #25 | ![]() | 3 Clean Sheets (Last 10) | Average | Millwall - Oxford UtdMay 2 |
| #26 | ![]() | 3 Clean Sheets (Last 10) | Average | Wrexham - MiddlesbroughMay 2 |
| #27 | ![]() | 3 Clean Sheets (Last 10) | Average | Dynamo Dresden - KaiserslauternMay 2 |
| #28 | ![]() | 3 Clean Sheets (Last 10) | Average | Maritimo - LeixoesMay 2 |
| #29 | ![]() | 3 Clean Sheets (Last 10) | Average | UD Oliveirense - Lusitania LourosaMay 2 |
| #30 | ![]() | 3 Clean Sheets (Last 10) | Average | UD Oliveirense - Lusitania LourosaMay 2 |
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
| Rank | Team | Home Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 7 Home Clean Sheets | Elite | FC Porto B - Felgueiras 1932May 2 |
| #2 | ![]() | 6 Home Clean Sheets | Strong | Hannover 96 - SC Preussen MunsterMay 2 |
| #3 | ![]() | 6 Home Clean Sheets | Strong | Preston - SouthamptonMay 2 |
| #4 | ![]() | 5 Home Clean Sheets | Strong | Schalke - Fortuna DusseldorfMay 2 |
| #5 | ![]() | 5 Home Clean Sheets | Strong | Sporting B - Benfica BMay 2 |
| #6 | ![]() | 5 Home Clean Sheets | Strong | Braga - EstorilMay 2 |
| #7 | ![]() | 5 Home Clean Sheets | Strong | Pacos Ferreira - FeirenseMay 2 |
| #8 | ![]() | 5 Home Clean Sheets | Strong | Ljungskile - Nordic United FCMay 2 |
| #9 | ![]() | 5 Home Clean Sheets | Strong | Portimonense - ChavesMay 2 |
| #10 | ![]() | 5 Home Clean Sheets | Strong | FC Porto - AlvercaMay 2 |
| #11 | ![]() | 5 Home Clean Sheets | Strong | FC Porto B - Felgueiras 1932May 2 |
| #12 | ![]() | 5 Home Clean Sheets | Strong | Pacos Ferreira - FeirenseMay 2 |
| #13 | ![]() | 5 Home Clean Sheets | Strong | Maritimo - LeixoesMay 2 |
| #14 | ![]() | 5 Home Clean Sheets | Strong | Sporting - GuimaraesMay 2 |
| #15 | ![]() | 5 Home Clean Sheets | Strong | Famalicao - BenficaMay 2 |
| #16 | ![]() | 4 Home Clean Sheets | Average | Watford - CoventryMay 2 |
| #17 | ![]() | 4 Home Clean Sheets | Average | Arouca - Santa ClaraMay 2 |
| #18 | ![]() | 4 Home Clean Sheets | Average | Academico Viseu - VizelaMay 2 |
| #19 | ![]() | 4 Home Clean Sheets | Average | Elversberg - PaderbornMay 2 |
| #20 | ![]() | 4 Home Clean Sheets | Average | Famalicao - BenficaMay 2 |
| #21 | ![]() | 4 Home Clean Sheets | Average | Wrexham - MiddlesbroughMay 2 |
| #22 | ![]() | 4 Home Clean Sheets | Average | Karlsruher SC - DarmstadtMay 2 |
| #23 | ![]() | 4 Home Clean Sheets | Average | Millwall - Oxford UtdMay 2 |
| #24 | ![]() | 4 Home Clean Sheets | Average | Millwall - Oxford UtdMay 2 |
| #25 | ![]() | 4 Home Clean Sheets | Average | Swansea - CharltonMay 2 |
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
| Rank | Team | Away Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 5 Away Clean Sheets | Strong | Maritimo - LeixoesMay 2 |
| #2 | ![]() | 5 Away Clean Sheets | Strong | Academico Viseu - VizelaMay 2 |
| #3 | ![]() | 4 Away Clean Sheets | Average | Arouca - Santa ClaraMay 2 |
| #4 | ![]() | 4 Away Clean Sheets | Average | SCU Torreense - PenafielMay 2 |
| #5 | ![]() | 4 Away Clean Sheets | Average | Arminia Bielefeld - BochumMay 2 |
| #6 | ![]() | 4 Away Clean Sheets | Average | Aston Villa - TottenhamMay 2 |
| #7 | ![]() | 4 Away Clean Sheets | Average | FC Porto B - Felgueiras 1932May 2 |
| #8 | ![]() | 4 Away Clean Sheets | Average | Braga - EstorilMay 2 |
| #9 | ![]() | 4 Away Clean Sheets | Average | Hull - NorwichMay 2 |
| #10 | ![]() | 4 Away Clean Sheets | Average | Hull - NorwichMay 2 |
| #11 | ![]() | 4 Away Clean Sheets | Average | Magdeburg - Hertha BerlinMay 2 |
| #12 | ![]() | 4 Away Clean Sheets | Average | Millwall - Oxford UtdMay 2 |
| #13 | ![]() | 4 Away Clean Sheets | Average | UD Oliveirense - Lusitania LourosaMay 2 |
| #14 | ![]() | 4 Away Clean Sheets | Average | Watford - CoventryMay 2 |
| #15 | ![]() | 4 Away Clean Sheets | Average | Hannover 96 - SC Preussen MunsterMay 2 |
| #16 | ![]() | 4 Away Clean Sheets | Average | Ipswich - QPRMay 2 |
| #17 | ![]() | 4 Away Clean Sheets | Average | Elversberg - PaderbornMay 2 |
| #18 | ![]() | 3 Away Clean Sheets | Average | Casa Pia - TondelaMay 2 |
| #19 | ![]() | 3 Away Clean Sheets | Average | FC Porto - AlvercaMay 2 |
| #20 | ![]() | 3 Away Clean Sheets | Average | Aston Villa - TottenhamMay 2 |
| #21 | ![]() | 3 Away Clean Sheets | Average | Schalke - Fortuna DusseldorfMay 2 |
| #22 | ![]() | 3 Away Clean Sheets | Average | Maritimo - LeixoesMay 2 |
| #23 | ![]() | 3 Away Clean Sheets | Average | SCU Torreense - PenafielMay 2 |
| #24 | ![]() | 3 Away Clean Sheets | Average | Portimonense - ChavesMay 2 |
| #25 | ![]() | 3 Away Clean Sheets | Average | Academico Viseu - VizelaMay 2 |
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.