Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Clean Sheets (Last 10) | Elite | Motherwell - RangersFeb 11 |
| #2 | ![]() | 7 Clean Sheets (Last 10) | Elite | Racing Club - Argentinos JrsFeb 7 |
| #3 | ![]() | 7 Clean Sheets (Last 10) | Elite | Estudiantes Rio Cuarto - Independiente RivadaviaFeb 10 |
| #4 | ![]() | 7 Clean Sheets (Last 10) | Elite | Jequie BA - VitoriaFeb 7 |
| #5 | ![]() | 7 Clean Sheets (Last 10) | Elite | Olympiacos - PanathinaikosFeb 8 |
| #6 | ![]() | 7 Clean Sheets (Last 10) | Elite | Dinamo Bucharest - CS U CraiovaFeb 7 |
| #7 | ![]() | 7 Clean Sheets (Last 10) | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #8 | ![]() | 6 Clean Sheets (Last 10) | Strong | Velez Sarsfield - Boca JuniorsFeb 9 |
| #9 | ![]() | 6 Clean Sheets (Last 10) | Strong | River Plate - CA TigreFeb 7 |
| #10 | ![]() | 6 Clean Sheets (Last 10) | Strong | Gimnasia Mendoza - Instituto AC CordobaFeb 9 |
| #11 | ![]() | 6 Clean Sheets (Last 10) | Strong | Lanus - CA Talleres de CórdobaFeb 9 |
| #12 | ![]() | 6 Clean Sheets (Last 10) | Strong | Mineros de Zacatecas - Atletico MoreliaFeb 7 |
| #13 | ![]() | 6 Clean Sheets (Last 10) | Strong | Velo Clube SP - BragantinoFeb 8 |
| #14 | ![]() | 6 Clean Sheets (Last 10) | Strong | Athletico Paranaense - SantosFeb 12 |
| #15 | ![]() | 6 Clean Sheets (Last 10) | Strong | Corinthians - PalmeirasFeb 8 |
| #16 | ![]() | 6 Clean Sheets (Last 10) | Strong | Mazatlan FC - Chivas GuadalajaraFeb 7 |
| #17 | ![]() | 6 Clean Sheets (Last 10) | Strong | Neuchatel Xamax - Stade Lausanne-OuchyFeb 8 |
| #18 | ![]() | 6 Clean Sheets (Last 10) | Strong | Scunthorpe - SouthendFeb 7 |
| #19 | ![]() | 6 Clean Sheets (Last 10) | Strong | Rochdale - CarlisleFeb 7 |
| #20 | ![]() | 6 Clean Sheets (Last 10) | Strong | Apollon Limassol - Olympiakos NicosiaFeb 7 |
| #21 | ![]() | 6 Clean Sheets (Last 10) | Strong | Pafos FC - Omonia NicosiaFeb 7 |
| #22 | ![]() | 6 Clean Sheets (Last 10) | Strong | Aris Limassol - Anorthosis FamagustaFeb 7 |
| #23 | ![]() | 6 Clean Sheets (Last 10) | Strong | Rouen - ValenciennesFeb 6 |
| #24 | ![]() | 6 Clean Sheets (Last 10) | Strong | Concarneau - Aubagne Air BelFeb 6 |
| #25 | ![]() | 6 Clean Sheets (Last 10) | Strong | Caen - FC Fleury 91Feb 6 |
| #26 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Porto B - Academico ViseuFeb 8 |
| #27 | ![]() | 6 Clean Sheets (Last 10) | Strong | Fenerbahce - GenclerbirligiFeb 8 |
| #28 | ![]() | 6 Clean Sheets (Last 10) | Strong | Besiktas - AlanyasporFeb 8 |
| #29 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Porto - SportingFeb 8 |
| #30 | ![]() | 6 Clean Sheets (Last 10) | Strong | Barcelona - MallorcaFeb 8 |
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
| Rank | Team | Home Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Home Clean Sheets | Elite | Fluminense - Marica RJFeb 8 |
| #2 | ![]() | 8 Home Clean Sheets | Elite | Motherwell - RangersFeb 11 |
| #3 | ![]() | 8 Home Clean Sheets | Elite | Le Mans - LavalFeb 6 |
| #4 | ![]() | 7 Home Clean Sheets | Elite | Charleroi - Cercle BruggeFeb 7 |
| #5 | ![]() | 7 Home Clean Sheets | Elite | Imisli - FK QarabagFeb 13 |
| #6 | ![]() | 7 Home Clean Sheets | Elite | Corinthians - PalmeirasFeb 8 |
| #7 | ![]() | 7 Home Clean Sheets | Elite | Velez Sarsfield - Boca JuniorsFeb 9 |
| #8 | ![]() | 7 Home Clean Sheets | Elite | Airdrieonians - St JohnstoneFeb 13 |
| #9 | ![]() | 7 Home Clean Sheets | Elite | Larne FC - GlentoranFeb 10 |
| #10 | ![]() | 7 Home Clean Sheets | Elite | Konyaspor - GoztepeFeb 8 |
| #11 | ![]() | 7 Home Clean Sheets | Elite | Jequie BA - VitoriaFeb 7 |
| #12 | ![]() | 7 Home Clean Sheets | Elite | Juazeirense - EC BahiaFeb 8 |
| #13 | ![]() | 7 Home Clean Sheets | Elite | Estudiantes Rio Cuarto - Independiente RivadaviaFeb 10 |
| #14 | ![]() | 7 Home Clean Sheets | Elite | Genk - AnderlechtFeb 8 |
| #15 | ![]() | 7 Home Clean Sheets | Elite | FC Porto - SportingFeb 8 |
| #16 | ![]() | 7 Home Clean Sheets | Elite | Tijuana - PueblaFeb 7 |
| #17 | ![]() | 7 Home Clean Sheets | Elite | Athletico Paranaense - SantosFeb 12 |
| #18 | ![]() | 7 Home Clean Sheets | Elite | Lanus - CA Talleres de CórdobaFeb 9 |
| #19 | ![]() | 7 Home Clean Sheets | Elite | Racing Club - Argentinos JrsFeb 7 |
| #20 | ![]() | 6 Home Clean Sheets | Strong | Rouen - ValenciennesFeb 6 |
| #21 | ![]() | 6 Home Clean Sheets | Strong | Scunthorpe - SouthendFeb 7 |
| #22 | ![]() | 6 Home Clean Sheets | Strong | FC Nordsjaelland - SonderjyskeFeb 8 |
| #23 | ![]() | 6 Home Clean Sheets | Strong | Estudiantes LP - Deportivo RiestraFeb 9 |
| #24 | ![]() | 6 Home Clean Sheets | Strong | Aris Limassol - Anorthosis FamagustaFeb 7 |
| #25 | ![]() | 6 Home Clean Sheets | Strong | Caen - FC Fleury 91Feb 6 |
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
| Rank | Team | Away Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Clean Sheets | Elite | FC Botosani - Metaloglobus BucurestiFeb 7 |
| #2 | ![]() | 7 Away Clean Sheets | Elite | FC Porto - SportingFeb 8 |
| #3 | ![]() | 7 Away Clean Sheets | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #4 | ![]() | 6 Away Clean Sheets | Strong | Elversberg - Hertha BerlinFeb 7 |
| #5 | ![]() | 6 Away Clean Sheets | Strong | Maritimo - SC FarenseFeb 8 |
| #6 | ![]() | 6 Away Clean Sheets | Strong | River Plate - CA TigreFeb 7 |
| #7 | ![]() | 6 Away Clean Sheets | Strong | Red Star FC 93 - PauFeb 6 |
| #8 | ![]() | 6 Away Clean Sheets | Strong | Maritimo - SC FarenseFeb 8 |
| #9 | ![]() | 6 Away Clean Sheets | Strong | MFK Ruzomberok - FC Tatran PresovFeb 7 |
| #10 | ![]() | 6 Away Clean Sheets | Strong | Woking - Boreham WoodFeb 7 |
| #11 | ![]() | 6 Away Clean Sheets | Strong | Morton - RaithFeb 14 |
| #12 | ![]() | 6 Away Clean Sheets | Strong | CA Aldosivi - Rosario CentralFeb 8 |
| #13 | ![]() | 6 Away Clean Sheets | Strong | Le Mans - LavalFeb 6 |
| #14 | ![]() | 6 Away Clean Sheets | Strong | St Etienne - MontpellierFeb 6 |
| #15 | ![]() | 6 Away Clean Sheets | Strong | Olympiacos - PanathinaikosFeb 8 |
| #16 | ![]() | 6 Away Clean Sheets | Strong | Paris 13 Atletico - DijonFeb 6 |
| #17 | ![]() | 6 Away Clean Sheets | Strong | Celta Vigo - OsasunaFeb 8 |
| #18 | ![]() | 6 Away Clean Sheets | Strong | Benfica - AlvercaFeb 8 |
| #19 | ![]() | 6 Away Clean Sheets | Strong | Fenerbahce - GenclerbirligiFeb 8 |
| #20 | ![]() | 6 Away Clean Sheets | Strong | FK Jablonec - SlovackoFeb 7 |
| #21 | ![]() | 5 Away Clean Sheets | Strong | FC Arges Pitesti - AFC HermannstadtFeb 7 |
| #22 | ![]() | 5 Away Clean Sheets | Strong | Dinamo Bucharest - CS U CraiovaFeb 7 |
| #23 | ![]() | 5 Away Clean Sheets | Strong | Viktoria Plzen - Slovan LiberecFeb 8 |
| #24 | ![]() | 5 Away Clean Sheets | Strong | Norwich - BlackburnFeb 7 |
| #25 | ![]() | 5 Away Clean Sheets | Strong | Fleetwood Town - BromleyFeb 7 |
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.