Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Clean Sheets | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 8 Clean Sheets (Last 10) | Elite | Burnley - ArsenalNov 1 | 
| #2 |  | 7 Clean Sheets (Last 10) | Elite | Atlante - Cancun FCNov 3 | 
| #3 | Can | 7 Clean Sheets (Last 10) | Elite | Atlante - Cancun FCNov 3 | 
| #4 |  | 7 Clean Sheets (Last 10) | Elite | Colwyn Bay - Barry TownNov 1 | 
| #5 |  | 7 Clean Sheets (Last 10) | Elite | Gil Vicente - Santa ClaraNov 3 | 
| #6 |  | 7 Clean Sheets (Last 10) | Elite | Nacional - FamalicaoNov 1 | 
| #7 |  | 7 Clean Sheets (Last 10) | Elite | Cordoba - AD Ceuta FCNov 2 | 
| #8 |  | 7 Clean Sheets (Last 10) | Elite | Ballymena Utd - Larne FCNov 1 | 
| #9 |  | 7 Clean Sheets (Last 10) | Elite | Racing Club - FlamengoOct 30 | 
| #10 |  | 6 Clean Sheets (Last 10) | Strong | Auckland FC - Adelaide UnitedNov 1 | 
| #11 |  | 6 Clean Sheets (Last 10) | Strong | AP Brera Strumica - Shkendija TetovoOct 31 | 
| #12 |  | 6 Clean Sheets (Last 10) | Strong | Siroki Brijeg - Zrinjski MostarNov 1 | 
| #13 |  | 6 Clean Sheets (Last 10) | Strong | FK Qarabag - ImisliOct 31 | 
| #14 |  | 6 Clean Sheets (Last 10) | Strong | Inter Milan - Kairat AlmatyNov 5 | 
| #15 |  | 6 Clean Sheets (Last 10) | Strong | Colwyn Bay - Barry TownNov 1 | 
| #16 |  | 6 Clean Sheets (Last 10) | Strong | Chaves - Sporting BOct 30 | 
| #17 |  | 6 Clean Sheets (Last 10) | Strong | FC Porto - BragaNov 2 | 
| #18 |  | 6 Clean Sheets (Last 10) | Strong | Goztepe - GenclerbirligiNov 1 | 
| #19 |  | 6 Clean Sheets (Last 10) | Strong | FC Porto - BragaNov 2 | 
| #20 |  | 6 Clean Sheets (Last 10) | Strong | Albacete - HuescaNov 1 | 
| #21 |  | 6 Clean Sheets (Last 10) | Strong | Red Star FC 93 - St EtienneNov 1 | 
| #22 |  | 6 Clean Sheets (Last 10) | Strong | Hertha Berlin - Dynamo DresdenNov 1 | 
| #23 |  | 6 Clean Sheets (Last 10) | Strong | NK Celje - NK AluminijNov 1 | 
| #24 |  | 6 Clean Sheets (Last 10) | Strong | FK Jablonec - FC Trinity ZlinNov 1 | 
| #25 |  | 6 Clean Sheets (Last 10) | Strong | Slavia Prague - Banik OstravaNov 1 | 
| #26 |  | 6 Clean Sheets (Last 10) | Strong | Godoy Cruz - San Martin SJNov 2 | 
| #27 |  | 6 Clean Sheets (Last 10) | Strong | Monterrey - Tigres UANLNov 2 | 
| #28 |  | 6 Clean Sheets (Last 10) | Strong | Piast Gliwice - Korona KielceOct 31 | 
| #29 |  | 6 Clean Sheets (Last 10) | Strong | Pisa - LazioOct 30 | 
| #30 |  | 6 Clean Sheets (Last 10) | Strong | Verona - Inter MilanNov 2 | 
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
| Rank | Team | Home Clean Sheets | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 8 Home Clean Sheets | Elite | Burnley - ArsenalNov 1 | 
| #2 |  | 8 Home Clean Sheets | Elite | EC Bahia - BragantinoNov 2 | 
| #3 |  | 8 Home Clean Sheets | Elite | San Lorenzo - Deportivo RiestraOct 31 | 
| #4 |  | 8 Home Clean Sheets | Elite | Ballymena Utd - Larne FCNov 1 | 
| #5 |  | 7 Home Clean Sheets | Elite | Panserraikos - PAOK SalonikaNov 2 | 
| #6 |  | 7 Home Clean Sheets | Elite | Almeria - EibarNov 1 | 
| #7 |  | 7 Home Clean Sheets | Elite | Limavady United - Warrenpoint TownNov 1 | 
| #8 |  | 7 Home Clean Sheets | Elite | Brest - LyonNov 2 | 
| #9 |  | 7 Home Clean Sheets | Elite | Cliftonville - LinfieldNov 2 | 
| #10 |  | 7 Home Clean Sheets | Elite | AEK Athens - PanetolikosNov 2 | 
| #11 |  | 7 Home Clean Sheets | Elite | Chaves - Sporting BOct 30 | 
| #12 |  | 7 Home Clean Sheets | Elite | Enosis Paralimni - Omonia NicosiaNov 1 | 
| #13 |  | 7 Home Clean Sheets | Elite | PSG - NiceNov 1 | 
| #14 | RAA | 7 Home Clean Sheets | Elite | RAAL La Louviere - Cercle BruggeNov 2 | 
| #15 |  | 6 Home Clean Sheets | Strong | Aarau - FC Rapperswil-JonaNov 1 | 
| #16 |  | 6 Home Clean Sheets | Strong | Anderlecht - KV MechelenNov 1 | 
| #17 |  | 6 Home Clean Sheets | Strong | Ayr - DunfermlineOct 31 | 
| #18 |  | 6 Home Clean Sheets | Strong | Celtic - RangersNov 2 | 
| #19 |  | 6 Home Clean Sheets | Strong | Liverpool - Aston VillaNov 1 | 
| #20 |  | 6 Home Clean Sheets | Strong | Barracas Central - Argentinos JrsNov 1 | 
| #21 |  | 6 Home Clean Sheets | Strong | Piast Gliwice - Korona KielceOct 31 | 
| #22 |  | 6 Home Clean Sheets | Strong | Ceara - FluminenseNov 2 | 
| #23 |  | 6 Home Clean Sheets | Strong | Man City - BournemouthNov 2 | 
| #24 |  | 6 Home Clean Sheets | Strong | Falkenbergs FF - Vasteras SKNov 1 | 
| #25 |  | 6 Home Clean Sheets | Strong | Mlada Boleslav - Sigma OlomoucNov 2 | 
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
| Rank | Team | Away Clean Sheets | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 7 Away Clean Sheets | Elite | Birmingham - PortsmouthNov 1 | 
| #2 |  | 7 Away Clean Sheets | Elite | Galatasaray - TrabzonsporNov 1 | 
| #3 |  | 7 Away Clean Sheets | Elite | AC Milan - RomaNov 2 | 
| #4 |  | 7 Away Clean Sheets | Elite | Guimaraes - BenficaNov 1 | 
| #5 |  | 7 Away Clean Sheets | Elite | Orgryte IS - Kalmar FFNov 1 | 
| #6 |  | 7 Away Clean Sheets | Elite | Instituto AC Cordoba - Rosario CentralNov 1 | 
| #7 |  | 6 Away Clean Sheets | Strong | Chaves - Sporting BOct 30 | 
| #8 |  | 6 Away Clean Sheets | Strong | Landskrona BoIS - IK OddevoldNov 3 | 
| #9 |  | 6 Away Clean Sheets | Strong | Hertha Berlin - Dynamo DresdenNov 1 | 
| #10 |  | 6 Away Clean Sheets | Strong | NK Celje - NK AluminijNov 1 | 
| #11 |  | 6 Away Clean Sheets | Strong | Rochdale - ScunthorpeNov 4 | 
| #12 |  | 6 Away Clean Sheets | Strong | Cruzeiro - VitoriaNov 1 | 
| #13 |  | 6 Away Clean Sheets | Strong | Real Madrid - ValenciaNov 1 | 
| #14 |  | 6 Away Clean Sheets | Strong | Stabaek - Lyn 1896Nov 2 | 
| #15 |  | 6 Away Clean Sheets | Strong | Dunajska Streda - FC KosiceNov 1 | 
| #16 |  | 6 Away Clean Sheets | Strong | FC Porto - BragaNov 2 | 
| #17 |  | 6 Away Clean Sheets | Strong | Djurgarden - IFK GoteborgNov 2 | 
| #18 |  | 6 Away Clean Sheets | Strong | Rapid Bucuresti - CSC DumbravitaOct 30 | 
| #19 |  | 6 Away Clean Sheets | Strong | Chrobry Glogow - Wisla KrakowNov 2 | 
| #20 |  | 6 Away Clean Sheets | Strong | St Polten - Floridsdorfer ACNov 1 | 
| #21 |  | 6 Away Clean Sheets | Strong | FK Jablonec - FC Trinity ZlinNov 1 | 
| #22 |  | 6 Away Clean Sheets | Strong | Port Vale - Maldon Tiptree FCNov 2 | 
| #23 |  | 6 Away Clean Sheets | Strong | IFK Varnamo - Mjällby AIFNov 3 | 
| #24 |  | 6 Away Clean Sheets | Strong | Platense - SarmientoNov 3 | 
| #25 |  | 6 Away Clean Sheets | Strong | Velez Sarsfield - CA Talleres de CórdobaNov 1 | 
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.