Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Clean Sheets (Last 10) | Elite | Livingston - MotherwellJan 31 |
| #2 | ![]() | 7 Clean Sheets (Last 10) | Elite | CA Tigre - Racing ClubFeb 2 |
| #3 | ![]() | 7 Clean Sheets (Last 10) | Elite | Independiente Rivadavia - SarmientoFeb 4 |
| #4 | ![]() | 7 Clean Sheets (Last 10) | Elite | Barcelona de Ilheus - VitoriaFeb 1 |
| #5 | ![]() | 7 Clean Sheets (Last 10) | Elite | AEK Athens - OlympiacosFeb 1 |
| #6 | ![]() | 7 Clean Sheets (Last 10) | Elite | Dinamo Bucharest - Petrolul PloiestiJan 31 |
| #7 | ![]() | 7 Clean Sheets (Last 10) | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #8 | ![]() | 6 Clean Sheets (Last 10) | Strong | Estudiantes LP - Boca JuniorsJan 29 |
| #9 | ![]() | 6 Clean Sheets (Last 10) | Strong | Belgrano - CA TigreJan 29 |
| #10 | ![]() | 6 Clean Sheets (Last 10) | Strong | Instituto AC Cordoba - LanusFeb 4 |
| #11 | ![]() | 6 Clean Sheets (Last 10) | Strong | CA Talleres de Córdoba - PlatenseFeb 1 |
| #12 | ![]() | 6 Clean Sheets (Last 10) | Strong | Atletico Morelia - Cancun FCFeb 1 |
| #13 | ![]() | 6 Clean Sheets (Last 10) | Strong | Bragantino - Sao Bernardo SPFeb 1 |
| #14 | ![]() | 6 Clean Sheets (Last 10) | Strong | Athletico Paranaense - CorinthiansFeb 4 |
| #15 | ![]() | 6 Clean Sheets (Last 10) | Strong | Botafogo SP - PalmeirasFeb 1 |
| #16 | ![]() | 6 Clean Sheets (Last 10) | Strong | Atletico San Luis - Chivas GuadalajaraFeb 2 |
| #17 | ![]() | 6 Clean Sheets (Last 10) | Strong | Stade Lausanne-Ouchy - FC VaduzJan 30 |
| #18 | ![]() | 6 Clean Sheets (Last 10) | Strong | Omonia Aradippou - Apollon LimassolJan 31 |
| #19 | ![]() | 6 Clean Sheets (Last 10) | Strong | Omonia Nicosia - Krasava ENY YpsonasJan 31 |
| #20 | ![]() | 6 Clean Sheets (Last 10) | Strong | AEL Limassol - Aris LimassolJan 31 |
| #21 | ![]() | 6 Clean Sheets (Last 10) | Strong | Sochaux - RouenJan 30 |
| #22 | ![]() | 6 Clean Sheets (Last 10) | Strong | Concarneau - Bourg-PeronnasJan 30 |
| #23 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Fleury 91 - Paris 13 AtleticoJan 30 |
| #24 | ![]() | 6 Clean Sheets (Last 10) | Strong | Rhyl - Barry TownJan 31 |
| #25 | ![]() | 6 Clean Sheets (Last 10) | Strong | Chatham Town - SouthendJan 31 |
| #26 | ![]() | 6 Clean Sheets (Last 10) | Strong | Southend - RochdaleJan 31 |
| #27 | ![]() | 6 Clean Sheets (Last 10) | Strong | Academico Viseu - SCU TorreenseFeb 1 |
| #28 | ![]() | 6 Clean Sheets (Last 10) | Strong | FCSB - FenerbahceJan 29 |
| #29 | ![]() | 6 Clean Sheets (Last 10) | Strong | Alanyaspor - EyupsporFeb 1 |
| #30 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Porto - RangersJan 29 |
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
| Rank | Team | Home Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Home Clean Sheets | Elite | Troyes - Le MansJan 31 |
| #2 | ![]() | 8 Home Clean Sheets | Elite | Botafogo - FluminenseFeb 1 |
| #3 | ![]() | 8 Home Clean Sheets | Elite | Livingston - MotherwellJan 31 |
| #4 | ![]() | 7 Home Clean Sheets | Elite | Goztepe - Fatih KaragumrukFeb 1 |
| #5 | ![]() | 7 Home Clean Sheets | Elite | Sint-Truidense - CharleroiJan 31 |
| #6 | ![]() | 7 Home Clean Sheets | Elite | Estudiantes LP - Boca JuniorsJan 29 |
| #7 | ![]() | 7 Home Clean Sheets | Elite | St Johnstone - PartickJan 30 |
| #8 | ![]() | 7 Home Clean Sheets | Elite | Barcelona de Ilheus - VitoriaFeb 1 |
| #9 | ![]() | 7 Home Clean Sheets | Elite | Sporting - NacionalFeb 1 |
| #10 | ![]() | 7 Home Clean Sheets | Elite | Monterrey - TijuanaFeb 1 |
| #11 | ![]() | 7 Home Clean Sheets | Elite | Botafogo SP - PalmeirasFeb 1 |
| #12 | ![]() | 7 Home Clean Sheets | Elite | Athletico Paranaense - CorinthiansFeb 4 |
| #13 | ![]() | 7 Home Clean Sheets | Elite | Estudiantes Rio Cuarto - Argentinos JrsJan 30 |
| #14 | ![]() | 7 Home Clean Sheets | Elite | EC Bahia - Porto BAJan 31 |
| #15 | ![]() | 7 Home Clean Sheets | Elite | Standard Liege - AnderlechtFeb 1 |
| #16 | ![]() | 7 Home Clean Sheets | Elite | CA Tigre - Racing ClubFeb 2 |
| #17 | ![]() | 7 Home Clean Sheets | Elite | FK Qarabag - PFK Turan TovuzFeb 1 |
| #18 | ![]() | 7 Home Clean Sheets | Elite | Crusaders - Larne FCJan 31 |
| #19 | ![]() | 7 Home Clean Sheets | Elite | CA Talleres de Córdoba - PlatenseFeb 1 |
| #20 | ![]() | 7 Home Clean Sheets | Elite | Rhyl - Barry TownJan 31 |
| #21 | ![]() | 6 Home Clean Sheets | Strong | Versailles 78 - CaenJan 30 |
| #22 | ![]() | 6 Home Clean Sheets | Strong | AEL Limassol - Aris LimassolJan 31 |
| #23 | ![]() | 6 Home Clean Sheets | Strong | Chatham Town - SouthendJan 31 |
| #24 | ![]() | 6 Home Clean Sheets | Strong | Sochaux - RouenJan 30 |
| #25 | ![]() | 6 Home Clean Sheets | Strong | Olympiakos Nicosia - Apoel NicosiaJan 31 |
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
| Rank | Team | Away Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Clean Sheets | Elite | FC Botosani - Otelul GalatiJan 31 |
| #2 | ![]() | 7 Away Clean Sheets | Elite | FC Porto - RangersJan 29 |
| #3 | ![]() | 7 Away Clean Sheets | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #4 | ![]() | 6 Away Clean Sheets | Strong | Dijon - Stade BriochinJan 30 |
| #5 | ![]() | 6 Away Clean Sheets | Strong | Rosario Central - River PlateFeb 2 |
| #6 | ![]() | 6 Away Clean Sheets | Strong | Rodez Aveyron - Red Star FC 93Jan 30 |
| #7 | ![]() | 6 Away Clean Sheets | Strong | Hertha Berlin - DarmstadtFeb 1 |
| #8 | ![]() | 6 Away Clean Sheets | Strong | Feirense - MaritimoFeb 1 |
| #9 | ![]() | 6 Away Clean Sheets | Strong | MFK Ruzomberok - FC Tatran PresovFeb 7 |
| #10 | ![]() | 6 Away Clean Sheets | Strong | SC Farense - FC Porto BFeb 1 |
| #11 | ![]() | 6 Away Clean Sheets | Strong | Ayr - RaithJan 31 |
| #12 | ![]() | 6 Away Clean Sheets | Strong | Boreham Wood - Boston UtdJan 31 |
| #13 | ![]() | 6 Away Clean Sheets | Strong | FK Jablonec - FK TepliceJan 31 |
| #14 | ![]() | 6 Away Clean Sheets | Strong | Belgrano - CA TigreJan 29 |
| #15 | ![]() | 6 Away Clean Sheets | Strong | Laval - PauJan 30 |
| #16 | ![]() | 6 Away Clean Sheets | Strong | Tondela - BenficaFeb 1 |
| #17 | ![]() | 6 Away Clean Sheets | Strong | Crvena Zvezda - Celta VigoJan 29 |
| #18 | ![]() | 6 Away Clean Sheets | Strong | AEK Athens - OlympiacosFeb 1 |
| #19 | ![]() | 6 Away Clean Sheets | Strong | FCSB - FenerbahceJan 29 |
| #20 | ![]() | 6 Away Clean Sheets | Strong | Montpellier - GuingampJan 30 |
| #21 | ![]() | 5 Away Clean Sheets | Strong | FC Arges Pitesti - ACS UTA Batrana DoamnaJan 31 |
| #22 | ![]() | 5 Away Clean Sheets | Strong | Gillingham - BromleyJan 31 |
| #23 | ![]() | 5 Away Clean Sheets | Strong | Farul Constanta - CS U CraiovaJan 31 |
| #24 | ![]() | 5 Away Clean Sheets | Strong | Blackburn - HullJan 31 |
| #25 | ![]() | 5 Away Clean Sheets | Strong | Gyori ETO - Debreceni VSCJan 31 |
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.