Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
Rank | Team | Clean Sheets | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 8 Clean Sheets (Last 10) | Elite | Rennes - LyonSep 14 |
#2 | ![]() | 8 Clean Sheets (Last 10) | Elite | Velez Sarsfield - Racing ClubSep 16 |
#3 | ![]() | 7 Clean Sheets (Last 10) | Elite | Carlisle - AldershotSep 13 |
#4 | ![]() | 7 Clean Sheets (Last 10) | Elite | Benfica - FK QarabagSep 16 |
#5 | ![]() | 7 Clean Sheets (Last 10) | Elite | Southampton - PortsmouthSep 14 |
#6 | ![]() | 7 Clean Sheets (Last 10) | Elite | Kilmarnock - CelticSep 13 |
#7 | ![]() | 7 Clean Sheets (Last 10) | Elite | Estudiantes LP - River PlateSep 13 |
#8 | ![]() | 7 Clean Sheets (Last 10) | Elite | Roma - TorinoSep 14 |
#9 | ![]() | 7 Clean Sheets (Last 10) | Elite | Kalmar FF - Vasteras SKSep 14 |
#10 | ![]() | 6 Clean Sheets (Last 10) | Strong | Kairat Almaty - FK AktobeSep 14 |
#11 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Metalist 1925 - Shakhtar DonetskSep 13 |
#12 | ![]() | 6 Clean Sheets (Last 10) | Strong | Bylis Ballsh - FK EgnatiaSep 13 |
#13 | ![]() | 6 Clean Sheets (Last 10) | Strong | Aubagne Air Bel - Versailles 78Sep 19 |
#14 | ![]() | 6 Clean Sheets (Last 10) | Strong | Southend - Boston UtdSep 13 |
#15 | ![]() | 6 Clean Sheets (Last 10) | Strong | Levadiakos - AEK AthensSep 14 |
#16 | ![]() | 6 Clean Sheets (Last 10) | Strong | Braga - Gil VicenteSep 14 |
#17 | ![]() | 6 Clean Sheets (Last 10) | Strong | Santa Clara - AlvercaSep 20 |
#18 | ![]() | 6 Clean Sheets (Last 10) | Strong | Fenerbahce - TrabzonsporSep 14 |
#19 | ![]() | 6 Clean Sheets (Last 10) | Strong | Sporting Gijon - BurgosSep 14 |
#20 | ![]() | 6 Clean Sheets (Last 10) | Strong | Cadiz - EibarSep 13 |
#21 | ![]() | 6 Clean Sheets (Last 10) | Strong | Levante - Real BetisSep 14 |
#22 | ![]() | 6 Clean Sheets (Last 10) | Strong | PSG - LensSep 14 |
#23 | ![]() | 6 Clean Sheets (Last 10) | Strong | Borussia M'gladbach - Werder BremenSep 14 |
#24 | ![]() | 6 Clean Sheets (Last 10) | Strong | Union Berlin - TSG HoffenheimSep 13 |
#25 | ![]() | 6 Clean Sheets (Last 10) | Strong | Metz - AngersSep 14 |
#26 | ![]() | 6 Clean Sheets (Last 10) | Strong | Stockport - CardiffSep 13 |
#27 | ![]() | 6 Clean Sheets (Last 10) | Strong | Sheff Wed - Bristol CitySep 13 |
#28 | ![]() | 6 Clean Sheets (Last 10) | Strong | ACS UTA Batrana Doamna - FC Arges PitestiSep 13 |
#29 | ![]() | 6 Clean Sheets (Last 10) | Strong | FC Koper - NK CeljeSep 14 |
#30 | ![]() | 6 Clean Sheets (Last 10) | Strong | Larne FC - GlenavonSep 13 |
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
Rank | Team | Home Clean Sheets | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 8 Home Clean Sheets | Elite | CA Independiente - BanfieldSep 13 |
#2 | ![]() | 8 Home Clean Sheets | Elite | Larne FC - GlenavonSep 13 |
#3 | ![]() | 8 Home Clean Sheets | Elite | Linfield - GlenavonSep 20 |
#4 | ![]() | 8 Home Clean Sheets | Elite | Deportivo Riestra - Gimnasia LPSep 19 |
#5 | ![]() | 8 Home Clean Sheets | Elite | Brentford - ChelseaSep 13 |
#6 | ![]() | 8 Home Clean Sheets | Elite | Kifisias FC - PanathinaikosSep 14 |
#7 | ![]() | 7 Home Clean Sheets | Elite | Famalicao - SportingSep 13 |
#8 | ![]() | 7 Home Clean Sheets | Elite | Kairat Almaty - FK AktobeSep 14 |
#9 | ![]() | 7 Home Clean Sheets | Elite | Riga FC - FK AudaSep 13 |
#10 | ![]() | 7 Home Clean Sheets | Elite | Brondby - FC CopenhagenSep 13 |
#11 | ![]() | 7 Home Clean Sheets | Elite | Portimonense - Sporting BSep 14 |
#12 | ![]() | 7 Home Clean Sheets | Elite | OFI Crete - PAOK SalonikaSep 14 |
#13 | ![]() | 7 Home Clean Sheets | Elite | Kalmar FF - Vasteras SKSep 14 |
#14 | ![]() | 7 Home Clean Sheets | Elite | PSG - LensSep 14 |
#15 | ![]() | 7 Home Clean Sheets | Elite | Aris Limassol - Olympiakos NicosiaSep 15 |
#16 | ![]() | 7 Home Clean Sheets | Elite | Rosario Central - Boca JuniorsSep 14 |
#17 | ![]() | 7 Home Clean Sheets | Elite | Cork City - Shamrock RoversSep 19 |
#18 | Tap | 7 Home Clean Sheets | Elite | Tlaxcala FC - TapatioSep 13 |
#19 | ![]() | 6 Home Clean Sheets | Strong | Kalmar FF - Vasteras SKSep 14 |
#20 | ![]() | 6 Home Clean Sheets | Strong | Winterthur - FC SionSep 14 |
#21 | ![]() | 6 Home Clean Sheets | Strong | Dinamo Zagreb - HNK GoricaSep 14 |
#22 | ![]() | 6 Home Clean Sheets | Strong | Arbroath - DunfermlineSep 13 |
#23 | ![]() | 6 Home Clean Sheets | Strong | Orgryte IS - Umeå FCSep 15 |
#24 | ![]() | 6 Home Clean Sheets | Strong | Kilmarnock - CelticSep 13 |
#25 | ![]() | 6 Home Clean Sheets | Strong | EC Bahia - CruzeiroSep 15 |
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
Rank | Team | Away Clean Sheets | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 9 Away Clean Sheets | Elite | EC Bahia - CruzeiroSep 15 |
#2 | ![]() | 8 Away Clean Sheets | Elite | Bristol Rovers - BarrowSep 13 |
#3 | ![]() | 8 Away Clean Sheets | Elite | IK Oddevold - IK BrageSep 13 |
#4 | ![]() | 7 Away Clean Sheets | Elite | Roma - TorinoSep 14 |
#5 | ![]() | 7 Away Clean Sheets | Elite | Man City - Man UtdSep 14 |
#6 | ![]() | 6 Away Clean Sheets | Strong | Eyupspor - GalatasaraySep 13 |
#7 | ![]() | 6 Away Clean Sheets | Strong | Benfica - FK QarabagSep 16 |
#8 | ![]() | 6 Away Clean Sheets | Strong | Estudiantes LP - River PlateSep 13 |
#9 | ![]() | 6 Away Clean Sheets | Strong | Austria Lustenau - Floridsdorfer ACSep 19 |
#10 | ![]() | 6 Away Clean Sheets | Strong | Kalmar FF - Vasteras SKSep 14 |
#11 | ![]() | 6 Away Clean Sheets | Strong | Wigan - DoncasterSep 13 |
#12 | ![]() | 6 Away Clean Sheets | Strong | Fleetwood Town - WalsallSep 13 |
#13 | ![]() | 6 Away Clean Sheets | Strong | Arminia Bielefeld - Greuther FurthSep 19 |
#14 | ![]() | 6 Away Clean Sheets | Strong | Newell's - BelgranoSep 17 |
#15 | ![]() | 6 Away Clean Sheets | Strong | Rosario Central - Boca JuniorsSep 14 |
#16 | ![]() | 6 Away Clean Sheets | Strong | Velez Sarsfield - Racing ClubSep 16 |
#17 | ![]() | 6 Away Clean Sheets | Strong | Carlisle - AldershotSep 13 |
#18 | ![]() | 6 Away Clean Sheets | Strong | BK Hacken - IFK GoteborgSep 15 |
#19 | ![]() | 6 Away Clean Sheets | Strong | Southampton - PortsmouthSep 14 |
#20 | ![]() | 6 Away Clean Sheets | Strong | SC Freiburg - VfB StuttgartSep 13 |
#21 | ![]() | 6 Away Clean Sheets | Strong | AC Milan - BolognaSep 14 |
#22 | ![]() | 6 Away Clean Sheets | Strong | Wisla Krakow - Odra OpoleSep 13 |
#23 | ![]() | 6 Away Clean Sheets | Strong | Huracan - Racing ClubSep 19 |
#24 | ![]() | 6 Away Clean Sheets | Strong | Real Sociedad - Real MadridSep 13 |
#25 | ![]() | 6 Away Clean Sheets | Strong | Banik Ostrava - Slovan LiberecSep 13 |
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.