Discover teams with the most accurate attacking records. Our analytics reveal which teams consistently hit the target with their shots, providing crucial insights for attacking quality and goal-scoring potential.
These teams consistently register the most shots on target per match. Shots on target are a fundamental attacking metric that reveals the most precise attacking teams based on their last 10 matches across all competitions.
| Rank | Team | Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9.7 Shots on Target (Avg) | Elite | Cologne - Bayern MunichOct 29 |
| #2 | ![]() | 8.7 Shots on Target (Avg) | Elite | Real Madrid - ValenciaNov 1 |
| #3 | ![]() | 8.4 Shots on Target (Avg) | Elite | Maastricht - ADO Den HaagNov 2 |
| #4 | ![]() | 7.9 Shots on Target (Avg) | Elite | Varbergs BoIS FC - IK BrageNov 1 |
| #5 | ![]() | 7.8 Shots on Target (Avg) | Elite | Aalesund - AsaneNov 1 |
| #6 | ![]() | 7.7 Shots on Target (Avg) | Elite | Lorient - PSGOct 29 |
| #7 | ![]() | 7.7 Shots on Target (Avg) | Elite | Barcelona - ElcheNov 2 |
| #8 | ![]() | 7.6 Shots on Target (Avg) | Elite | Falkenbergs FF - Vasteras SKNov 1 |
| #9 | ![]() | 7.6 Shots on Target (Avg) | Elite | RKC - Cambuur LeeuwardenOct 29 |
| #10 | ![]() | 7.4 Shots on Target (Avg) | Elite | Palmeiras - LDU QuitoOct 31 |
| #11 | ![]() | 7.3 Shots on Target (Avg) | Elite | Rijnsburgse Boys - NECOct 30 |
| #12 | ![]() | 7.3 Shots on Target (Avg) | Elite | Aris Limassol - Akritas ChlorakasOct 31 |
| #13 | ![]() | 7.3 Shots on Target (Avg) | Elite | FC Den Bosch - De GraafschapOct 31 |
| #14 | ![]() | 7.3 Shots on Target (Avg) | Elite | Dunajska Streda - FC KosiceNov 1 |
| #15 | ![]() | 7.2 Shots on Target (Avg) | Elite | Kongsvinger - LillestromNov 1 |
| #16 | ![]() | 7.2 Shots on Target (Avg) | Elite | Sporting - AlvercaOct 31 |
| #17 | ![]() | 7.1 Shots on Target (Avg) | Elite | Racing Santander - Real Sociedad BOct 31 |
| #18 | Tep | 7.1 Shots on Target (Avg) | Elite | Tepatitlan FC - Club Atletico La PazNov 1 |
| #19 | ![]() | 7.1 Shots on Target (Avg) | Elite | Kongsvinger - LillestromNov 1 |
| #20 | ![]() | 7.0 Shots on Target (Avg) | Elite | Newcastle Jets - Sydney FCNov 1 |
| #21 | ![]() | 7.0 Shots on Target (Avg) | Elite | Sparta Rotterdam - AZNov 2 |
| #22 | Clu | 7.0 Shots on Target (Avg) | Elite | Tepatitlan FC - Club Atletico La PazNov 1 |
| #23 | ![]() | 7.0 Shots on Target (Avg) | Elite | Mjondalen - StabaekOct 29 |
| #24 | ![]() | 7.0 Shots on Target (Avg) | Elite | Barnsley - YorkNov 1 |
| #25 | ![]() | 6.9 Shots on Target (Avg) | Elite | Vojvodina - Crvena ZvezdaOct 30 |
| #26 | ![]() | 6.9 Shots on Target (Avg) | Elite | Feyenoord - FC VolendamNov 1 |
| #27 | ![]() | 6.9 Shots on Target (Avg) | Elite | FC Thun - FC SionNov 1 |
| #28 | ![]() | 6.8 Shots on Target (Avg) | Elite | Gryf Slupsk - Lech PoznanOct 30 |
| #29 | ![]() | 6.8 Shots on Target (Avg) | Elite | PSV - Fortuna SittardOct 31 |
| #30 | ![]() | 6.8 Shots on Target (Avg) | Elite | Haverfordwest County - T.N.S.Nov 1 |
Teams that register the most shots on target when playing at home. Home advantage often translates to more attacking confidence and better shooting accuracy.
| Rank | Team | Home Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9.5 Home Shots on Target | Elite | Orgryte IS - Kalmar FFNov 1 |
| #2 | ![]() | 9.3 Home Shots on Target | Elite | Cologne - Bayern MunichOct 29 |
| #3 | ![]() | 8.8 Home Shots on Target | Elite | Sparta Rotterdam - AZNov 2 |
| #4 | ![]() | 8.7 Home Shots on Target | Elite | IK Start - MossNov 1 |
| #5 | ![]() | 8.7 Home Shots on Target | Elite | Vojvodina - Crvena ZvezdaOct 30 |
| #6 | ![]() | 8.5 Home Shots on Target | Elite | Orgryte IS - Kalmar FFNov 1 |
| #7 | ![]() | 8.2 Home Shots on Target | Elite | Umeå FC - Sandvikens IFNov 1 |
| #8 | ![]() | 8.2 Home Shots on Target | Elite | Barcelona - ElcheNov 2 |
| #9 | ![]() | 8.1 Home Shots on Target | Elite | Real Madrid - ValenciaNov 1 |
| #10 | ![]() | 8.0 Home Shots on Target | Elite | Falkenbergs FF - Vasteras SKNov 1 |
| #11 | ![]() | 7.9 Home Shots on Target | Elite | Kongsvinger - LillestromNov 1 |
| #12 | ![]() | 7.9 Home Shots on Target | Elite | Spartans - East KilbrideNov 1 |
| #13 | ![]() | 7.7 Home Shots on Target | Elite | Haverfordwest County - T.N.S.Nov 1 |
| #14 | ![]() | 7.6 Home Shots on Target | Elite | Gryf Slupsk - Lech PoznanOct 30 |
| #15 | ![]() | 7.6 Home Shots on Target | Elite | FC Den Bosch - De GraafschapOct 31 |
| #16 | ![]() | 7.6 Home Shots on Target | Elite | Dinamo Bucharest - CFR ClujOct 31 |
| #17 | ![]() | 7.5 Home Shots on Target | Elite | Chernomorets Burgas - Ludogorets RazgradOct 30 |
| #18 | Can | 7.4 Home Shots on Target | Elite | Atlante - Cancun FCNov 3 |
| #19 | ![]() | 7.4 Home Shots on Target | Elite | Aalesund - AsaneNov 1 |
| #20 | ![]() | 7.4 Home Shots on Target | Elite | Maastricht - ADO Den HaagNov 2 |
| #21 | ![]() | 7.4 Home Shots on Target | Elite | Aris Limassol - Akritas ChlorakasOct 31 |
| #22 | ![]() | 7.3 Home Shots on Target | Elite | Inter Milan - Kairat AlmatyNov 5 |
| #23 | ![]() | 7.3 Home Shots on Target | Elite | Palmeiras - LDU QuitoOct 31 |
| #24 | ![]() | 7.3 Home Shots on Target | Elite | Puebla - Cruz AzulNov 1 |
| #25 | ![]() | 7.2 Home Shots on Target | Elite | Midtjylland - Silkeborg IFOct 30 |
Teams that maintain their attacking precision even when playing away from home. These teams show exceptional attacking consistency regardless of venue.
| Rank | Team | Away Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8.2 Away Shots on Target | Elite | Barcelona - ElcheNov 2 |
| #2 | ![]() | 7.9 Away Shots on Target | Elite | Sporting - AlvercaOct 31 |
| #3 | ![]() | 7.4 Away Shots on Target | Elite | PSV - Fortuna SittardOct 31 |
| #4 | ![]() | 7.4 Away Shots on Target | Elite | Kongsvinger - LillestromNov 1 |
| #5 | ![]() | 7.3 Away Shots on Target | Elite | Cologne - Bayern MunichOct 29 |
| #6 | ![]() | 7.1 Away Shots on Target | Elite | Real Madrid - ValenciaNov 1 |
| #7 | ![]() | 6.9 Away Shots on Target | Elite | St Polten - Rapid ViennaOct 29 |
| #8 | ![]() | 6.8 Away Shots on Target | Elite | SK Brann - Bodo/GlimtOct 29 |
| #9 | ![]() | 6.7 Away Shots on Target | Elite | Varbergs BoIS FC - IK BrageNov 1 |
| #10 | ![]() | 6.7 Away Shots on Target | Elite | Orgryte IS - Kalmar FFNov 1 |
| #11 | ![]() | 6.7 Away Shots on Target | Elite | NK Bravo - NK MariborNov 1 |
| #12 | ![]() | 6.6 Away Shots on Target | Elite | Lorient - PSGOct 29 |
| #13 | ![]() | 6.5 Away Shots on Target | Elite | Egersund - HoddNov 1 |
| #14 | ![]() | 6.5 Away Shots on Target | Elite | Elversberg - Hannover 96Oct 31 |
| #15 | ![]() | 6.5 Away Shots on Target | Elite | Maastricht - ADO Den HaagNov 2 |
| #16 | ![]() | 6.5 Away Shots on Target | Elite | Slovacko - Slovan LiberecNov 1 |
| #17 | ![]() | 6.4 Away Shots on Target | Elite | Galatasaray - TrabzonsporNov 1 |
| #18 | ![]() | 6.4 Away Shots on Target | Elite | Rijnsburgse Boys - NECOct 30 |
| #19 | ![]() | 6.2 Away Shots on Target | Elite | MFK Karvina - Sparta PragueNov 2 |
| #20 | ![]() | 6.2 Away Shots on Target | Elite | PSV Reserves - Willem IINov 3 |
| #21 | ![]() | 6.2 Away Shots on Target | Elite | FC Spartak Trnava - FC KosiceOct 29 |
| #22 | ![]() | 6.1 Away Shots on Target | Elite | Newcastle Jets - Sydney FCNov 1 |
| #23 | ![]() | 6.1 Away Shots on Target | Elite | Vojvodina - Crvena ZvezdaOct 30 |
| #24 | ![]() | 6.1 Away Shots on Target | Elite | Grazer AK - SCR AltachNov 1 |
| #25 | ![]() | 6.1 Away Shots on Target | Elite | Feyenoord - FC VolendamNov 1 |
Shots on Target are shots that would result in a goal if not saved by the goalkeeper or blocked by a defender on the goal line. This metric is crucial for identifying teams with the strongest attacking precision, finishing quality, and goal-scoring potential.
Teams with high shots on target averages demonstrate consistent attacking threat and provide excellent value for over goals predictions and high-scoring match outcomes.
Use these shots on target statistics to identify teams with the strongest attacking potential. Combine attacking precision data with our daily predictions to make more informed betting decisions and target high-scoring match outcomes.