Discover teams with the most accurate attacking records. Our analytics reveal which teams consistently hit the target with their shots, providing crucial insights for attacking quality and goal-scoring potential.
These teams consistently register the most shots on target per match. Shots on target are a fundamental attacking metric that reveals the most precise attacking teams based on their last 10 matches across all competitions.
| Rank | Team | Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8.3 Shots on Target (Avg) | Elite | East Kilbride - ElginMar 7 |
| #2 | ![]() | 8.3 Shots on Target (Avg) | Elite | Bayern Munich - Borussia M'gladbachMar 6 |
| #3 | ![]() | 7.6 Shots on Target (Avg) | Elite | Athletic Bilbao - BarcelonaMar 7 |
| #4 | ![]() | 7.5 Shots on Target (Avg) | Elite | Go Ahead Eagles - FC TwenteMar 8 |
| #5 | ![]() | 7.5 Shots on Target (Avg) | Elite | FCSB - Universitatea ClujMar 7 |
| #6 | ![]() | 7.1 Shots on Target (Avg) | Elite | Haverfordwest County - Cardiff MUMar 13 |
| #7 | ![]() | 7.0 Shots on Target (Avg) | Elite | Club Brugge - AnderlechtMar 8 |
| #8 | ![]() | 7.0 Shots on Target (Avg) | Elite | Dunajska Streda - FK Zeleziarne PodbrezovaMar 8 |
| #9 | ![]() | 7.0 Shots on Target (Avg) | Elite | PSG - MonacoMar 6 |
| #10 | ![]() | 6.9 Shots on Target (Avg) | Elite | Mainz - VfB StuttgartMar 7 |
| #11 | ![]() | 6.8 Shots on Target (Avg) | Elite | Rangers - CelticMar 8 |
| #12 | ![]() | 6.7 Shots on Target (Avg) | Elite | Kayserispor - TrabzonsporMar 9 |
| #13 | ![]() | 6.7 Shots on Target (Avg) | Elite | Besiktas - GalatasarayMar 7 |
| #14 | ![]() | 6.7 Shots on Target (Avg) | Elite | Dundee - MotherwellMar 7 |
| #15 | ![]() | 6.6 Shots on Target (Avg) | Elite | Slavia Prague - Sparta PragueMar 8 |
| #16 | ![]() | 6.6 Shots on Target (Avg) | Elite | PSV - AZMar 7 |
| #17 | ![]() | 6.6 Shots on Target (Avg) | Elite | Almere City FC - ADO Den HaagMar 7 |
| #18 | ![]() | 6.6 Shots on Target (Avg) | Elite | Almere City FC - ADO Den HaagMar 7 |
| #19 | ![]() | 6.5 Shots on Target (Avg) | Elite | Nyiregyhaza Spartacus - Ferencvarosi TCMar 8 |
| #20 | ![]() | 6.5 Shots on Target (Avg) | Elite | Willem II - FC Den BoschMar 8 |
| #21 | ![]() | 6.5 Shots on Target (Avg) | Elite | Malaga - ValladolidMar 7 |
| #22 | ![]() | 6.5 Shots on Target (Avg) | Elite | Benfica - FC PortoMar 8 |
| #23 | ![]() | 6.5 Shots on Target (Avg) | Elite | Man Utd - Aston VillaMar 15 |
| #24 | ![]() | 6.4 Shots on Target (Avg) | Elite | Widzew Lodz - Lech PoznanMar 7 |
| #25 | ![]() | 6.4 Shots on Target (Avg) | Elite | Apollon Limassol - AEL LimassolMar 8 |
| #26 | ![]() | 6.4 Shots on Target (Avg) | Elite | St Gallen - BaselMar 8 |
| #27 | ![]() | 6.4 Shots on Target (Avg) | Elite | Auxerre - StrasbourgMar 7 |
| #28 | ![]() | 6.3 Shots on Target (Avg) | Elite | WSG Swarovski Tirol - Grazer AKMar 8 |
| #29 | ![]() | 6.3 Shots on Target (Avg) | Elite | Cambuur Leeuwarden - FC Utrecht ReservesMar 8 |
| #30 | ![]() | 6.3 Shots on Target (Avg) | Elite | Istanbul Basaksehir - GoztepeMar 7 |
Teams that register the most shots on target when playing at home. Home advantage often translates to more attacking confidence and better shooting accuracy.
| Rank | Team | Home Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8.4 Home Shots on Target | Elite | KFUM - IK StartMar 15 |
| #2 | ![]() | 8.3 Home Shots on Target | Elite | Bayern Munich - Borussia M'gladbachMar 6 |
| #3 | ![]() | 8.3 Home Shots on Target | Elite | Rangers - CelticMar 8 |
| #4 | ![]() | 8.1 Home Shots on Target | Elite | Athletic Bilbao - BarcelonaMar 7 |
| #5 | ![]() | 7.6 Home Shots on Target | Elite | Dundee - MotherwellMar 7 |
| #6 | ![]() | 7.6 Home Shots on Target | Elite | Club Brugge - AnderlechtMar 8 |
| #7 | ![]() | 7.5 Home Shots on Target | Elite | Malaga - ValladolidMar 7 |
| #8 | ![]() | 7.5 Home Shots on Target | Elite | Almere City FC - ADO Den HaagMar 7 |
| #9 | ![]() | 7.3 Home Shots on Target | Elite | RB Leipzig - AugsburgMar 7 |
| #10 | ![]() | 7.3 Home Shots on Target | Elite | Dunajska Streda - FK Zeleziarne PodbrezovaMar 8 |
| #11 | ![]() | 7.3 Home Shots on Target | Elite | EC Bahia - VitoriaMar 7 |
| #12 | ![]() | 7.3 Home Shots on Target | Elite | Auckland FC - Perth GloryMar 8 |
| #13 | ![]() | 7.2 Home Shots on Target | Elite | Benfica B - FeirenseMar 9 |
| #14 | ![]() | 7.2 Home Shots on Target | Elite | Braga - SportingMar 7 |
| #15 | ![]() | 7.2 Home Shots on Target | Elite | Midtjylland - AGF AarhusMar 8 |
| #16 | ![]() | 7.2 Home Shots on Target | Elite | Forest Green - AldershotMar 7 |
| #17 | ![]() | 7.1 Home Shots on Target | Elite | Slavia Prague - Sparta PragueMar 8 |
| #18 | ![]() | 7.1 Home Shots on Target | Elite | Egersund - AalesundMar 7 |
| #19 | ![]() | 7.1 Home Shots on Target | Elite | PSG - MonacoMar 6 |
| #20 | ![]() | 7.0 Home Shots on Target | Elite | Widzew Lodz - Lech PoznanMar 7 |
| #21 | ![]() | 7.0 Home Shots on Target | Elite | NAC - FeyenoordMar 8 |
| #22 | ![]() | 7.0 Home Shots on Target | Elite | AEK Athens - LarissaMar 7 |
| #23 | ![]() | 7.0 Home Shots on Target | Elite | De Graafschap - VitesseMar 8 |
| #24 | ![]() | 7.0 Home Shots on Target | Elite | Carlisle - SouthendMar 7 |
| #25 | ![]() | 6.9 Home Shots on Target | Elite | Man Utd - Aston VillaMar 15 |
Teams that maintain their attacking precision even when playing away from home. These teams show exceptional attacking consistency regardless of venue.
| Rank | Team | Away Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9.1 Away Shots on Target | Elite | Go Ahead Eagles - FC TwenteMar 8 |
| #2 | ![]() | 8.7 Away Shots on Target | Elite | Bayern Munich - Borussia M'gladbachMar 6 |
| #3 | ![]() | 8.1 Away Shots on Target | Elite | East Kilbride - ElginMar 7 |
| #4 | ![]() | 7.5 Away Shots on Target | Elite | NEC - FC VolendamMar 8 |
| #5 | ![]() | 7.3 Away Shots on Target | Elite | Athletic Bilbao - BarcelonaMar 7 |
| #6 | ![]() | 7.3 Away Shots on Target | Elite | Kayserispor - TrabzonsporMar 9 |
| #7 | ![]() | 7.2 Away Shots on Target | Elite | Atlante - Atletico MoreliaMar 7 |
| #8 | ![]() | 7.1 Away Shots on Target | Elite | Toulouse - MarseilleMar 7 |
| #9 | ![]() | 7.1 Away Shots on Target | Elite | Olympiacos - PAOK SalonikaMar 8 |
| #10 | ![]() | 7.0 Away Shots on Target | Elite | PSV - AZMar 7 |
| #11 | ![]() | 7.0 Away Shots on Target | Elite | PSG - MonacoMar 6 |
| #12 | ![]() | 6.9 Away Shots on Target | Elite | Slavia Prague - Sparta PragueMar 8 |
| #13 | ![]() | 6.9 Away Shots on Target | Elite | FC Edinburgh - StranraerMar 7 |
| #14 | ![]() | 6.7 Away Shots on Target | Elite | Bjarg - Viking FKMar 7 |
| #15 | ![]() | 6.5 Away Shots on Target | Elite | Lens - MetzMar 8 |
| #16 | ![]() | 6.5 Away Shots on Target | Elite | Crvena Zvezda - FK NapredakMar 8 |
| #17 | ![]() | 6.4 Away Shots on Target | Elite | Fenerbahce - SamsunsporMar 8 |
| #18 | ![]() | 6.4 Away Shots on Target | Elite | Burnley - BournemouthMar 14 |
| #19 | ![]() | 6.4 Away Shots on Target | Elite | Lechia Gdansk - Jagiellonia BialystokMar 6 |
| #20 | ![]() | 6.4 Away Shots on Target | Elite | Wrexham - ChelseaMar 7 |
| #21 | ![]() | 6.4 Away Shots on Target | Elite | Young Boys - FC ThunMar 8 |
| #22 | ![]() | 6.3 Away Shots on Target | Elite | Celta Vigo - Real MadridMar 6 |
| #23 | ![]() | 6.3 Away Shots on Target | Elite | Cambuur Leeuwarden - FC Utrecht ReservesMar 8 |
| #24 | ![]() | 6.3 Away Shots on Target | Elite | De Graafschap - VitesseMar 8 |
| #25 | ![]() | 6.3 Away Shots on Target | Elite | Almere City FC - ADO Den HaagMar 7 |
Shots on Target are shots that would result in a goal if not saved by the goalkeeper or blocked by a defender on the goal line. This metric is crucial for identifying teams with the strongest attacking precision, finishing quality, and goal-scoring potential.
Teams with high shots on target averages demonstrate consistent attacking threat and provide excellent value for over goals predictions and high-scoring match outcomes.
Use these shots on target statistics to identify teams with the strongest attacking potential. Combine attacking precision data with our daily predictions to make more informed betting decisions and target high-scoring match outcomes.