Discover teams with the most accurate attacking records. Our analytics reveal which teams consistently hit the target with their shots, providing crucial insights for attacking quality and goal-scoring potential.
These teams consistently register the most shots on target per match. Shots on target are a fundamental attacking metric that reveals the most precise attacking teams based on their last 10 matches across all competitions.
| Rank | Team | Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9.1 Shots on Target (Avg) | Elite | Hamburg - Bayern MunichJan 31 |
| #2 | ![]() | 8.7 Shots on Target (Avg) | Elite | NAC - FC TwenteJan 30 |
| #3 | ![]() | 8.4 Shots on Target (Avg) | Elite | AEK Athens - OlympiacosFeb 1 |
| #4 | ![]() | 7.8 Shots on Target (Avg) | Elite | Antalyaspor - TrabzonsporFeb 1 |
| #5 | ![]() | 7.7 Shots on Target (Avg) | Elite | Boreham Wood - Boston UtdJan 31 |
| #6 | ![]() | 7.6 Shots on Target (Avg) | Elite | Pardubice - Slavia PragueFeb 1 |
| #7 | ![]() | 7.5 Shots on Target (Avg) | Elite | Paris FC - MarseilleJan 31 |
| #8 | ![]() | 7.5 Shots on Target (Avg) | Elite | Almere City FC - Roda JCJan 30 |
| #9 | ![]() | 7.4 Shots on Target (Avg) | Elite | Elche - BarcelonaJan 31 |
| #10 | ![]() | 7.3 Shots on Target (Avg) | Elite | Stirling - StranraerJan 31 |
| #11 | ![]() | 7.3 Shots on Target (Avg) | Elite | ADO Den Haag - AZ ReservesJan 30 |
| #12 | ![]() | 7.2 Shots on Target (Avg) | Elite | PSV - FeyenoordFeb 1 |
| #13 | ![]() | 7.1 Shots on Target (Avg) | Elite | Strasbourg - PSGFeb 1 |
| #14 | ![]() | 7.1 Shots on Target (Avg) | Elite | Real Madrid - Rayo VallecanoFeb 1 |
| #15 | ![]() | 7.1 Shots on Target (Avg) | Elite | AZ - NECJan 31 |
| #16 | ![]() | 7.0 Shots on Target (Avg) | Elite | Basel - FC ThunFeb 1 |
| #17 | ![]() | 6.9 Shots on Target (Avg) | Elite | Solihull Moors - YorkJan 31 |
| #18 | ![]() | 6.9 Shots on Target (Avg) | Elite | FC Porto - RangersJan 29 |
| #19 | ![]() | 6.8 Shots on Target (Avg) | Elite | RB Leipzig - MainzJan 31 |
| #20 | ![]() | 6.7 Shots on Target (Avg) | Elite | AZ - NECJan 31 |
| #21 | ![]() | 6.7 Shots on Target (Avg) | Elite | Heerenveen - FC UtrechtFeb 1 |
| #22 | ![]() | 6.6 Shots on Target (Avg) | Elite | St Etienne - BoulogneJan 31 |
| #23 | ![]() | 6.6 Shots on Target (Avg) | Elite | Lens - Le HavreJan 30 |
| #24 | ![]() | 6.5 Shots on Target (Avg) | Elite | Sporting - NacionalFeb 1 |
| #25 | ![]() | 6.5 Shots on Target (Avg) | Elite | Chatham Town - SouthendJan 31 |
| #26 | ![]() | 6.5 Shots on Target (Avg) | Elite | FK Qarabag - PFK Turan TovuzFeb 1 |
| #27 | ![]() | 6.5 Shots on Target (Avg) | Elite | Lyon - PAOK SalonikaJan 29 |
| #28 | ![]() | 6.5 Shots on Target (Avg) | Elite | Union Saint Gilloise - Club BruggeFeb 1 |
| #29 | ![]() | 6.4 Shots on Target (Avg) | Elite | T.N.S. - PenybontFeb 7 |
| #30 | ![]() | 6.4 Shots on Target (Avg) | Elite | Gremio - EC JuventudeFeb 1 |
Teams that register the most shots on target when playing at home. Home advantage often translates to more attacking confidence and better shooting accuracy.
| Rank | Team | Home Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8.8 Home Shots on Target | Elite | Sporting - NacionalFeb 1 |
| #2 | ![]() | 8.7 Home Shots on Target | Elite | AZ - NECJan 31 |
| #3 | ![]() | 8.4 Home Shots on Target | Elite | Almere City FC - Roda JCJan 30 |
| #4 | ![]() | 8.3 Home Shots on Target | Elite | Hamburg - Bayern MunichJan 31 |
| #5 | ![]() | 8.0 Home Shots on Target | Elite | ADO Den Haag - AZ ReservesJan 30 |
| #6 | ![]() | 7.9 Home Shots on Target | Elite | Real Madrid - Rayo VallecanoFeb 1 |
| #7 | ![]() | 7.7 Home Shots on Target | Elite | Midtjylland - Dinamo ZagrebJan 29 |
| #8 | ![]() | 7.7 Home Shots on Target | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #9 | ![]() | 7.6 Home Shots on Target | Elite | Strasbourg - PSGFeb 1 |
| #10 | ![]() | 7.6 Home Shots on Target | Elite | Tottenham - Man CityFeb 1 |
| #11 | ![]() | 7.6 Home Shots on Target | Elite | Forest Green - WokingJan 31 |
| #12 | ![]() | 7.6 Home Shots on Target | Elite | St Etienne - BoulogneJan 31 |
| #13 | ![]() | 7.5 Home Shots on Target | Elite | AEL Limassol - Aris LimassolJan 31 |
| #14 | ![]() | 7.5 Home Shots on Target | Elite | AEK Athens - OlympiacosFeb 1 |
| #15 | ![]() | 7.5 Home Shots on Target | Elite | Solihull Moors - YorkJan 31 |
| #16 | ![]() | 7.4 Home Shots on Target | Elite | Augsburg - St PauliJan 31 |
| #17 | ![]() | 7.4 Home Shots on Target | Elite | Lyon - PAOK SalonikaJan 29 |
| #18 | ![]() | 7.4 Home Shots on Target | Elite | Solihull Moors - YorkJan 31 |
| #19 | ![]() | 7.4 Home Shots on Target | Elite | Boreham Wood - Boston UtdJan 31 |
| #20 | ![]() | 7.3 Home Shots on Target | Elite | RB Leipzig - MainzJan 31 |
| #21 | ![]() | 7.2 Home Shots on Target | Elite | Atletico Morelia - Cancun FCFeb 1 |
| #22 | ![]() | 7.2 Home Shots on Target | Elite | Carlisle - AltrinchamJan 31 |
| #23 | ![]() | 7.2 Home Shots on Target | Elite | Elgin - SpartansJan 31 |
| #24 | ![]() | 7.2 Home Shots on Target | Elite | EC Bahia - Porto BAJan 31 |
| #25 | ![]() | 7.2 Home Shots on Target | Elite | Helmond Sport - De GraafschapJan 31 |
Teams that maintain their attacking precision even when playing away from home. These teams show exceptional attacking consistency regardless of venue.
| Rank | Team | Away Shots on Target | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8.5 Away Shots on Target | Elite | FCSB - FenerbahceJan 29 |
| #2 | ![]() | 8.4 Away Shots on Target | Elite | NAC - FC TwenteJan 30 |
| #3 | ![]() | 7.7 Away Shots on Target | Elite | Hamburg - Bayern MunichJan 31 |
| #4 | ![]() | 7.5 Away Shots on Target | Elite | AZ - NECJan 31 |
| #5 | ![]() | 7.0 Away Shots on Target | Elite | Basel - FC ThunFeb 1 |
| #6 | ![]() | 7.0 Away Shots on Target | Elite | Crvena Zvezda - Celta VigoJan 29 |
| #7 | ![]() | 6.9 Away Shots on Target | Elite | Elche - BarcelonaJan 31 |
| #8 | ![]() | 6.9 Away Shots on Target | Elite | Wolverhampton - BournemouthJan 31 |
| #9 | ![]() | 6.8 Away Shots on Target | Elite | ADO Den Haag - AZ ReservesJan 30 |
| #10 | ![]() | 6.7 Away Shots on Target | Elite | PSV - FeyenoordFeb 1 |
| #11 | ![]() | 6.7 Away Shots on Target | Elite | AEK Athens - OlympiacosFeb 1 |
| #12 | ![]() | 6.6 Away Shots on Target | Elite | Strasbourg - PSGFeb 1 |
| #13 | ![]() | 6.6 Away Shots on Target | Elite | Real Madrid - Rayo VallecanoFeb 1 |
| #14 | ![]() | 6.5 Away Shots on Target | Elite | Newcastle Jets - Brisbane RoarJan 31 |
| #15 | ![]() | 6.5 Away Shots on Target | Elite | Stirling - StranraerJan 31 |
| #16 | ![]() | 6.4 Away Shots on Target | Elite | Paris FC - MarseilleJan 31 |
| #17 | ![]() | 6.4 Away Shots on Target | Elite | Solihull Moors - YorkJan 31 |
| #18 | ![]() | 6.4 Away Shots on Target | Elite | Besiktas - KonyasporFeb 1 |
| #19 | ![]() | 6.4 Away Shots on Target | Elite | Antalyaspor - TrabzonsporFeb 1 |
| #20 | ![]() | 6.3 Away Shots on Target | Elite | Annan Athletic - ClydeJan 31 |
| #21 | ![]() | 6.3 Away Shots on Target | Elite | PSV Reserves - Cambuur LeeuwardenFeb 2 |
| #22 | ![]() | 6.3 Away Shots on Target | Elite | Slovan Liberec - FC Trinity ZlinFeb 1 |
| #23 | ![]() | 6.1 Away Shots on Target | Elite | Lucerne - St GallenFeb 1 |
| #24 | ![]() | 6.1 Away Shots on Target | Elite | VfB Stuttgart - Young BoysJan 29 |
| #25 | ![]() | 6.1 Away Shots on Target | Elite | FK Qarabag - PFK Turan TovuzFeb 1 |
Shots on Target are shots that would result in a goal if not saved by the goalkeeper or blocked by a defender on the goal line. This metric is crucial for identifying teams with the strongest attacking precision, finishing quality, and goal-scoring potential.
Teams with high shots on target averages demonstrate consistent attacking threat and provide excellent value for over goals predictions and high-scoring match outcomes.
Use these shots on target statistics to identify teams with the strongest attacking potential. Combine attacking precision data with our daily predictions to make more informed betting decisions and target high-scoring match outcomes.