Football leagues with most Clean Sheets this season
Rank | League | Clean Sheets |
---|---|---|
1 | 236 | |
2 | 216 | |
3 | 211 | |
4 | 204 | |
5 | 203 | |
6 | 174 | |
7 | 164 | |
8 | 154 | |
9 | 135 | |
10 | 135 | |
11 | 132 | |
12 | 130 | |
13 | 129 | |
14 | 118 | |
15 | 117 | |
16 | 117 | |
17 | 112 | |
18 | 111 | |
19 | 109 | |
20 | 106 |
If you found this list of Leagues With Most Clean Sheets This Season helpful, don't forget to check out our Correct Score for Today page!