These goal statistics are based on each team's last 10 matches. The table is sorted by TOTAL GOALS (Home Goals Scored + Home Goals Conceded + Away Goals Scored + Away Goals Conceded), giving you a quick overview of the highest-scoring matchups today.
Match | HGS | HGC | AGS | AGC | TG |
---|---|---|---|---|---|
![]() PSG ![]() | 20 | 8 | 24 | 13 | 65 |
![]() Ranheim ![]() | 12 | 13 | 19 | 19 | 63 |
![]() Abha ![]() | 15 | 13 | 17 | 14 | 59 |
![]() Orebro SK ![]() | 11 | 11 | 11 | 25 | 58 |
![]() Sport Huancayo ![]() | 13 | 14 | 15 | 14 | 56 |
![]() Al Ain FC ![]() | 14 | 14 | 8 | 20 | 56 |
![]() SC Grobinas ![]() | 12 | 9 | 11 | 23 | 55 |
![]() Rochdale ![]() | 11 | 13 | 19 | 11 | 54 |
![]() First Vienna FC 1894 ![]() | 12 | 12 | 17 | 13 | 54 |
![]() Cerro Porteno ![]() | 18 | 10 | 14 | 8 | 50 |
![]() Neom SCN/A | 8 | 8 | 28 | 6 | 50 |
![]() Osters IF ![]() | 18 | 7 | 12 | 11 | 48 |
![]() Kings Lynn Town ![]() | 18 | 8 | 9 | 7 | 42 |
![]() Huracan ![]() | 9 | 7 | 18 | 7 | 41 |
![]() Tristan Suarez ![]() | 13 | 13 | 9 | 6 | 41 |
![]() Independiente Rivadavia ![]() | 8 | 12 | 10 | 10 | 40 |
![]() Tigres FC ![]() | 15 | 5 | 10 | 9 | 39 |
![]() Wigan ![]() | 12 | 13 | 7 | 6 | 38 |
![]() Gimnasia LP ![]() | 12 | 10 | 5 | 10 | 37 |
![]() CA Talleres de Córdoba ![]() | 9 | 5 | 9 | 12 | 35 |
If you enjoyed our Goals Statistics for Today and you're interested in more valuable football insights, don’t miss: