Comprehensive goal statistics for today's matches based on each team's last 10 games. Analyze scoring patterns, defensive records, and total goal expectations to identify the highest-scoring matchups.
These goal statistics are based on each team's last 10 matches. The table is sorted by TOTAL GOALS (Home Goals Scored + Home Goals Conceded + Away Goals Scored + Away Goals Conceded), giving you a quick overview of the highest-scoring matchups today.
| # | Match | League | HGS | HGC | AGS | AGC | Total Goals |
|---|---|---|---|---|---|---|---|
| #1 | Almere City FC | Netherlands Eerste Divisie | 19 | 25 | 17 | 15 | 76 Very High |
| #2 | Roda JC | Netherlands Eerste Divisie | 22 | 19 | 21 | 13 | 75 Very High |
| #3 | Ajax Reserves | Netherlands Eerste Divisie | 16 | 25 | 11 | 21 | 73 Very High |
| #4 | Cambuur Leeuwarden | Netherlands Eerste Divisie | 19 | 14 | 24 | 15 | 72 Very High |
| #5 | Bangor FC | Northern Ireland Premier | 33 | 9 | 16 | 12 | 70 Very High |
| #6 | FC Eindhoven | Netherlands Eerste Divisie | 10 | 18 | 14 | 26 | 68 Very High |
| #7 | Helmond Sport | Netherlands Eerste Divisie | 17 | 17 | 16 | 18 | 68 Very High |
| #8 | Al-Ula Al | Saudi Arabia Division 1 | 26 | 11 | 21 | 7 | 65 Very High |
| #9 | VVV | Netherlands Eerste Divisie | 20 | 22 | 8 | 14 | 64 Very High |
| #10 | FC Vaduz | Switzerland Challenge League | 14 | 14 | 23 | 13 | 64 Very High |
| #11 | ADO Den Haag | Netherlands Eerste Divisie | 8 | 12 | 31 | 12 | 63 Very High |
| #12 | Glentoran | Northern Ireland Premier | 25 | 8 | 16 | 14 | 63 Very High |
| #13 | Amiens | France Ligue 2 | 13 | 17 | 13 | 19 | 62 Very High |
| #14 | Eintracht Braunschweig | Germany Bundesliga II | 13 | 19 | 8 | 21 | 61 Very High |
| #15 | Guingamp | France Ligue 2 | 15 | 16 | 17 | 12 | 60 Very High |
| #16 | Admira Wacker | Austria 2. Liga | 21 | 9 | 21 | 9 | 60 Very High |
| #17 | RB Leipzig | Germany Bundesliga I | 14 | 14 | 24 | 8 | 60 Very High |
| #18 | Aubagne Air Bel | France National | 14 | 18 | 15 | 12 | 59 High |
| #19 | FC Utrecht Reserves | Netherlands Eerste Divisie | 15 | 17 | 12 | 15 | 59 High |
| #20 | Floridsdorfer AC | Austria 2. Liga | 12 | 22 | 15 | 9 | 58 High |
| #21 | Hertha Berlin | Germany Bundesliga II | 10 | 24 | 18 | 6 | 58 High |
| #22 | Girona | Spain La Liga | 16 | 12 | 13 | 16 | 57 High |
| #23 | Sturm Graz II | Austria 2. Liga | 11 | 18 | 10 | 18 | 57 High |
| #24 | Auckland FC | Australia A-League | 12 | 22 | 16 | 6 | 56 High |
| #25 | St Johnstone | Scotland Championship | 14 | 10 | 19 | 12 | 55 High |
| #26 | Austria Lustenau | Austria 2. Liga | 15 | 18 | 12 | 10 | 55 High |
| #27 | FK Csikszereda Miercurea Ciuc | Romania Liga I | 16 | 11 | 15 | 12 | 54 High |
| #28 | NK Varazdin | Croatia HNL | 9 | 17 | 17 | 11 | 54 High |
| #29 | Al Taee | Saudi Arabia Division 1 | 11 | 13 | 13 | 17 | 54 High |
| #30 | US Quevilly | France National | 16 | 6 | 12 | 18 | 52 High |
| #31 | Genclerbirligi | Türkiye Super Lig | 10 | 15 | 12 | 15 | 52 High |
| #32 | St Polten | Austria 2. Liga | 7 | 17 | 16 | 12 | 52 High |
| #33 | Clermont Foot | France Ligue 2 | 13 | 14 | 10 | 15 | 52 High |
| #34 | Versailles 78 | France National | 16 | 15 | 9 | 11 | 51 High |
| #35 | Etoile Carouge | Switzerland Challenge League | 14 | 11 | 11 | 15 | 51 High |
| #36 | Al Jubail Club Al | Saudi Arabia Division 1 | 10 | 18 | 3 | 19 | 50 High |
| #37 | Nantes | France Ligue 1 | 9 | 13 | 11 | 17 | 50 High |
| #38 | Dijon | France National | 14 | 13 | 17 | 6 | 50 High |
| #39 | Bourg-Peronnas | France National | 9 | 14 | 12 | 14 | 49 Moderate |
| #40 | Sheff Utd | England Championship | 9 | 13 | 13 | 13 | 48 Moderate |
| #41 | Dunkerque | France Ligue 2 | 11 | 7 | 19 | 10 | 47 Moderate |
| #42 | OH Leuven | Belgium First Division A | 10 | 11 | 13 | 13 | 47 Moderate |
| #43 | Macarthur FC | Australia A-League | 14 | 10 | 11 | 12 | 47 Moderate |
| #44 | Huesca | Spain Segunda | 15 | 9 | 11 | 11 | 46 Moderate |
| #45 | Austria Klagenfurt | Austria 2. Liga | 10 | 13 | 9 | 13 | 45 Moderate |
| #46 | FC Fleury 91 | France National | 15 | 11 | 12 | 7 | 45 Moderate |
| #47 | Sampdoria | Italy Serie B | 11 | 11 | 10 | 12 | 44 Moderate |
| #48 | Pisa | Italy Serie A | 7 | 13 | 9 | 14 | 43 Moderate |
| #49 | Le Mans | France Ligue 2 | 12 | 10 | 13 | 8 | 43 Moderate |
| #50 | Sochaux | France National | 11 | 11 | 11 | 8 | 41 Moderate |
| #51 | Pa Paris 13 AtleticoConcarneau | France National | 10 | 9 | 10 | 10 | 39 Low |
Goal Statistics are calculated based on each team's performance over their last 10 matches, providing insights into scoring patterns and defensive capabilities.
Use these statistics to identify matches with the highest goal-scoring potential for Over/Under betting markets and correct score predictions.
Use these goal statistics to identify high-scoring matches and make informed betting decisions. Combine our analytics with daily predictions to maximize your success rate and find the best value opportunities.