Comprehensive goal statistics for today's matches based on each team's last 10 games. Analyze scoring patterns, defensive records, and total goal expectations to identify the highest-scoring matchups.
These goal statistics are based on each team's last 10 matches. The table is sorted by TOTAL GOALS (Home Goals Scored + Home Goals Conceded + Away Goals Scored + Away Goals Conceded), giving you a quick overview of the highest-scoring matchups today.
# | Match | League | HGS | HGC | AGS | AGC | Total Goals |
---|---|---|---|---|---|---|---|
#1 | ![]() Magdeburg ![]() | Germany Bundesliga II | 22 | 14 | 35 | 18 | 89 Very High |
#2 | ![]() Sturm Graz II ![]() | Austria 2. Liga | 17 | 13 | 29 | 26 | 85 Very High |
#3 | ![]() Eintracht Frankfurt ![]() | Germany Bundesliga I | 20 | 16 | 34 | 13 | 83 Very High |
#4 | ![]() GKS Katowice ![]() | Poland Ekstraklasa | 21 | 25 | 14 | 18 | 78 Very High |
#5 | ![]() Bayern Munich II ![]() | Germany Regionalliga Bayern | 25 | 9 | 27 | 14 | 75 Very High |
#6 | ![]() PSV Reserves ![]() | Netherlands Eerste Divisie | 22 | 19 | 17 | 16 | 74 Very High |
#7 | ![]() FC Dordrecht ![]() | Netherlands Eerste Divisie | 25 | 16 | 14 | 18 | 73 Very High |
#8 | ![]() Top Oss ![]() | Netherlands Eerste Divisie | 15 | 25 | 15 | 17 | 72 Very High |
#9 | ![]() Polonia Bytom ![]() | Poland I Liga | 15 | 22 | 21 | 13 | 71 Very High |
#10 | ![]() Augsburg II ![]() | Germany Regionalliga Bayern | 15 | 25 | 9 | 22 | 71 Very High |
#11 | ![]() Zaglebie Lubin ![]() | Poland Ekstraklasa | 22 | 17 | 18 | 14 | 71 Very High |
#12 | ![]() FC Silon Taborsko ![]() | Czechia 2. Liga | 13 | 21 | 28 | 9 | 71 Very High |
#13 | ![]() Stade Lausanne-Ouchy ![]() | Switzerland Challenge League | 18 | 16 | 22 | 14 | 70 Very High |
#14 | ![]() Guarani Asuncion ![]() | Paraguay Division Profesional | 14 | 15 | 31 | 10 | 70 Very High |
#15 | ![]() Buchbach ![]() | Germany Regionalliga Bayern | 17 | 13 | 18 | 22 | 70 Very High |
#16 | ![]() Aarhus Fremad ![]() | Denmark Division 1 | 22 | 13 | 22 | 13 | 70 Very High |
#17 | ![]() Randers FC ![]() | Denmark Superligaen | 24 | 16 | 12 | 18 | 70 Very High |
#18 | ![]() Lorient ![]() | France Ligue 1 | 22 | 10 | 21 | 16 | 69 Very High |
#19 | ![]() Sheff Utd ![]() | England Championship | 18 | 12 | 21 | 16 | 67 Very High |
#20 | ![]() Kristiansund BK ![]() | Norway Eliteserien | 30 | 9 | 8 | 20 | 67 Very High |
#21 | ![]() Wil 1900 ![]() | Switzerland Challenge League | 16 | 16 | 15 | 20 | 67 Very High |
#22 | ![]() SV Stripfing/Weiden ![]() | Austria 2. Liga | 22 | 10 | 20 | 15 | 67 Very High |
#23 | ![]() Vitesse ![]() | Netherlands Eerste Divisie | 17 | 17 | 19 | 14 | 67 Very High |
#24 | ![]() Bochum ![]() | Germany Bundesliga II | 17 | 15 | 17 | 17 | 66 Very High |
#25 | ![]() Willem II ![]() | Netherlands Eerste Divisie | 16 | 15 | 22 | 13 | 66 Very High |
#26 | ![]() Bayern Munich II ![]() | Germany Regionalliga Bayern | 7 | 18 | 27 | 14 | 66 Very High |
#27 | ![]() Istra 1961 ![]() | Croatia HNL | 18 | 20 | 15 | 13 | 66 Very High |
#28 | ![]() Yverdon Sport FC ![]() | Switzerland Challenge League | 9 | 16 | 27 | 12 | 64 Very High |
#29 | ![]() Al Raed ![]() | Saudi Arabia Division 1 | 13 | 16 | 13 | 21 | 63 Very High |
#30 | ![]() Airdrieonians ![]() | Scotland Championship | 24 | 13 | 12 | 14 | 63 Very High |
#31 | ![]() RKC ![]() | Netherlands Eerste Divisie | 12 | 21 | 15 | 14 | 62 Very High |
#32 | ![]() Slavia Prague B ![]() | Czechia 2. Liga | 16 | 8 | 26 | 12 | 62 Very High |
#33 | ![]() Austria Klagenfurt ![]() | Austria 2. Liga | 20 | 9 | 13 | 20 | 62 Very High |
#34 | ![]() FC Sellier & Bellot Vlasim ![]() | Czechia 2. Liga | 13 | 20 | 11 | 18 | 62 Very High |
#35 | ![]() Elche ![]() | Spain La Liga | 16 | 15 | 15 | 16 | 62 Very High |
#36 | ![]() ADO Den Haag ![]() | Netherlands Eerste Divisie | 11 | 7 | 33 | 10 | 61 Very High |
#37 | ![]() Hanacka Slavia Kromeriz ![]() | Czechia 2. Liga | 15 | 15 | 8 | 23 | 61 Very High |
#38 | ![]() Al Orubah ![]() | Saudi Arabia Division 1 | 16 | 6 | 11 | 28 | 61 Very High |
#39 | ![]() SC Bastia ![]() | France Ligue 2 | 14 | 17 | 14 | 16 | 61 Very High |
#40 | ![]() Bourg-Peronnas ![]() | France National | 17 | 20 | 10 | 12 | 59 High |
#41 | ![]() Rodez Aveyron ![]() | France Ligue 2 | 18 | 14 | 11 | 16 | 59 High |
#42 | ![]() Stade Briochin ![]() | France National | 15 | 16 | 11 | 16 | 58 High |
#43 | ![]() Vasco da Gama ![]() | Copa do Brasil | 17 | 8 | 19 | 14 | 58 High |
#44 | ![]() Malut United FC Ma | Indonesia Liga 1 | 13 | 13 | 18 | 13 | 57 High |
#45 | ![]() TSV Aubstadt ![]() | Germany Regionalliga Bayern | 25 | 9 | 15 | 8 | 57 High |
#46 | ![]() Derry City ![]() | Republic of Ireland Premier Division | 17 | 6 | 20 | 14 | 57 High |
#47 | ![]() Rapid Vienna II ![]() | Austria 2. Liga | 12 | 12 | 15 | 17 | 56 High |
#48 | ![]() CD Los Chankas ![]() | Peru Liga 1 | 11 | 14 | 15 | 16 | 56 High |
#49 | ![]() Ajax Reserves ![]() | Netherlands Eerste Divisie | 16 | 17 | 9 | 14 | 56 High |
#50 | ![]() Sportivo Ameliano ![]() | Paraguay Division Profesional | 11 | 18 | 9 | 18 | 56 High |
#51 | ![]() Tondela ![]() | Portugal Primeira Liga | 16 | 12 | 11 | 16 | 55 High |
#52 | ![]() Nublense ![]() | Chile Liga de Primera | 22 | 10 | 14 | 9 | 55 High |
#53 | ![]() AC Ajaccio ![]() | France National | 15 | 16 | 10 | 14 | 55 High |
#54 | ![]() Cork City ![]() | Republic of Ireland Premier Division | 18 | 11 | 12 | 14 | 55 High |
#55 | ![]() Viktoria Aschaffenburg ![]() | Germany Regionalliga Bayern | 20 | 11 | 3 | 20 | 54 High |
#56 | ![]() Persebaya Surabaya ![]() | Indonesia Liga 1 | 14 | 12 | 15 | 12 | 53 High |
#57 | ![]() Paris 13 Atletico Pa | France National | 11 | 13 | 14 | 14 | 52 High |
#58 | ![]() KV Mechelen ![]() | Belgium First Division A | 9 | 11 | 18 | 13 | 51 High |
#59 | ![]() Shamrock Rovers ![]() | Republic of Ireland Premier Division | 15 | 19 | 13 | 4 | 51 High |
#60 | ![]() CD Marathon ![]() | Honduras Liga Nacional | 18 | 8 | 19 | 6 | 51 High |
#61 | ![]() Red Star FC 93 ![]() | France Ligue 2 | 13 | 10 | 14 | 14 | 51 High |
#62 | ![]() Independiente Medellin ![]() | Colombia Primera A | 10 | 15 | 17 | 8 | 50 High |
#63 | ![]() Concarneau ![]() | France National | 13 | 6 | 18 | 13 | 50 High |
#64 | ![]() Nancy ![]() | France Ligue 2 | 11 | 6 | 20 | 13 | 50 High |
#65 | ![]() Hertha Wels He | Austria 2. Liga | 14 | 17 | 5 | 13.3 | 49.3 Moderate |
#66 | ![]() Everton de Vina ![]() | Chile Liga de Primera | 6 | 18 | 14 | 11 | 49 Moderate |
#67 | ![]() Sligo Rovers ![]() | Republic of Ireland Premier Division | 10 | 13 | 13 | 13 | 49 Moderate |
#68 | ![]() Caen ![]() | France National | 17 | 12 | 8 | 11 | 48 Moderate |
#69 | ![]() Rouen ![]() | France National | 15 | 11 | 13 | 9 | 48 Moderate |
#70 | ![]() Laval ![]() | France Ligue 2 | 7 | 12 | 15 | 13 | 47 Moderate |
Goal Statistics are calculated based on each team's performance over their last 10 matches, providing insights into scoring patterns and defensive capabilities.
Use these statistics to identify matches with the highest goal-scoring potential for Over/Under betting markets and correct score predictions.
Use these goal statistics to identify high-scoring matches and make informed betting decisions. Combine our analytics with daily predictions to maximize your success rate and find the best value opportunities.