Comprehensive goal statistics for today's matches based on each team's last 10 games. Analyze scoring patterns, defensive records, and total goal expectations to identify the highest-scoring matchups.
These goal statistics are based on each team's last 10 matches. The table is sorted by TOTAL GOALS (Home Goals Scored + Home Goals Conceded + Away Goals Scored + Away Goals Conceded), giving you a quick overview of the highest-scoring matchups today.
| # | Match | League | HGS | HGC | AGS | AGC | Total Goals |
|---|---|---|---|---|---|---|---|
| #1 | Nordic United FC No | Sweden Superettan | 22 | 10 | 34 | 14 | 80 Very High |
| #2 | Hertha Berlin | Germany Bundesliga II | 21 | 24 | 19 | 15 | 79 Very High |
| #3 | Bochum | Germany Bundesliga II | 16 | 17 | 14 | 19 | 66 Very High |
| #4 | Darmstadt | Germany Bundesliga II | 18 | 18 | 16 | 14 | 66 Very High |
| #5 | PSBS Biak PS | Indonesia Super League | 14 | 17 | 8 | 25 | 64 Very High |
| #6 | Eintracht Braunschweig | Germany Bundesliga II | 11 | 20 | 11 | 21 | 63 Very High |
| #7 | Guimaraes | Portugal Primeira Liga | 23 | 9 | 15 | 16 | 63 Very High |
| #8 | Kaiserslautern | Germany Bundesliga II | 19 | 12 | 15 | 17 | 63 Very High |
| #9 | Paderborn | Germany Bundesliga II | 15 | 13 | 21 | 13 | 62 Very High |
| #10 | Tottenham | England Premier League | 13 | 14 | 10 | 25 | 62 Very High |
| #11 | Estoril | Portugal Primeira Liga | 16 | 12 | 14 | 19 | 61 Very High |
| #12 | Vizela | Portugal Segunda Liga | 19 | 12 | 13 | 16 | 60 Very High |
| #13 | Santa Clara | Portugal Primeira Liga | 17 | 14 | 12 | 16 | 59 High |
| #14 | Nurnberg | Germany Bundesliga II | 14 | 15 | 16 | 13 | 58 High |
| #15 | QPR | England Championship | 17 | 8 | 15 | 17 | 57 High |
| #16 | Alverca | Portugal Primeira Liga | 20 | 10 | 13 | 14 | 57 High |
| #17 | Fortuna Dusseldorf | Germany Bundesliga II | 17 | 13 | 10 | 16 | 56 High |
| #18 | Sheff Utd | England Championship | 14 | 14 | 14 | 14 | 56 High |
| #19 | Gil Vicente | Portugal Primeira Liga | 9 | 13 | 20 | 14 | 56 High |
| #20 | BFC Daugavpils | Latvia Virsliga | 8 | 10 | 15 | 23 | 56 High |
| #21 | Southampton | England Championship | 10 | 17 | 22 | 6 | 55 High |
| #22 | Middlesbrough | England Championship | 14 | 20 | 12 | 9 | 55 High |
| #23 | Ma Malut United FCPersis Solo Pe | Indonesia Super League | 20 | 16 | 11 | 8 | 55 High |
| #24 | Tondela | Portugal Primeira Liga | 11 | 17 | 9 | 16 | 53 High |
| #25 | SC Farense | Portugal Segunda Liga | 19 | 12 | 9 | 12 | 52 High |
| #26 | SpVgg Hankofen-Hailing | Germany Regionalliga Bayern | 13 | 13 | 8 | 18 | 52 High |
| #27 | Benfica B | Portugal Segunda Liga | 13 | 12 | 15 | 11 | 51 High |
| #28 | Benfica | Portugal Primeira Liga | 12 | 11 | 18 | 9 | 50 High |
| #29 | Stoke | England Championship | 7 | 11 | 15 | 17 | 50 High |
| #30 | Lusitania Lourosa | Portugal Segunda Liga | 7 | 18 | 11 | 14 | 50 High |
| #31 | SC Preussen Munster | Germany Bundesliga II | 16 | 8 | 8 | 17 | 49 Moderate |
| #32 | Oxford Utd | England Championship | 15 | 10 | 13 | 10 | 48 Moderate |
| #33 | Norwich | England Championship | 13 | 14 | 12 | 9 | 48 Moderate |
| #34 | Coventry | England Championship | 11 | 13 | 18 | 6 | 48 Moderate |
| #35 | Greuther Furth II | Germany Regionalliga Bayern | 9 | 12 | 12 | 15 | 48 Moderate |
| #36 | Viktoria Aschaffenburg | Germany Regionalliga Bayern | 14 | 13 | 6 | 15 | 48 Moderate |
| #37 | Birmingham | England Championship | 10 | 16 | 8 | 13 | 47 Moderate |
| #38 | Leixoes | Portugal Segunda Liga | 12 | 7 | 14 | 14 | 47 Moderate |
| #39 | Buchbach | Germany Regionalliga Bayern | 12 | 5 | 14 | 15 | 46 Moderate |
| #40 | Charlton | England Championship | 12 | 15 | 8 | 10 | 45 Moderate |
| #41 | Chaves | Portugal Segunda Liga | 11 | 15 | 8 | 11 | 45 Moderate |
| #42 | West Brom | England Championship | 6 | 18 | 10 | 9 | 43 Moderate |
| #43 | SpVgg Bayreuth | Germany Regionalliga Bayern | 6 | 12 | 11 | 14 | 43 Moderate |
| #44 | Felgueiras 1932 | Portugal Segunda Liga | 18 | 10 | 5 | 10 | 43 Moderate |
| #45 | Estrela | Portugal Primeira Liga | 6 | 15 | 10 | 12 | 43 Moderate |
| #46 | Leicester | England Championship | 7 | 12 | 10 | 13 | 42 Moderate |
| #47 | Penafiel | Portugal Segunda Liga | 13 | 8 | 11 | 8 | 40 Moderate |
| #48 | AVS | Portugal Primeira Liga | 5 | 13 | 7 | 14 | 39 Low |
| #49 | Feirense | Portugal Segunda Liga | 6 | 11 | 7 | 9 | 33 Low |
Goal Statistics are calculated based on each team's performance over their last 10 matches, providing insights into scoring patterns and defensive capabilities.
Use these statistics to identify matches with the highest goal-scoring potential for Over/Under betting markets and correct score predictions.
Use these goal statistics to identify high-scoring matches and make informed betting decisions. Combine our analytics with daily predictions to maximize your success rate and find the best value opportunities.