Football leagues with highest averages for corners
Rank | League | Average Corners |
---|---|---|
1 | 11 | |
2 | 10.88 | |
3 | 10.87 | |
4 | 10.86 | |
5 | 10.81 | |
6 | 10.68 | |
7 | 10.63 | |
8 | 10.51 | |
9 | 10.47 | |
10 | 10.39 | |
11 | 10.36 | |
12 | 10.35 | |
13 | 10.35 | |
14 | 10.34 | |
15 | 10.3 |
If you found this list of Leagues With Most Corners helpful, don't forget to check out our Correct Score for Today page!