Discover teams creating the highest quality scoring chances. Our xG analytics reveal which teams consistently generate dangerous opportunities, providing crucial insights for attacking performance and goal-scoring potential.
Expected Goals (xG) is one of the most reliable metrics in football analytics, offering deep insight into how many goals a team should score based on the quality of their chances. Below, you'll find the top 50 teams with the highest average xG values, calculated from their last 10 competitive matches.
Rank | Team | Expected Goals | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 3.44 xG per Match | Elite | Slovacko - Sparta PragueOct 19 |
#2 | ![]() | 2.78 xG per Match | Elite | Bayern Munich - Borussia DortmundOct 18 |
#3 | ![]() | 2.59 xG per Match | Elite | Sarpsborg - Bodo/GlimtOct 18 |
#4 | ![]() | 2.55 xG per Match | Elite | Coventry - BlackburnOct 18 |
#5 | ![]() | 2.45 xG per Match | Strong | Pacos Ferreira - SportingOct 18 |
#6 | ![]() | 2.36 xG per Match | Strong | Getafe - Real MadridOct 19 |
#7 | ![]() | 2.31 xG per Match | Strong | Brondby - AGF AarhusOct 19 |
#8 | ![]() | 2.16 xG per Match | Strong | ADO Den Haag - FC DordrechtOct 17 |
#9 | ![]() | 2.14 xG per Match | Strong | Lugano - FC ZurichOct 18 |
#10 | ![]() | 2.12 xG per Match | Strong | Roma - Inter MilanOct 18 |
#11 | ![]() | 2.08 xG per Match | Strong | Liverpool - Man UtdOct 19 |
#12 | ![]() | 2.08 xG per Match | Strong | Atromitos Athinon - LevadiakosOct 18 |
#13 | ![]() | 2.06 xG per Match | Strong | Racing Santander - Deportivo La CorunaOct 19 |
#14 | ![]() | 2.05 xG per Match | Strong | NEC - FC TwenteOct 18 |
#15 | ![]() | 2.02 xG per Match | Strong | BK Hacken - SiriusOct 18 |
#16 | ![]() | 2.02 xG per Match | Strong | Barcelona - GironaOct 18 |
#17 | ![]() | 2.02 xG per Match | Strong | Istanbul Basaksehir - GalatasarayOct 18 |
#18 | ![]() | 1.99 xG per Match | Average | FC Spartak Trnava - Slovan BratislavaOct 18 |
#19 | ![]() | 1.97 xG per Match | Average | BK Hacken - SiriusOct 18 |
#20 | ![]() | 1.97 xG per Match | Average | Hannover 96 - SchalkeOct 17 |
#21 | ![]() | 1.96 xG per Match | Average | Telstar - HeerenveenOct 19 |
#22 | ![]() | 1.95 xG per Match | Average | AEK Athens - PAOK SalonikaOct 19 |
#23 | ![]() | 1.94 xG per Match | Average | PSV - Go Ahead EaglesOct 18 |
#24 | ![]() | 1.91 xG per Match | Average | CD Celoricense - FC PortoOct 18 |
#25 | ![]() | 1.91 xG per Match | Average | Union Saint Gilloise - CharleroiOct 18 |
#26 | ![]() | 1.91 xG per Match | Average | Young Boys - St GallenOct 19 |
#27 | ![]() | 1.91 xG per Match | Average | Roda JC - FC Den BoschOct 17 |
#28 | ![]() | 1.90 xG per Match | Average | OH Leuven - Club BruggeOct 18 |
#29 | ![]() | 1.87 xG per Match | Average | Rapid Vienna - LASK LinzOct 19 |
#30 | ![]() | 1.85 xG per Match | Average | RB Leipzig - HamburgOct 18 |
#31 | ![]() | 1.85 xG per Match | Average | Mainz - Bayer LeverkusenOct 18 |
#32 | ![]() | 1.85 xG per Match | Average | FK Sloga Doboj - Zrinjski MostarOct 18 |
#33 | ![]() | 1.85 xG per Match | Average | Toluca - QueretaroOct 19 |
#34 | ![]() | 1.83 xG per Match | Average | Cracovia Krakow - Rakow CzestochowaOct 18 |
#35 | ![]() | 1.83 xG per Match | Average | Dunajska Streda - MSK ZilinaOct 19 |
#36 | ![]() | 1.83 xG per Match | Average | Atletico Madrid - OsasunaOct 18 |
#37 | ![]() | 1.83 xG per Match | Average | AEK Athens - PAOK SalonikaOct 19 |
#38 | ![]() | 1.82 xG per Match | Average | Angers - MonacoOct 18 |
#39 | ![]() | 1.82 xG per Match | Average | Paderborn - Arminia BielefeldOct 18 |
#40 | ![]() | 1.82 xG per Match | Average | FC Thun - ServetteOct 18 |
#41 | ![]() | 1.82 xG per Match | Average | De Graafschap - Top OssOct 18 |
#42 | ![]() | 1.81 xG per Match | Average | NEC - FC TwenteOct 18 |
#43 | ![]() | 1.80 xG per Match | Average | Nantes - LilleOct 19 |
#44 | ![]() | 1.80 xG per Match | Average | Silkeborg IF - FC CopenhagenOct 17 |
#45 | ![]() | 1.79 xG per Match | Average | Cercle Brugge - GenkOct 19 |
#46 | ![]() | 1.79 xG per Match | Average | PSG - StrasbourgOct 17 |
#47 | ![]() | 1.78 xG per Match | Average | Salford City - OldhamOct 18 |
#48 | ![]() | 1.78 xG per Match | Average | Piast Gliwice - Lechia GdanskOct 19 |
#49 | ![]() | 1.78 xG per Match | Average | Crystal Palace - BournemouthOct 18 |
#50 | ![]() | 1.77 xG per Match | Average | Polissya Zhytomyr - Shakhtar DonetskOct 18 |
Expected Goals (xG) is a statistical metric that measures the quality of scoring chances created by a team. It calculates the probability that a shot will result in a goal based on factors like shot location, angle, type of assist, and defensive pressure.
Teams with higher xG values consistently create better scoring opportunities, making them more likely to score goals and win matches. This metric is crucial for identifying truly dangerous attacking teams beyond just goal tallies.
Use these Expected Goals statistics to identify teams with the strongest attacking potential. Combine xG data with our daily predictions to make more informed betting decisions and maximize your success rate.