Discover teams creating the highest quality scoring chances. Our xG analytics reveal which teams consistently generate dangerous opportunities, providing crucial insights for attacking performance and goal-scoring potential.
Expected Goals (xG) is one of the most reliable metrics in football analytics, offering deep insight into how many goals a team should score based on the quality of their chances. Below, you'll find the top 50 teams with the highest average xG values, calculated from their last 10 competitive matches.
| Rank | Team | Expected Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 3.20 xG per Match | Elite | Bayern Munich - VfB StuttgartApr 19 |
| #2 | ![]() | 2.48 xG per Match | Strong | Djurgarden - Malmo FFApr 17 |
| #3 | ![]() | 2.44 xG per Match | Strong | Rangers - MotherwellApr 26 |
| #4 | ![]() | 2.32 xG per Match | Strong | PSV - PEC ZwolleApr 23 |
| #5 | ![]() | 2.24 xG per Match | Strong | Petrolul Ploiesti - AFC HermannstadtApr 19 |
| #6 | ![]() | 2.17 xG per Match | Strong | Barcelona - Celta VigoApr 22 |
| #7 | ![]() | 2.17 xG per Match | Strong | Sarpsborg - TromsoApr 19 |
| #8 | ![]() | 2.14 xG per Match | Strong | Ipswich - MiddlesbroughApr 19 |
| #9 | ![]() | 2.14 xG per Match | Strong | Union Saint Gilloise - Club BruggeApr 19 |
| #10 | ![]() | 2.08 xG per Match | Strong | AIK - Kalmar FFApr 19 |
| #11 | ![]() | 2.07 xG per Match | Strong | FC Twente - NECApr 23 |
| #12 | ![]() | 2.06 xG per Match | Strong | Lens - ToulouseApr 17 |
| #13 | ![]() | 2.04 xG per Match | Strong | Viking FK - SK BrannApr 18 |
| #14 | ![]() | 2.00 xG per Match | Strong | PSG - LyonApr 19 |
| #15 | ![]() | 1.99 xG per Match | Average | Grasshoppers - LucerneApr 25 |
| #16 | ![]() | 1.98 xG per Match | Average | Club America - TolucaApr 19 |
| #17 | ![]() | 1.97 xG per Match | Average | TSG Hoffenheim - Borussia DortmundApr 18 |
| #18 | ![]() | 1.95 xG per Match | Average | Juventus - BolognaApr 19 |
| #19 | ![]() | 1.95 xG per Match | Average | Vejle - FC CopenhagenApr 19 |
| #20 | ![]() | 1.95 xG per Match | Average | Chelsea - Man UtdApr 18 |
| #21 | ![]() | 1.94 xG per Match | Average | AZ - NECApr 19 |
| #22 | ![]() | 1.94 xG per Match | Average | Bayern Munich - VfB StuttgartApr 19 |
| #23 | ![]() | 1.93 xG per Match | Average | Sporting - BenficaApr 19 |
| #24 | ![]() | 1.93 xG per Match | Average | Farul Constanta - FCSBApr 20 |
| #25 | ![]() | 1.93 xG per Match | Average | LASK Linz - SK Sturm GrazApr 19 |
| #26 | ![]() | 1.93 xG per Match | Average | FC Thun - BaselApr 18 |
| #27 | ![]() | 1.92 xG per Match | Average | Pogon Szczecin - Lech PoznanApr 18 |
| #28 | ![]() | 1.90 xG per Match | Average | Eintracht Frankfurt - RB LeipzigApr 18 |
| #29 | ![]() | 1.90 xG per Match | Average | AFC Wimbledon - PlymouthApr 18 |
| #30 | ![]() | 1.90 xG per Match | Average | Chivas Guadalajara - PueblaApr 19 |
| #31 | ![]() | 1.87 xG per Match | Average | Man City - ArsenalApr 19 |
| #32 | ![]() | 1.87 xG per Match | Average | Blackburn - CoventryApr 17 |
| #33 | ![]() | 1.86 xG per Match | Average | Schalke - SC Preussen MunsterApr 19 |
| #34 | ![]() | 1.85 xG per Match | Average | River Plate - Boca JuniorsApr 19 |
| #35 | ![]() | 1.84 xG per Match | Average | Basel - FC SionApr 26 |
| #36 | ![]() | 1.84 xG per Match | Average | Auckland FC - Central Coast MarinersApr 19 |
| #37 | ![]() | 1.83 xG per Match | Average | Trabzonspor - Istanbul BasaksehirApr 19 |
| #38 | ![]() | 1.82 xG per Match | Average | Real Madrid - CD AlavesApr 21 |
| #39 | ![]() | 1.82 xG per Match | Average | Adelaide United - Macarthur FCApr 19 |
| #40 | ![]() | 1.82 xG per Match | Average | Valerenga - LillestromApr 19 |
| #41 | ![]() | 1.80 xG per Match | Average | Excelsior - FC UtrechtApr 23 |
| #42 | ![]() | 1.79 xG per Match | Average | Roma - AtalantaApr 18 |
| #43 | ![]() | 1.78 xG per Match | Average | Samsunspor - BesiktasApr 19 |
| #44 | ![]() | 1.77 xG per Match | Average | Gornik Zabrze - Korona KielceApr 18 |
| #45 | ![]() | 1.76 xG per Match | Average | Everton - LiverpoolApr 19 |
| #46 | ![]() | 1.76 xG per Match | Average | Slaven Belupo - Hajduk SplitApr 17 |
| #47 | ![]() | 1.75 xG per Match | Average | CD Castellon - BurgosApr 18 |
| #48 | ![]() | 1.75 xG per Match | Average | De Graafschap - Cambuur LeeuwardenApr 17 |
| #49 | ![]() | 1.75 xG per Match | Average | Hannover 96 - PaderbornApr 18 |
| #50 | ![]() | 1.74 xG per Match | Average | Crystal Palace - West HamApr 20 |
Expected Goals (xG) is a statistical metric that measures the quality of scoring chances created by a team. It calculates the probability that a shot will result in a goal based on factors like shot location, angle, type of assist, and defensive pressure.
Teams with higher xG values consistently create better scoring opportunities, making them more likely to score goals and win matches. This metric is crucial for identifying truly dangerous attacking teams beyond just goal tallies.
Use these Expected Goals statistics to identify teams with the strongest attacking potential. Combine xG data with our daily predictions to make more informed betting decisions and maximize your success rate.