Discover teams creating the highest quality scoring chances. Our xG analytics reveal which teams consistently generate dangerous opportunities, providing crucial insights for attacking performance and goal-scoring potential.
Expected Goals (xG) is one of the most reliable metrics in football analytics, offering deep insight into how many goals a team should score based on the quality of their chances. Below, you'll find the top 50 teams with the highest average xG values, calculated from their last 10 competitive matches.
| Rank | Team | Expected Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 2.87 xG per Match | Elite | Bayern Munich - Eintracht FrankfurtFeb 21 |
| #2 | ![]() | 2.75 xG per Match | Elite | Barcelona - LevanteFeb 22 |
| #3 | ![]() | 2.48 xG per Match | Strong | FC Twente - FC GroningenFeb 22 |
| #4 | ![]() | 2.30 xG per Match | Strong | Hannover 96 - Dynamo DresdenFeb 22 |
| #5 | ![]() | 2.24 xG per Match | Strong | Lens - MonacoFeb 21 |
| #6 | ![]() | 2.18 xG per Match | Strong | PSG - MetzFeb 21 |
| #7 | ![]() | 2.15 xG per Match | Strong | Celtic - VfB StuttgartFeb 19 |
| #8 | ![]() | 2.15 xG per Match | Strong | Newcastle Jets - Macarthur FCFeb 22 |
| #9 | ![]() | 2.14 xG per Match | Strong | Legia Warsaw - Wisla PlockFeb 21 |
| #10 | ![]() | 2.07 xG per Match | Strong | FC Eindhoven - Almere City FCFeb 21 |
| #11 | ![]() | 2.06 xG per Match | Strong | Helmond Sport - ADO Den HaagFeb 20 |
| #12 | ![]() | 2.06 xG per Match | Strong | PSV - HeerenveenFeb 21 |
| #13 | ![]() | 2.06 xG per Match | Strong | AC Milan - ComoFeb 18 |
| #14 | ![]() | 2.05 xG per Match | Strong | De Graafschap - FC Utrecht ReservesFeb 20 |
| #15 | ![]() | 2.04 xG per Match | Strong | Omonia Aradippou - AEK LarnacaFeb 22 |
| #16 | ![]() | 2.03 xG per Match | Strong | Besiktas - GoztepeFeb 22 |
| #17 | ![]() | 2.01 xG per Match | Strong | Nottm Forest - LiverpoolFeb 22 |
| #18 | ![]() | 1.97 xG per Match | Average | Bodo/Glimt - Inter MilanFeb 18 |
| #19 | ![]() | 1.97 xG per Match | Average | Chelsea - BurnleyFeb 21 |
| #20 | ![]() | 1.96 xG per Match | Average | Otelul Galati - ACS UTA Batrana DoamnaFeb 20 |
| #21 | ![]() | 1.96 xG per Match | Average | Osasuna - Real MadridFeb 21 |
| #22 | ![]() | 1.96 xG per Match | Average | Wolverhampton - ArsenalFeb 18 |
| #23 | ![]() | 1.95 xG per Match | Average | Celtic - VfB StuttgartFeb 19 |
| #24 | ![]() | 1.94 xG per Match | Average | Strasbourg - LyonFeb 22 |
| #25 | ![]() | 1.93 xG per Match | Average | Pouso Alegre - CruzeiroFeb 21 |
| #26 | ![]() | 1.92 xG per Match | Average | Real Sociedad - OviedoFeb 21 |
| #27 | ![]() | 1.92 xG per Match | Average | Concarneau - Versailles 78Feb 20 |
| #28 | ![]() | 1.92 xG per Match | Average | Hajduk Split - HNK RijekaFeb 22 |
| #29 | ![]() | 1.90 xG per Match | Average | Winterthur - St GallenFeb 18 |
| #30 | ![]() | 1.89 xG per Match | Average | Plymouth - CardiffFeb 21 |
| #31 | ![]() | 1.89 xG per Match | Average | Silkeborg IF - MidtjyllandFeb 22 |
| #32 | ![]() | 1.88 xG per Match | Average | Roda JC - MaastrichtFeb 22 |
| #33 | ![]() | 1.88 xG per Match | Average | Brentford - BrightonFeb 21 |
| #34 | ![]() | 1.87 xG per Match | Average | Troyes - PauFeb 21 |
| #35 | ![]() | 1.87 xG per Match | Average | AEK Athens - LevadiakosFeb 22 |
| #36 | ![]() | 1.87 xG per Match | Average | Willem II - VitesseFeb 20 |
| #37 | ![]() | 1.87 xG per Match | Average | Lucerne - BaselFeb 22 |
| #38 | ![]() | 1.86 xG per Match | Average | Internacional - Ypiranga RSFeb 21 |
| #39 | ![]() | 1.86 xG per Match | Average | West Ham - BournemouthFeb 21 |
| #40 | ![]() | 1.85 xG per Match | Average | Rapid Bucuresti - Dinamo BucharestFeb 21 |
| #41 | ![]() | 1.84 xG per Match | Average | KuPS Kuopio - Lech PoznanFeb 19 |
| #42 | ![]() | 1.83 xG per Match | Average | FCV Dender EH - Sint-TruidenseFeb 21 |
| #43 | ![]() | 1.82 xG per Match | Average | Konyaspor - GalatasarayFeb 21 |
| #44 | ![]() | 1.82 xG per Match | Average | Cruz Azul - Chivas GuadalajaraFeb 22 |
| #45 | ![]() | 1.82 xG per Match | Average | RB Leipzig - Borussia DortmundFeb 21 |
| #46 | ![]() | 1.81 xG per Match | Average | AC Milan - ComoFeb 18 |
| #47 | ![]() | 1.81 xG per Match | Average | FC Noah - AZFeb 19 |
| #48 | ![]() | 1.80 xG per Match | Average | Palmeiras - FluminenseFeb 26 |
| #49 | ![]() | 1.79 xG per Match | Average | De Graafschap - FC Utrecht ReservesFeb 20 |
| #50 | ![]() | 1.79 xG per Match | Average | Alanyaspor - Istanbul BasaksehirFeb 21 |
Expected Goals (xG) is a statistical metric that measures the quality of scoring chances created by a team. It calculates the probability that a shot will result in a goal based on factors like shot location, angle, type of assist, and defensive pressure.
Teams with higher xG values consistently create better scoring opportunities, making them more likely to score goals and win matches. This metric is crucial for identifying truly dangerous attacking teams beyond just goal tallies.
Use these Expected Goals statistics to identify teams with the strongest attacking potential. Combine xG data with our daily predictions to make more informed betting decisions and maximize your success rate.