Discover teams creating the highest quality scoring chances. Our xG analytics reveal which teams consistently generate dangerous opportunities, providing crucial insights for attacking performance and goal-scoring potential.
Expected Goals (xG) is one of the most reliable metrics in football analytics, offering deep insight into how many goals a team should score based on the quality of their chances. Below, you'll find the top 50 teams with the highest average xG values, calculated from their last 10 competitive matches.
| Rank | Team | Expected Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 2.61 xG per Match | Elite | RB Leipzig - Bayern MunichJan 17 |
| #2 | ![]() | 2.60 xG per Match | Elite | Motor Lublin - Pogon SzczecinFeb 1 |
| #3 | ![]() | 2.47 xG per Match | Strong | Rangers - Ludogorets RazgradJan 22 |
| #4 | ![]() | 2.33 xG per Match | Strong | Racing Santander - BarcelonaJan 15 |
| #5 | ![]() | 2.25 xG per Match | Strong | Auchinleck Talbot - CelticJan 18 |
| #6 | ![]() | 2.22 xG per Match | Strong | Heerenveen - FC GroningenJan 18 |
| #7 | ![]() | 2.22 xG per Match | Strong | Heracles - FC TwenteJan 18 |
| #8 | ![]() | 2.21 xG per Match | Strong | Braintree Town - Boreham WoodJan 17 |
| #9 | ![]() | 2.15 xG per Match | Strong | Tondela - BragaJan 18 |
| #10 | ![]() | 2.14 xG per Match | Strong | Lens - AuxerreJan 17 |
| #11 | ![]() | 2.13 xG per Match | Strong | PAOK Salonika - OFI CreteJan 17 |
| #12 | ![]() | 2.11 xG per Match | Strong | Nottm Forest - ArsenalJan 17 |
| #13 | ![]() | 2.10 xG per Match | Strong | Real Madrid - LevanteJan 17 |
| #14 | ![]() | 2.10 xG per Match | Strong | Charlton - Sheff UtdJan 17 |
| #15 | ![]() | 2.10 xG per Match | Strong | Eintracht Braunschweig - MagdeburgJan 16 |
| #16 | ![]() | 2.07 xG per Match | Strong | Kocaelispor - TrabzonsporJan 18 |
| #17 | ![]() | 2.06 xG per Match | Strong | FC Eindhoven - Willem IIJan 18 |
| #18 | ![]() | 2.04 xG per Match | Strong | Panetolikos - LevadiakosJan 17 |
| #19 | ![]() | 2.04 xG per Match | Strong | ADO Den Haag - Cambuur LeeuwardenJan 16 |
| #20 | ![]() | 2.01 xG per Match | Strong | Sint-Truidense - OH LeuvenJan 18 |
| #21 | ![]() | 2.00 xG per Match | Strong | Cagliari - JuventusJan 17 |
| #22 | ![]() | 1.99 xG per Match | Average | Rangers - Annan AthleticJan 16 |
| #23 | ![]() | 1.98 xG per Match | Average | Grasshoppers - FC ThunJan 18 |
| #24 | ![]() | 1.96 xG per Match | Average | Melbourne City - Auckland FCJan 16 |
| #25 | ![]() | 1.96 xG per Match | Average | Hajduk Split - Istra 1961Jan 25 |
| #26 | ![]() | 1.96 xG per Match | Average | AEK Athens - PanathinaikosJan 17 |
| #27 | ![]() | 1.96 xG per Match | Average | Augsburg - SC FreiburgJan 18 |
| #28 | ![]() | 1.95 xG per Match | Average | Almere City FC - De GraafschapJan 18 |
| #29 | ![]() | 1.94 xG per Match | Average | FC Copenhagen - NapoliJan 20 |
| #30 | ![]() | 1.94 xG per Match | Average | Asteras Tripolis - OlympiacosJan 17 |
| #31 | ![]() | 1.93 xG per Match | Average | Besiktas - KeciorengucuJan 15 |
| #32 | ![]() | 1.92 xG per Match | Average | Borussia Dortmund - St PauliJan 17 |
| #33 | ![]() | 1.92 xG per Match | Average | Concarneau - CaenJan 16 |
| #34 | ![]() | 1.91 xG per Match | Average | Sigma Olomouc - Hradec KraloveJan 31 |
| #35 | ![]() | 1.91 xG per Match | Average | Chivas Guadalajara - QueretaroJan 17 |
| #36 | ![]() | 1.91 xG per Match | Average | FC Salzburg - BaselJan 22 |
| #37 | ![]() | 1.91 xG per Match | Average | Feyenoord - Sparta RotterdamJan 18 |
| #38 | ![]() | 1.89 xG per Match | Average | Sporting - Casa PiaJan 16 |
| #39 | ![]() | 1.89 xG per Match | Average | FC Den Bosch - MaastrichtJan 18 |
| #40 | ![]() | 1.88 xG per Match | Average | Lyon - BrestJan 18 |
| #41 | ![]() | 1.88 xG per Match | Average | Bodo/Glimt - Man CityJan 20 |
| #42 | ![]() | 1.88 xG per Match | Average | Fortuna Sittard - PSVJan 17 |
| #43 | ![]() | 1.88 xG per Match | Average | Man Utd - Man CityJan 17 |
| #44 | ![]() | 1.87 xG per Match | Average | Kaiserslautern - Hannover 96Jan 18 |
| #45 | ![]() | 1.87 xG per Match | Average | FC Utrecht Reserves - PSV ReservesJan 19 |
| #46 | ![]() | 1.86 xG per Match | Average | Swindon - Salford CityJan 17 |
| #47 | ![]() | 1.85 xG per Match | Average | RB Leipzig - Bayern MunichJan 17 |
| #48 | ![]() | 1.85 xG per Match | Average | Guimaraes - FC PortoJan 18 |
| #49 | ![]() | 1.84 xG per Match | Average | Wolverhampton - NewcastleJan 18 |
| #50 | ![]() | 1.84 xG per Match | Average | SK Brann - MidtjyllandJan 22 |
Expected Goals (xG) is a statistical metric that measures the quality of scoring chances created by a team. It calculates the probability that a shot will result in a goal based on factors like shot location, angle, type of assist, and defensive pressure.
Teams with higher xG values consistently create better scoring opportunities, making them more likely to score goals and win matches. This metric is crucial for identifying truly dangerous attacking teams beyond just goal tallies.
Use these Expected Goals statistics to identify teams with the strongest attacking potential. Combine xG data with our daily predictions to make more informed betting decisions and maximize your success rate.