Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
| Rank | Team | Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Draws (Last 10) | Gillingham - BromleyJan 31 |
| #2 | ![]() | 7 Draws (Last 10) | Go Ahead Eagles - BragaJan 29 |
| #3 | ![]() | 6 Draws (Last 10) | Independiente Rivadavia - SarmientoFeb 4 |
| #4 | Ira | 6 Draws (Last 10) | Irapuato - AtlanteFeb 1 |
| #5 | ![]() | 6 Draws (Last 10) | Pouso Alegre - Atletico MineiroJan 31 |
| #6 | Par | 6 Draws (Last 10) | FC Fleury 91 - Paris 13 AtleticoJan 30 |
| #7 | ![]() | 6 Draws (Last 10) | Concarneau - Bourg-PeronnasJan 30 |
| #8 | ![]() | 6 Draws (Last 10) | FC Fleury 91 - Paris 13 AtleticoJan 30 |
| #9 | ![]() | 6 Draws (Last 10) | Gil Vicente - FamalicaoFeb 1 |
| #10 | ![]() | 6 Draws (Last 10) | Oviedo - GironaJan 31 |
| #11 | ![]() | 6 Draws (Last 10) | Troyes - Le MansJan 31 |
| #12 | ![]() | 6 Draws (Last 10) | FC Unirea 2004 Slobozia - AFC HermannstadtJan 31 |
| #13 | ![]() | 6 Draws (Last 10) | Blackburn - HullJan 31 |
| #14 | ![]() | 6 Draws (Last 10) | Annan Athletic - ClydeJan 31 |
| #15 | ![]() | 6 Draws (Last 10) | NK Osijek - HNK RijekaFeb 1 |
| #16 | ![]() | 6 Draws (Last 10) | Sunderland - BurnleyFeb 2 |
| #17 | ![]() | 6 Draws (Last 10) | Wisla Plock - Rakow CzestochowaFeb 1 |
| #18 | ![]() | 5 Draws (Last 10) | Belgrano - CA TigreJan 29 |
| #19 | ![]() | 5 Draws (Last 10) | Instituto AC Cordoba - LanusFeb 4 |
| #20 | ![]() | 5 Draws (Last 10) | San Lorenzo - Central CordobaJan 31 |
| #21 | ![]() | 5 Draws (Last 10) | Belgrano - CA TigreJan 29 |
| #22 | ![]() | 5 Draws (Last 10) | Barracas Central - Deportivo RiestraFeb 1 |
| #23 | ![]() | 5 Draws (Last 10) | Botafogo - FluminenseFeb 1 |
| #24 | ![]() | 5 Draws (Last 10) | Barcelona de Ilheus - VitoriaFeb 1 |
| #25 | ![]() | 5 Draws (Last 10) | Wil 1900 - Stade NyonnaisFeb 1 |
| #26 | ![]() | 5 Draws (Last 10) | Concarneau - Aubagne Air BelFeb 6 |
| #27 | ![]() | 5 Draws (Last 10) | Versailles 78 - CaenJan 30 |
| #28 | ![]() | 5 Draws (Last 10) | Flint Town Utd - Trearddur BayJan 31 |
| #29 | ![]() | 5 Draws (Last 10) | Alverca - EstrelaFeb 1 |
| #30 | ![]() | 5 Draws (Last 10) | Granada - Racing SantanderFeb 1 |
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
| Rank | Team | Home Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Home Draws (Last 10) | Cruzeiro - CoritibaFeb 6 |
| #2 | ![]() | 6 Home Draws (Last 10) | Termalica BB Nieciecza - Cracovia KrakowFeb 2 |
| #3 | ![]() | 6 Home Draws (Last 10) | Akritas Chlorakas - Anorthosis FamagustaJan 31 |
| #4 | ![]() | 6 Home Draws (Last 10) | CA Talleres de Córdoba - PlatenseFeb 1 |
| #5 | ![]() | 6 Home Draws (Last 10) | Motor Lublin - Pogon SzczecinFeb 1 |
| #6 | ![]() | 6 Home Draws (Last 10) | Granada - Racing SantanderFeb 1 |
| #7 | ![]() | 6 Home Draws (Last 10) | Rosario Central - River PlateFeb 2 |
| #8 | ![]() | 6 Home Draws (Last 10) | Panetolikos - Aris SalonikaJan 31 |
| #9 | ![]() | 6 Home Draws (Last 10) | Atlas - Mazatlan FCJan 31 |
| #10 | ![]() | 6 Home Draws (Last 10) | SCR Altach - SK Sturm GrazFeb 1 |
| #11 | ![]() | 6 Home Draws (Last 10) | Lanus - Union Santa FeJan 29 |
| #12 | ![]() | 6 Home Draws (Last 10) | Gillingham - BromleyJan 31 |
| #13 | ![]() | 5 Home Draws (Last 10) | FC Kosice - MFK SkalicaFeb 7 |
| #14 | ![]() | 5 Home Draws (Last 10) | Kasimpasa - SamsunsporFeb 1 |
| #15 | ![]() | 5 Home Draws (Last 10) | Crewe - ColchesterJan 31 |
| #16 | ![]() | 5 Home Draws (Last 10) | Dukla Praha - Sparta PragueJan 31 |
| #17 | ![]() | 5 Home Draws (Last 10) | NK Osijek - HNK RijekaFeb 1 |
| #18 | ![]() | 5 Home Draws (Last 10) | Grenoble - AmiensJan 30 |
| #19 | ![]() | 5 Home Draws (Last 10) | Real Betis - ValenciaFeb 1 |
| #20 | ![]() | 5 Home Draws (Last 10) | MFK Ruzomberok - FC Tatran PresovFeb 7 |
| #21 | ![]() | 5 Home Draws (Last 10) | Go Ahead Eagles - BragaJan 29 |
| #22 | ![]() | 5 Home Draws (Last 10) | Oviedo - GironaJan 31 |
| #23 | ![]() | 5 Home Draws (Last 10) | Rodez Aveyron - Red Star FC 93Jan 30 |
| #24 | ![]() | 5 Home Draws (Last 10) | Cremonese - Inter MilanFeb 1 |
| #25 | ![]() | 5 Home Draws (Last 10) | Queens University - Annagh UnitedJan 31 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
| Rank | Team | Away Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Away Draws (Last 10) | Dinamo Bucharest - Petrolul PloiestiJan 31 |
| #2 | ![]() | 7 Away Draws (Last 10) | Wisla Plock - Rakow CzestochowaFeb 1 |
| #3 | ![]() | 6 Away Draws (Last 10) | Alanyaspor - EyupsporFeb 1 |
| #4 | ![]() | 6 Away Draws (Last 10) | Galatasaray - KayserisporFeb 1 |
| #5 | ![]() | 6 Away Draws (Last 10) | Troyes - Le MansJan 31 |
| #6 | ![]() | 6 Away Draws (Last 10) | Loughgall - Ards FCJan 31 |
| #7 | ![]() | 6 Away Draws (Last 10) | Pisa - SassuoloFeb 1 |
| #8 | ![]() | 6 Away Draws (Last 10) | Lanus - Union Santa FeJan 29 |
| #9 | ![]() | 5 Away Draws (Last 10) | Dinamo Bucharest - Petrolul PloiestiJan 31 |
| #10 | ![]() | 5 Away Draws (Last 10) | Annan Athletic - ClydeJan 31 |
| #11 | ![]() | 5 Away Draws (Last 10) | Chesterfield - WalsallJan 31 |
| #12 | ![]() | 5 Away Draws (Last 10) | Wigan - Lincoln CityJan 31 |
| #13 | ![]() | 5 Away Draws (Last 10) | Ruch Chorzow - Slask WroclawFeb 8 |
| #14 | ![]() | 5 Away Draws (Last 10) | NK Osijek - HNK RijekaFeb 1 |
| #15 | ![]() | 5 Away Draws (Last 10) | Mansfield - WycombeJan 31 |
| #16 | ![]() | 5 Away Draws (Last 10) | Shrewsbury - BarnetJan 31 |
| #17 | ![]() | 5 Away Draws (Last 10) | Glenavon - CliftonvilleJan 31 |
| #18 | ![]() | 5 Away Draws (Last 10) | RKC - Top OssJan 30 |
| #19 | ![]() | 5 Away Draws (Last 10) | Wolverhampton - BournemouthJan 31 |
| #20 | ![]() | 5 Away Draws (Last 10) | Cagliari - VeronaFeb 1 |
| #21 | ![]() | 5 Away Draws (Last 10) | Ayr - RaithJan 31 |
| #22 | ![]() | 5 Away Draws (Last 10) | Elgin - SpartansJan 31 |
| #23 | ![]() | 5 Away Draws (Last 10) | Oldham - Cambridge UtdJan 31 |
| #24 | ![]() | 5 Away Draws (Last 10) | NAC - FC TwenteJan 30 |
| #25 | ![]() | 5 Away Draws (Last 10) | Sheff Wed - WrexhamJan 31 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.