Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
| Rank | Team | Home Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 8 Home Draws (Last 10) | Aris Salonika - OFI CreteMar 22 |
| #2 | ![]() | 8 Home Draws (Last 10) | Stade Nyonnais - FC Rapperswil-JonaMar 20 |
| #3 | ![]() | 6 Home Draws (Last 10) | Arbroath - Queen's ParkMar 21 |
| #4 | ![]() | 6 Home Draws (Last 10) | Bournemouth - Man UtdMar 20 |
| #5 | ![]() | 6 Home Draws (Last 10) | FC Utrecht - Go Ahead EaglesMar 22 |
| #6 | ![]() | 6 Home Draws (Last 10) | Caen - US Orleans 45Mar 20 |
| #7 | ![]() | 6 Home Draws (Last 10) | Atletico Mineiro - Sao PauloMar 18 |
| #8 | ![]() | 6 Home Draws (Last 10) | Elche - MallorcaMar 21 |
| #9 | ![]() | 6 Home Draws (Last 10) | Connah's Quay - PenybontMar 21 |
| #10 | ![]() | 6 Home Draws (Last 10) | Aubagne Air Bel - SochauxMar 20 |
| #11 | ![]() | 6 Home Draws (Last 10) | Laval - GrenobleMar 20 |
| #12 | ![]() | 6 Home Draws (Last 10) | Real Sociedad B - GranadaMar 22 |
| #13 | ![]() | 6 Home Draws (Last 10) | Derby - BirminghamMar 21 |
| #14 | ![]() | 6 Home Draws (Last 10) | Belgrano - Racing ClubMar 22 |
| #15 | ![]() | 6 Home Draws (Last 10) | Cracovia Krakow - GKS KatowiceMar 21 |
| #16 | ![]() | 6 Home Draws (Last 10) | Necaxa - TijuanaMar 21 |
| #17 | ![]() | 6 Home Draws (Last 10) | Kilmarnock - LivingstonMar 21 |
| #18 | ![]() | 6 Home Draws (Last 10) | Konyaspor - GenclerbirligiMar 19 |
| #19 | ![]() | 5 Home Draws (Last 10) | Levante - OviedoMar 21 |
| #20 | ![]() | 5 Home Draws (Last 10) | Estrela - Casa PiaMar 20 |
| #21 | ![]() | 5 Home Draws (Last 10) | Rayo Vallecano - LevanteMar 16 |
| #22 | ![]() | 5 Home Draws (Last 10) | St Pauli - SC FreiburgMar 22 |
| #23 | ![]() | 5 Home Draws (Last 10) | Fortuna Dusseldorf - Hertha BerlinMar 22 |
| #24 | ![]() | 5 Home Draws (Last 10) | Clermont Foot - Red Star FC 93Mar 20 |
| #25 | ![]() | 5 Home Draws (Last 10) | Amiens - Le MansMar 20 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
| Rank | Team | Away Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 8 Away Draws (Last 10) | Leeds - BrentfordMar 21 |
| #2 | ![]() | 7 Away Draws (Last 10) | Hartberg - FK Austria ViennaMar 22 |
| #3 | ![]() | 7 Away Draws (Last 10) | CA Aldosivi - HuracanMar 16 |
| #4 | ![]() | 6 Away Draws (Last 10) | Felgueiras 1932 - SCU TorreenseMar 22 |
| #5 | ![]() | 6 Away Draws (Last 10) | FC Sion - St GallenMar 21 |
| #6 | ![]() | 6 Away Draws (Last 10) | Sint-Truidense - Union Saint GilloiseMar 22 |
| #7 | ![]() | 6 Away Draws (Last 10) | Raith - AirdrieoniansMar 21 |
| #8 | ![]() | 6 Away Draws (Last 10) | Como - PisaMar 22 |
| #9 | ![]() | 6 Away Draws (Last 10) | Servette - GrasshoppersMar 21 |
| #10 | ![]() | 6 Away Draws (Last 10) | MFK Karvina - Mlada BoleslavMar 21 |
| #11 | ![]() | 6 Away Draws (Last 10) | Flamengo - Clube Do RemoMar 19 |
| #12 | ![]() | 6 Away Draws (Last 10) | Lyon - Celta VigoMar 19 |
| #13 | ![]() | 6 Away Draws (Last 10) | Clyde - StranraerMar 21 |
| #14 | ![]() | 6 Away Draws (Last 10) | Legia Warsaw - Rakow CzestochowaMar 22 |
| #15 | ![]() | 6 Away Draws (Last 10) | Slaven Belupo - NK OsijekMar 22 |
| #16 | ![]() | 6 Away Draws (Last 10) | Bournemouth - Man UtdMar 20 |
| #17 | ![]() | 6 Away Draws (Last 10) | Alanyaspor - KocaelisporMar 18 |
| #18 | ![]() | 6 Away Draws (Last 10) | Barracas Central - Atlético TucumánMar 16 |
| #19 | ![]() | 6 Away Draws (Last 10) | Darmstadt - SchalkeMar 21 |
| #20 | ![]() | 5 Away Draws (Last 10) | Fortuna Sittard - FC TwenteMar 21 |
| #21 | ![]() | 5 Away Draws (Last 10) | Gornik Leczna - Pogon Grodzisk MazowieckiMar 20 |
| #22 | ![]() | 5 Away Draws (Last 10) | FC Dordrecht - Top OssMar 17 |
| #23 | ![]() | 5 Away Draws (Last 10) | Jagiellonia Bialystok - Wisla PlockMar 21 |
| #24 | ![]() | 5 Away Draws (Last 10) | Mainz - Sigma OlomoucMar 19 |
| #25 | ![]() | 5 Away Draws (Last 10) | Bologna - LazioMar 22 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.