Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
Rank | Team | Draws | Next Match |
---|---|---|---|
#1 | ![]() | 8 Draws (Last 10) | Granada - LeganesSep 14 |
#2 | ![]() | 7 Draws (Last 10) | Oldham - BromleySep 13 |
#3 | ![]() | 6 Draws (Last 10) | Connah's Quay - Cardiff MUSep 13 |
#4 | ![]() | 6 Draws (Last 10) | Kifisias FC - PanathinaikosSep 14 |
#5 | ![]() | 6 Draws (Last 10) | Moreirense - Rio AveSep 13 |
#6 | ![]() | 6 Draws (Last 10) | Boulogne - LavalSep 12 |
#7 | ![]() | 6 Draws (Last 10) | Slask Wroclaw - Puszcza NiepolomiceSep 13 |
#8 | ![]() | 6 Draws (Last 10) | Dundee - MotherwellSep 13 |
#9 | ![]() | 6 Draws (Last 10) | Go Ahead Eagles - FC VolendamSep 13 |
#10 | ![]() | 6 Draws (Last 10) | Fulham - LeedsSep 13 |
#11 | ![]() | 6 Draws (Last 10) | Arsenal - Nottm ForestSep 13 |
#12 | ![]() | 6 Draws (Last 10) | MTK Budapest - Zalaegerszegi TESep 21 |
#13 | ![]() | 6 Draws (Last 10) | Estudiantes LP - River PlateSep 13 |
#14 | ![]() | 6 Draws (Last 10) | Bodo/Glimt - Kristiansund BKSep 12 |
#15 | ![]() | 5 Draws (Last 10) | Le Puy - RouenSep 12 |
#16 | ![]() | 5 Draws (Last 10) | Dijon - VillefrancheSep 12 |
#17 | ![]() | 5 Draws (Last 10) | Chateauroux - Stade BriochinSep 12 |
#18 | ![]() | 5 Draws (Last 10) | Le Puy - RouenSep 12 |
#19 | ![]() | 5 Draws (Last 10) | Venados FC - Mineros de ZacatecasSep 21 |
#20 | ![]() | 5 Draws (Last 10) | Oaxaca - AtlanteSep 13 |
#21 | ![]() | 5 Draws (Last 10) | Colwyn Bay - Haverfordwest CountySep 13 |
#22 | ![]() | 5 Draws (Last 10) | Hartlepool - BrackleySep 13 |
#23 | ![]() | 5 Draws (Last 10) | Olympiakos - PanserraikosSep 13 |
#24 | ![]() | 5 Draws (Last 10) | Chaves - FeirenseSep 14 |
#25 | ![]() | 5 Draws (Last 10) | Felgueiras 1932 - Benfica BSep 13 |
#26 | ![]() | 5 Draws (Last 10) | Arouca - Casa PiaSep 14 |
#27 | ![]() | 5 Draws (Last 10) | Kayserispor - GoztepeSep 14 |
#28 | ![]() | 5 Draws (Last 10) | Cadiz - EibarSep 13 |
#29 | ![]() | 5 Draws (Last 10) | Sporting Gijon - BurgosSep 14 |
#30 | ![]() | 5 Draws (Last 10) | Leyton Orient - BoltonSep 13 |
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
Rank | Team | Home Draws | Next Match |
---|---|---|---|
#1 | ![]() | 6 Home Draws (Last 10) | Le Mans - Rodez AveyronSep 12 |
#2 | ![]() | 6 Home Draws (Last 10) | Wolfsburg - CologneSep 13 |
#3 | ![]() | 6 Home Draws (Last 10) | Oldham - BromleySep 13 |
#4 | ![]() | 6 Home Draws (Last 10) | Gremio - MirassolSep 13 |
#5 | Tla | 6 Home Draws (Last 10) | Tlaxcala FC - TapatioSep 13 |
#6 | ![]() | 6 Home Draws (Last 10) | SC Preussen Munster - Fortuna DusseldorfSep 14 |
#7 | ![]() | 6 Home Draws (Last 10) | Mainz - RB LeipzigSep 13 |
#8 | ![]() | 6 Home Draws (Last 10) | NK Varazdin - Hajduk SplitSep 13 |
#9 | ![]() | 6 Home Draws (Last 10) | Osasuna - Rayo VallecanoSep 14 |
#10 | ![]() | 6 Home Draws (Last 10) | Sarmiento - CA AldosiviSep 14 |
#11 | ![]() | 6 Home Draws (Last 10) | Bragantino - Sport RecifeSep 14 |
#12 | ![]() | 6 Home Draws (Last 10) | Sassuolo - LazioSep 14 |
#13 | ![]() | 6 Home Draws (Last 10) | Kayserispor - GoztepeSep 14 |
#14 | ![]() | 5 Home Draws (Last 10) | Deportivo Riestra - Central CordobaSep 12 |
#15 | ![]() | 5 Home Draws (Last 10) | Gimnasia LP - Union Santa FeSep 14 |
#16 | ![]() | 5 Home Draws (Last 10) | MTK Budapest - Zalaegerszegi TESep 21 |
#17 | ![]() | 5 Home Draws (Last 10) | Mazatlan FC - Unam PumasSep 13 |
#18 | ![]() | 5 Home Draws (Last 10) | Hodmezovasarhelyi - Diosgyori VTKSep 13 |
#19 | ![]() | 5 Home Draws (Last 10) | Godoy Cruz - Barracas CentralSep 13 |
#20 | ![]() | 5 Home Draws (Last 10) | Fortaleza - VitoriaSep 13 |
#21 | ![]() | 5 Home Draws (Last 10) | Instituto AC Cordoba - Argentinos JrsSep 14 |
#22 | ![]() | 5 Home Draws (Last 10) | Falkenbergs FF - Utsiktens BKSep 13 |
#23 | ![]() | 5 Home Draws (Last 10) | Arbroath - DunfermlineSep 13 |
#24 | ![]() | 5 Home Draws (Last 10) | Fulham - LeedsSep 13 |
#25 | ![]() | 5 Home Draws (Last 10) | Cagliari - ParmaSep 13 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
Rank | Team | Away Draws | Next Match |
---|---|---|---|
#1 | ![]() | 7 Away Draws (Last 10) | Kalmar FF - Vasteras SKSep 14 |
#2 | ![]() | 6 Away Draws (Last 10) | Dijon - VillefrancheSep 12 |
#3 | ![]() | 6 Away Draws (Last 10) | Slask Wroclaw - Puszcza NiepolomiceSep 13 |
#4 | ![]() | 6 Away Draws (Last 10) | Le Puy - RouenSep 12 |
#5 | ![]() | 6 Away Draws (Last 10) | Queen's Park - MortonSep 13 |
#6 | ![]() | 6 Away Draws (Last 10) | Granada - LeganesSep 14 |
#7 | ![]() | 6 Away Draws (Last 10) | Go Ahead Eagles - FC VolendamSep 13 |
#8 | ![]() | 6 Away Draws (Last 10) | Connah's Quay - Cardiff MUSep 13 |
#9 | ![]() | 6 Away Draws (Last 10) | Clermont Foot - St EtienneSep 13 |
#10 | ![]() | 6 Away Draws (Last 10) | Rangers - HeartsSep 13 |
#11 | ![]() | 6 Away Draws (Last 10) | Felgueiras 1932 - Benfica BSep 13 |
#12 | ![]() | 6 Away Draws (Last 10) | Pau - Red Star FC 93Sep 12 |
#13 | ![]() | 6 Away Draws (Last 10) | Austria Lustenau - Sturm Graz IISep 12 |
#14 | ![]() | 6 Away Draws (Last 10) | Larne FC - GlenavonSep 13 |
#15 | ![]() | 5 Away Draws (Last 10) | Korona Kielce - Pogon SzczecinSep 13 |
#16 | ![]() | 5 Away Draws (Last 10) | Atalanta - LecceSep 14 |
#17 | ![]() | 5 Away Draws (Last 10) | Standard Liege - KV MechelenSep 12 |
#18 | ![]() | 5 Away Draws (Last 10) | Fiorentina - NapoliSep 13 |
#19 | ![]() | 5 Away Draws (Last 10) | Newell's - BelgranoSep 17 |
#20 | ![]() | 5 Away Draws (Last 10) | Estudiantes LP - River PlateSep 13 |
#21 | ![]() | 5 Away Draws (Last 10) | Como - GenoaSep 15 |
#22 | ![]() | 5 Away Draws (Last 10) | Ayr - Ross CountySep 13 |
#23 | ![]() | 5 Away Draws (Last 10) | Dundee - MotherwellSep 13 |
#24 | ![]() | 5 Away Draws (Last 10) | Cagliari - ParmaSep 13 |
#25 | ![]() | 5 Away Draws (Last 10) | Wisla Plock - Cracovia KrakowSep 13 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.