Football leagues with highest averages for shots on target
Rank | League | Average on Target |
---|---|---|
1 | 10.36 | |
2 | 10.29 | |
3 | 9.78 | |
4 | 9.74 | |
5 | 9.73 | |
6 | 9.62 | |
7 | 9.53 | |
8 | 9.52 | |
9 | 9.48 | |
10 | 9.4 | |
11 | 9.38 | |
12 | 9.29 | |
13 | 9.2 | |
14 | 9.18 | |
15 | 9.06 |
If you found this list of Leagues With Most Shots on Target helpful, don't forget to check out our Correct Score for Today page!