Discover teams with the strongest defensive records. Our analytics reveal which teams consistently concede the fewest goals, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently concede the fewest goals per match. Defensive strength is a fundamental metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Goals Conceded | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 0.20 Avg Goals Conceded (Last 10) | Elite | Burnley - ArsenalNov 1 | 
| #2 |  | 0.30 Avg Goals Conceded (Last 10) | Elite | Colwyn Bay - Barry TownNov 1 | 
| #3 |  | 0.30 Avg Goals Conceded (Last 10) | Elite | Central Cordoba - Racing ClubNov 3 | 
| #4 |  | 0.40 Avg Goals Conceded (Last 10) | Elite | IFK Varnamo - Mjällby AIFNov 3 | 
| #5 |  | 0.40 Avg Goals Conceded (Last 10) | Elite | Nacional - FamalicaoNov 1 | 
| #6 |  | 0.40 Avg Goals Conceded (Last 10) | Elite | Siroki Brijeg - Zrinjski MostarNov 1 | 
| #7 |  | 0.40 Avg Goals Conceded (Last 10) | Elite | Sporting B - FeirenseNov 1 | 
| #8 |  | 0.40 Avg Goals Conceded (Last 10) | Elite | FC Porto - BragaNov 2 | 
| #9 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Instituto AC Cordoba - Rosario CentralNov 1 | 
| #10 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Banfield - LanusNov 4 | 
| #11 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Bayern Munich - Bayer LeverkusenNov 1 | 
| #12 | Can | 0.50 Avg Goals Conceded (Last 10) | Elite | Atlante - Cancun FCNov 3 | 
| #13 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | AP Brera Strumica - Shkendija TetovoOct 31 | 
| #14 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Atlante - Cancun FCNov 3 | 
| #15 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | FC Porto - BragaNov 2 | 
| #16 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Orgryte IS - Kalmar FFNov 1 | 
| #17 |  | 0.50 Avg Goals Conceded (Last 10) | Elite | Midtjylland - AGF AarhusNov 3 | 
| #18 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Gil Vicente - Santa ClaraNov 3 | 
| #19 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Falkenbergs FF - Vasteras SKNov 1 | 
| #20 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Polonia Bytom - Znicz PruszkówNov 2 | 
| #21 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Dijon - FC Fleury 91Oct 31 | 
| #22 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Ballymena Utd - Larne FCNov 1 | 
| #23 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Cruzeiro - VitoriaNov 1 | 
| #24 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Djurgarden - IFK GoteborgNov 2 | 
| #25 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Goztepe - GenclerbirligiNov 1 | 
| #26 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Verona - Inter MilanNov 2 | 
| #27 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Napoli - ComoNov 1 | 
| #28 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Man City - BournemouthNov 2 | 
| #29 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | Monterrey - Tigres UANLNov 2 | 
| #30 |  | 0.60 Avg Goals Conceded (Last 10) | Strong | San Lorenzo - Deportivo RiestraOct 31 | 
Teams that concede the fewest goals when playing at home. Home advantage often translates to stronger defensive organization and better defensive records.
| Rank | Team | Home Goals Conceded | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 0.30 Avg Goals Conceded (Home) | Elite | Panserraikos - PAOK SalonikaNov 2 | 
| #2 |  | 0.30 Avg Goals Conceded (Home) | Elite | Almeria - EibarNov 1 | 
| #3 |  | 0.30 Avg Goals Conceded (Home) | Elite | Banfield - LanusNov 4 | 
| #4 |  | 0.30 Avg Goals Conceded (Home) | Elite | Ceara - FluminenseNov 2 | 
| #5 |  | 0.40 Avg Goals Conceded (Home) | Elite | Barracas Central - Argentinos JrsNov 1 | 
| #6 |  | 0.40 Avg Goals Conceded (Home) | Elite | Burnley - ArsenalNov 1 | 
| #7 |  | 0.40 Avg Goals Conceded (Home) | Elite | Cliftonville - LinfieldNov 2 | 
| #8 | RAA | 0.40 Avg Goals Conceded (Home) | Elite | RAAL La Louviere - Cercle BruggeNov 2 | 
| #9 |  | 0.40 Avg Goals Conceded (Home) | Elite | San Lorenzo - Deportivo RiestraOct 31 | 
| #10 |  | 0.40 Avg Goals Conceded (Home) | Elite | Bayern Munich - Bayer LeverkusenNov 1 | 
| #11 |  | 0.40 Avg Goals Conceded (Home) | Elite | San Lorenzo - Deportivo RiestraOct 31 | 
| #12 |  | 0.40 Avg Goals Conceded (Home) | Elite | AEK Athens - PanetolikosNov 2 | 
| #13 |  | 0.40 Avg Goals Conceded (Home) | Elite | Ballymena Utd - Larne FCNov 1 | 
| #14 |  | 0.40 Avg Goals Conceded (Home) | Elite | Brest - LyonNov 2 | 
| #15 | Can | 0.50 Avg Goals Conceded (Home) | Elite | Atlante - Cancun FCNov 3 | 
| #16 |  | 0.50 Avg Goals Conceded (Home) | Elite | Enosis Paralimni - Omonia NicosiaNov 1 | 
| #17 |  | 0.50 Avg Goals Conceded (Home) | Elite | EC Bahia - BragantinoNov 2 | 
| #18 |  | 0.50 Avg Goals Conceded (Home) | Elite | Falkenbergs FF - Vasteras SKNov 1 | 
| #19 |  | 0.50 Avg Goals Conceded (Home) | Elite | FC Porto - BragaNov 2 | 
| #20 |  | 0.50 Avg Goals Conceded (Home) | Elite | Sporting B - FeirenseNov 1 | 
| #21 |  | 0.50 Avg Goals Conceded (Home) | Elite | Leicester - BlackburnNov 1 | 
| #22 |  | 0.50 Avg Goals Conceded (Home) | Elite | Mlada Boleslav - Sigma OlomoucNov 2 | 
| #23 |  | 0.50 Avg Goals Conceded (Home) | Elite | Oldham - NorthamptonNov 1 | 
| #24 |  | 0.50 Avg Goals Conceded (Home) | Elite | IFK Varnamo - Mjällby AIFNov 3 | 
| #25 |  | 0.50 Avg Goals Conceded (Home) | Elite | Nacional - FamalicaoNov 1 | 
Teams that maintain strong defensive records when playing away from home. Away defensive strength is crucial for consistent performance across all venues.
| Rank | Team | Away Goals Conceded | Quality | Next Match | 
|---|---|---|---|---|
| #1 |  | 0.40 Avg Goals Conceded (Away) | Elite | Birmingham - PortsmouthNov 1 | 
| #2 |  | 0.40 Avg Goals Conceded (Away) | Elite | IFK Varnamo - Mjällby AIFNov 3 | 
| #3 |  | 0.40 Avg Goals Conceded (Away) | Elite | Orgryte IS - Kalmar FFNov 1 | 
| #4 |  | 0.50 Avg Goals Conceded (Away) | Elite | Instituto AC Cordoba - Rosario CentralNov 1 | 
| #5 |  | 0.50 Avg Goals Conceded (Away) | Elite | Guimaraes - BenficaNov 1 | 
| #6 |  | 0.50 Avg Goals Conceded (Away) | Elite | Velez Sarsfield - CA Talleres de CórdobaNov 1 | 
| #7 |  | 0.50 Avg Goals Conceded (Away) | Elite | Cruzeiro - VitoriaNov 1 | 
| #8 |  | 0.50 Avg Goals Conceded (Away) | Elite | Rochdale - ScunthorpeNov 4 | 
| #9 |  | 0.50 Avg Goals Conceded (Away) | Elite | Port Vale - Maldon Tiptree FCNov 2 | 
| #10 |  | 0.50 Avg Goals Conceded (Away) | Elite | Flamengo - Sport RecifeNov 2 | 
| #11 |  | 0.50 Avg Goals Conceded (Away) | Elite | St Polten - Floridsdorfer ACNov 1 | 
| #12 |  | 0.50 Avg Goals Conceded (Away) | Elite | Leganes - BurgosNov 1 | 
| #13 |  | 0.60 Avg Goals Conceded (Away) | Strong | Haverfordwest County - T.N.S.Nov 1 | 
| #14 |  | 0.60 Avg Goals Conceded (Away) | Strong | CD Alaves - EspanyolNov 2 | 
| #15 |  | 0.60 Avg Goals Conceded (Away) | Strong | Pafos FC - AEL LimassolNov 2 | 
| #16 |  | 0.60 Avg Goals Conceded (Away) | Strong | UD Leiria - ChavesNov 2 | 
| #17 |  | 0.60 Avg Goals Conceded (Away) | Strong | Peterborough - CardiffNov 1 | 
| #18 |  | 0.60 Avg Goals Conceded (Away) | Strong | FK Jablonec - FC Trinity ZlinNov 1 | 
| #19 |  | 0.60 Avg Goals Conceded (Away) | Strong | FC Porto - BragaNov 2 | 
| #20 |  | 0.60 Avg Goals Conceded (Away) | Strong | Sochaux - Versailles 78Oct 31 | 
| #21 |  | 0.60 Avg Goals Conceded (Away) | Strong | Belgrano - CA TigreNov 4 | 
| #22 |  | 0.60 Avg Goals Conceded (Away) | Strong | CS U Craiova - Rapid BucurestiNov 2 | 
| #23 |  | 0.60 Avg Goals Conceded (Away) | Strong | Crystal Palace - BrentfordNov 1 | 
| #24 |  | 0.60 Avg Goals Conceded (Away) | Strong | FC Porto - BragaNov 2 | 
| #25 |  | 0.60 Avg Goals Conceded (Away) | Strong | AC Milan - RomaNov 2 | 
Goals Conceded is a fundamental defensive metric that measures how many goals a team allows per match. Teams with lower averages demonstrate superior defensive organization, goalkeeper performance, and tactical discipline.
Our analysis considers the last 10 matches to provide current form insights, helping identify teams with the strongest defensive records for betting and prediction strategies.
Use these defensive strength insights to identify teams with superior defensive records. Combine our analytics with daily predictions to enhance your understanding of low-scoring matches and defensive betting strategies.