Discover teams with the strongest defensive records. Our analytics reveal which teams consistently concede the fewest goals, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently concede the fewest goals per match. Defensive strength is a fundamental metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.20 Avg Goals Conceded (Last 10) | Elite | Livingston - MotherwellJan 31 |
| #2 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Omonia Nicosia - Krasava ENY YpsonasJan 31 |
| #3 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Sochaux - RouenJan 30 |
| #4 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | CA Tigre - Racing ClubFeb 2 |
| #5 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Lens - Le HavreJan 30 |
| #6 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Dunajska Streda - Slovan BratislavaFeb 7 |
| #7 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Athletico Paranaense - CorinthiansFeb 4 |
| #8 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Dinamo Bucharest - Petrolul PloiestiJan 31 |
| #9 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Clermont Foot - ReimsJan 30 |
| #10 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Parma - JuventusFeb 1 |
| #11 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Estudiantes LP - Boca JuniorsJan 29 |
| #12 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Dijon - Stade BriochinJan 30 |
| #13 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Crusaders - Larne FCJan 31 |
| #14 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Lyon - PAOK SalonikaJan 29 |
| #15 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Irapuato - AtlanteFeb 1 |
| #16 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | AEK Athens - OlympiacosFeb 1 |
| #17 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Southend - RochdaleJan 31 |
| #18 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Rapid Bucuresti - Universitatea ClujJan 31 |
| #19 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Omonia Aradippou - Apollon LimassolJan 31 |
| #20 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | LASK Linz - FC Blau Weiss LinzJan 30 |
| #21 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Sint-Truidense - CharleroiJan 31 |
| #22 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Tottenham - Man CityFeb 1 |
| #23 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Barcelona de Ilheus - VitoriaFeb 1 |
| #24 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Botafogo SP - PalmeirasFeb 1 |
| #25 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Chateauroux - Le PuyJan 30 |
| #26 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Swindon - BarrowJan 31 |
| #27 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Botafogo - FluminenseFeb 1 |
| #28 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Atletico Morelia - Cancun FCFeb 1 |
| #29 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Chatham Town - SouthendJan 31 |
| #30 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Rosario Central - River PlateFeb 2 |
Teams that concede the fewest goals when playing at home. Home advantage often translates to stronger defensive organization and better defensive records.
| Rank | Team | Home Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.20 Avg Goals Conceded (Home) | Elite | Botafogo - FluminenseFeb 1 |
| #2 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Estudiantes Rio Cuarto - Argentinos JrsJan 30 |
| #3 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Barcelona de Ilheus - VitoriaFeb 1 |
| #4 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Botafogo SP - PalmeirasFeb 1 |
| #5 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Troyes - Le MansJan 31 |
| #6 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Crusaders - Larne FCJan 31 |
| #7 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Athletico Paranaense - CorinthiansFeb 4 |
| #8 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Goztepe - Fatih KaragumrukFeb 1 |
| #9 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | San Lorenzo - Central CordobaJan 31 |
| #10 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Sporting - NacionalFeb 1 |
| #11 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Rhyl - Barry TownJan 31 |
| #12 | Can | 0.40 Avg Goals Conceded (Home) | Elite | Atletico Morelia - Cancun FCFeb 1 |
| #13 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Standard Liege - AnderlechtFeb 1 |
| #14 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Monterrey - TijuanaFeb 1 |
| #15 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | CA Tigre - Racing ClubFeb 2 |
| #16 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Estudiantes Rio Cuarto - Argentinos JrsJan 30 |
| #17 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Versailles 78 - CaenJan 30 |
| #18 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Lyon - PAOK SalonikaJan 29 |
| #19 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | AEL Limassol - Aris LimassolJan 31 |
| #20 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Wisla Plock - Rakow CzestochowaFeb 1 |
| #21 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Midtjylland - Dinamo ZagrebJan 29 |
| #22 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Napoli - FiorentinaFeb 1 |
| #23 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Lens - Le HavreJan 30 |
| #24 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Sint-Truidense - CharleroiJan 31 |
| #25 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Dinamo Bucharest - Petrolul PloiestiJan 31 |
Teams that maintain strong defensive records when playing away from home. Away defensive strength is crucial for consistent performance across all venues.
| Rank | Team | Away Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.30 Avg Goals Conceded (Away) | Elite | FC Botosani - Otelul GalatiJan 31 |
| #2 | ![]() | 0.40 Avg Goals Conceded (Away) | Elite | FC Porto - RangersJan 29 |
| #3 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | MFK Ruzomberok - FC Tatran PresovFeb 7 |
| #4 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Dijon - Stade BriochinJan 30 |
| #5 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Cruzeiro - CoritibaFeb 6 |
| #6 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Montpellier - GuingampJan 30 |
| #7 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Belgrano - CA TigreJan 29 |
| #8 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Rosario Central - River PlateFeb 2 |
| #9 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | LASK Linz - FC Blau Weiss LinzJan 30 |
| #10 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Panathinaikos - RomaJan 29 |
| #11 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Rodez Aveyron - Red Star FC 93Jan 30 |
| #12 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Boreham Wood - Boston UtdJan 31 |
| #13 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Gimnasia LP - CA AldosiviFeb 2 |
| #14 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Feirense - MaritimoFeb 1 |
| #15 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Dunajska Streda - Slovan BratislavaFeb 7 |
| #16 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Omonia Nicosia - Krasava ENY YpsonasJan 31 |
| #17 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Troyes - Le MansJan 31 |
| #18 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Nottm Forest - Ferencvarosi TCJan 29 |
| #19 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | FCSB - FenerbahceJan 29 |
| #20 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Crvena Zvezda - Celta VigoJan 29 |
| #21 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Caernarfon Town - Colwyn BayJan 31 |
| #22 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Goztepe - Fatih KaragumrukFeb 1 |
| #23 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Dukla Praha - Sparta PragueJan 31 |
| #24 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Penybont - Connah's QuayFeb 14 |
| #25 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Crusaders - Larne FCJan 31 |
Goals Conceded is a fundamental defensive metric that measures how many goals a team allows per match. Teams with lower averages demonstrate superior defensive organization, goalkeeper performance, and tactical discipline.
Our analysis considers the last 10 matches to provide current form insights, helping identify teams with the strongest defensive records for betting and prediction strategies.
Use these defensive strength insights to identify teams with superior defensive records. Combine our analytics with daily predictions to enhance your understanding of low-scoring matches and defensive betting strategies.