Discover teams with the strongest defensive records. Our analytics reveal which teams consistently concede the fewest goals, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently concede the fewest goals per match. Defensive strength is a fundamental metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
Rank | Team | Goals Conceded | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 0.30 Avg Goals Conceded (Last 10) | Elite | Huracan - Velez SarsfieldSep 12 |
#2 | ![]() | 0.30 Avg Goals Conceded (Last 10) | Elite | Rennes - LyonSep 14 |
#3 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Drogheda United - Shamrock RoversSep 12 |
#4 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Estudiantes LP - River PlateSep 13 |
#5 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Dunajska Streda - FK Zeleziarne PodbrezovaSep 14 |
#6 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | IK Oddevold - IK BrageSep 13 |
#7 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Portimonense - Sporting BSep 14 |
#8 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Fleetwood Town - WalsallSep 13 |
#9 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | FK Jablonec - PardubiceSep 14 |
#10 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Southampton - PortsmouthSep 14 |
#11 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Rosario Central - Boca JuniorsSep 14 |
#12 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Levadiakos - AEK AthensSep 14 |
#13 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | EC Juventude - FlamengoSep 14 |
#14 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Metz - AngersSep 14 |
#15 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Glentoran - LinfieldSep 12 |
#16 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Racing Club - San LorenzoSep 12 |
#17 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Brentford - ChelseaSep 13 |
#18 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Stockport - CardiffSep 13 |
#19 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Braga - Gil VicenteSep 14 |
#20 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Sheff Wed - Bristol CitySep 13 |
#21 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | ACS UTA Batrana Doamna - FC Arges PitestiSep 13 |
#22 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Wigan - DoncasterSep 13 |
#23 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Cliftonville - Ballymena UtdSep 13 |
#24 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Panetolikos - Volos NFCSep 13 |
#25 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Gimnasia LP - Union Santa FeSep 14 |
#26 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Hartlepool - BrackleySep 13 |
#27 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Carlisle - AldershotSep 13 |
#28 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Larne FC - GlenavonSep 13 |
#29 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | EC Bahia - CruzeiroSep 15 |
#30 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Troyes - NancySep 12 |
Teams that concede the fewest goals when playing at home. Home advantage often translates to stronger defensive organization and better defensive records.
Rank | Team | Home Goals Conceded | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 0.20 Avg Goals Conceded (Home) | Elite | Brentford - ChelseaSep 13 |
#2 | ![]() | 0.20 Avg Goals Conceded (Home) | Elite | Kifisias FC - PanathinaikosSep 14 |
#3 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Famalicao - SportingSep 13 |
#4 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Glentoran - LinfieldSep 12 |
#5 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Aris Limassol - Olympiakos NicosiaSep 15 |
#6 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | CA Independiente - BanfieldSep 13 |
#7 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Drogheda United - Shamrock RoversSep 12 |
#8 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Rosario Central - Boca JuniorsSep 14 |
#9 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | OFI Crete - PAOK SalonikaSep 14 |
#10 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | PSG - LensSep 14 |
#11 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Instituto AC Cordoba - Argentinos JrsSep 14 |
#12 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Deportivo Riestra - Central CordobaSep 12 |
#13 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Racing Club - San LorenzoSep 12 |
#14 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Huracan - Velez SarsfieldSep 12 |
#15 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Riga FC - FK AudaSep 13 |
#16 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | FK Jablonec - PardubiceSep 14 |
#17 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Lanus - Independiente RivadaviaSep 13 |
#18 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Troyes - NancySep 12 |
#19 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Lille - ToulouseSep 14 |
#20 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Arbroath - DunfermlineSep 13 |
#21 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Brondby - FC CopenhagenSep 13 |
#22 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Fulham - LeedsSep 13 |
#23 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Degerfors - Mjällby AIFSep 13 |
#24 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Le Mans - Rodez AveyronSep 12 |
#25 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Larne FC - GlenavonSep 13 |
Teams that maintain strong defensive records when playing away from home. Away defensive strength is crucial for consistent performance across all venues.
Rank | Team | Away Goals Conceded | Quality | Next Match |
---|---|---|---|---|
#1 | ![]() | 0.10 Avg Goals Conceded (Away) | Elite | EC Bahia - CruzeiroSep 15 |
#2 | ![]() | 0.20 Avg Goals Conceded (Away) | Elite | IK Oddevold - IK BrageSep 13 |
#3 | ![]() | 0.20 Avg Goals Conceded (Away) | Elite | Bristol Rovers - BarrowSep 13 |
#4 | ![]() | 0.40 Avg Goals Conceded (Away) | Elite | Fleetwood Town - WalsallSep 13 |
#5 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Eyupspor - GalatasaraySep 13 |
#6 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Las Palmas - Real Sociedad BSep 12 |
#7 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Man City - Man UtdSep 14 |
#8 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Arminia Bielefeld - MagdeburgSep 12 |
#9 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Wigan - DoncasterSep 13 |
#10 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Braintree Town - YorkSep 13 |
#11 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | BK Hacken - IFK GoteborgSep 15 |
#12 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Floridsdorfer AC - Austria KlagenfurtSep 12 |
#13 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Benfica - Santa ClaraSep 12 |
#14 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Famalicao - SportingSep 13 |
#15 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Brondby - FC CopenhagenSep 13 |
#16 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Huracan - Velez SarsfieldSep 12 |
#17 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Kalmar FF - Vasteras SKSep 14 |
#18 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Botafogo - Vasco da GamaSep 12 |
#19 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | FCV Dender EH - Union Saint GilloiseSep 13 |
#20 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Rosario Central - Boca JuniorsSep 14 |
#21 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Southampton - PortsmouthSep 14 |
#22 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | St Pauli - AugsburgSep 14 |
#23 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Wolfsberger AC - FC SalzburgSep 13 |
#24 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Bradford - HuddersfieldSep 13 |
#25 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | SCR Altach - LASK LinzSep 13 |
Goals Conceded is a fundamental defensive metric that measures how many goals a team allows per match. Teams with lower averages demonstrate superior defensive organization, goalkeeper performance, and tactical discipline.
Our analysis considers the last 10 matches to provide current form insights, helping identify teams with the strongest defensive records for betting and prediction strategies.
Use these defensive strength insights to identify teams with superior defensive records. Combine our analytics with daily predictions to enhance your understanding of low-scoring matches and defensive betting strategies.