Teams with most 0-0 Draws
# | Team | Matches | 0-0 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
Switzerland - Play-Offs – Score Predictions Our Switzerland - Play-Offs predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
30 May | 0.9Aarau Grasshoppers1.5 | 0 4 | |||||||||||
1 X 2
| |||||||||||||
27 May | 1.2Grasshoppers Aarau1.0 | 0 2 | |||||||||||
1 X 2
|
# | Team | Matches | 0-0 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 1-0 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 2-0 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 1-1 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 2-1 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | Average Scored |
---|---|---|---|
1 | ![]() | 0 | |
2 | ![]() | 0 | |
3 | ![]() | 0 | |
4 | ![]() | 0 | |
5 | ![]() | 0 |
# | Team | Matches | Average Conceded |
---|---|---|---|
1 | ![]() | 0 | |
2 | ![]() | 0 | |
3 | ![]() | 0 | |
4 | ![]() | 0 | |
5 | ![]() | 0 |
# | Team | Matches | BTTS |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
# | Team | Matches | Over 2.5 Goals |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
# | Team | Matches | Clean Sheets |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
4 | ![]() | 0 | 0 |
5 | ![]() | 0 | 0 |
# | Team | Average Corners |
---|---|---|
1 | ![]() | 0.0/match |
2 | ![]() | 0.0/match |
3 | ![]() | 0.0/match |
4 | ![]() | 0.0/match |
5 | ![]() | 0.0/match |
# | Team | Points |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 12 |
3 | ![]() | 9 |
4 | ![]() | 8 |
4 | ![]() | 8 |
6 | ![]() | 7 |
7 | ![]() | 7 |
8 | ![]() | 3 |
9 | ![]() | 3 |
10 | ![]() | 3 |
11 | ![]() | 2 |
12 | ![]() | 2 |
We hope our expected goals predictions and statistics for Switzerland - Play-Offs matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: