Australia Queensland Premier League Table & Standings
# | Team | Points |
---|---|---|
1 | N/A Magic United | 43 |
2 | ![]() | 43 |
3 | N/A Broadbeach United | 43 |
4 | ![]() | 42 |
5 | ![]() | 34 |
6 | ![]() | 33 |
7 | ![]() | 30 |
8 | ![]() | 27 |
9 | N/A Ipswich FC | 24 |
10 | ![]() | 18 |
11 | ![]() | 18 |
12 | N/A Southside Eagles | 16 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
Australia Queensland Premier League – Score Predictions Our Australia Queensland Premier League predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
23 Feb | 1.2SWQ Thunder Broadbeach United1.7 | 2 2 | |||||||||||
13.50 X5.00 21.57
| |||||||||||||
22 Feb | 0.9Ipswich FC Logan Lightning1.9 | 1 3 | |||||||||||
13.60 X4.33 21.65
| |||||||||||||
22 Feb | 1.9Caboolture FC Rochedale Rovers0.8 | 2 3 | |||||||||||
13.50 X3.90 21.75
| |||||||||||||
22 Feb | 1.9Southside Eagles Magic United2.7 | 0 0 | |||||||||||
13.70 X4.33 21.62
| |||||||||||||
22 Feb | 0.8Capalaba FC Brisbane Strikers1.6 | 2 3 | |||||||||||
112.00 X6.50 21.17
| |||||||||||||
21 Feb | 2.0Holland Park Hawks Redlands United0.6 | 1 3 | |||||||||||
12.45 X4.33 22.10
|
# | Team | Points |
---|---|---|
1 | N/A Magic United | 43 |
2 | ![]() | 43 |
3 | N/A Broadbeach United | 43 |
4 | ![]() | 42 |
5 | ![]() | 34 |
6 | ![]() | 33 |
7 | ![]() | 30 |
8 | ![]() | 27 |
9 | N/A Ipswich FC | 24 |
10 | ![]() | 18 |
11 | ![]() | 18 |
12 | N/A Southside Eagles | 16 |
We hope our expected goals predictions and statistics for Australia Queensland Premier League matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: