Correct Score Stats Austria 2. Liga
Total Matches: 240
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 15 | 6.25% |
| 2 | 2-0 | 13 | 5.42% |
| 3 | 2-1 | 22 | 9.17% |
| 4 | 3-0 | 12 | 5.00% |
| 5 | 3-1 | 17 | 7.08% |
| 6 | 3-2 | 8 | 3.33% |
| 7 | 4-0 | 5 | 2.08% |
| 8 | 4-1 | 5 | 2.08% |
| 9 | 4-2 | 1 | 0.42% |
| 10 | 1-1 | 23 | 9.58% |
| 11 | 2-2 | 11 | 4.58% |
| 12 | 3-3 | 2 | 0.83% |
| 13 | 0-1 | 21 | 8.75% |
| 14 | 0-2 | 13 | 5.42% |
| 15 | 1-2 | 16 | 6.67% |
| 16 | 0-3 | 4 | 1.67% |
| 17 | 0-4 | 7 | 2.92% |
| 18 | 1-4 | 3 | 1.25% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

SKU Amstetten
First Vienna FC 1894
Austria Lustenau
Admira Wacker
Rapid Vienna II
Hertha Wels
Floridsdorfer AC
SW Bregenz
FK Austria Vienna II
St Polten
Austria Klagenfurt
FC Liefering
Sturm Graz II
SV Stripfing/Weiden
SV Austria Salzburg
SV Kapfenberg