England Development League 2 Table & Standings
# | Team | Points |
---|---|---|
1 | ![]() | 10 |
2 | N/A Brentford U21 | 10 |
3 | ![]() | 10 |
4 | ![]() | 9 |
5 | N/A Bournemouth U21 | 9 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 7 |
9 | N/A Peterborough U21 | 7 |
10 | ![]() | 6 |
11 | ![]() | 6 |
12 | ![]() | 6 |
13 | ![]() | 5 |
14 | ![]() | 4 |
15 | ![]() | 4 |
16 | ![]() | 4 |
17 | N/A Fleetwood Town U21 | 3 |
18 | ![]() | 3 |
19 | ![]() | 3 |
20 | ![]() | 0 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
England Development League 2 – Score Predictions Our England Development League 2 predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
17 Dec | 1.5Peterborough U21 Birmingham U210.8 | 3 2 | |||||||||||
1 X 2
| |||||||||||||
17 Dec | 1.2Ipswich U21 Colchester U210.6 | 3 1 | |||||||||||
11.38 X5.75 24.50
| |||||||||||||
16 Dec | 2.1Cardiff U21 QPR U211.1 | 2 1 | |||||||||||
11.02 X19.00 267.00
| |||||||||||||
16 Dec | 1.5Watford U21 Bristol City U211.0 | 2 2 | |||||||||||
11.00 X51.00 267.00
|
# | Team | Points |
---|---|---|
1 | ![]() | 10 |
2 | N/A Brentford U21 | 10 |
3 | ![]() | 10 |
4 | ![]() | 9 |
5 | N/A Bournemouth U21 | 9 |
6 | ![]() | 9 |
7 | ![]() | 8 |
8 | ![]() | 7 |
9 | N/A Peterborough U21 | 7 |
10 | ![]() | 6 |
11 | ![]() | 6 |
12 | ![]() | 6 |
13 | ![]() | 5 |
14 | ![]() | 4 |
15 | ![]() | 4 |
16 | ![]() | 4 |
17 | N/A Fleetwood Town U21 | 3 |
18 | ![]() | 3 |
19 | ![]() | 3 |
20 | ![]() | 0 |
We hope our expected goals predictions and statistics for England Development League 2 matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: