England National League North Table & Standings
| # | Team | Points |
|---|---|---|
| 1 | South Shields | 56 |
| 2 | AFC Fylde | 54 |
| 3 | Merthyr Town | 53 |
| 4 | Kidderminster | 46 |
| 5 | Radcliffe FC | 40 |
| 6 | Scarborough Athletic | 40 |
| 7 | Darlington 1883 | 36 |
| 8 | Buxton | 34 |
| 9 | Curzon Ashton | 34 |
| 10 | Spennymoor Town | 34 |
| 11 | Marine | 34 |
| 12 | Chorley | 33 |
| 13 | Chester | 33 |
| 14 | Macclesfield | 33 |
| 15 | AFC Telford | 32 |
| 16 | Worksop | 29 |
| 17 | Kings Lynn Town | 28 |
| 18 | Bedford Town | 28 |
| 19 | Oxford City | 24 |
| 20 | Southport | 24 |
| 21 | Peterborough Sports | 22 |
| 22 | Alfreton Town | 22 |
| 23 | Hereford FC | 21 |
| 24 | Leamington | 14 |

South Shields
AFC Fylde
Merthyr Town
Kidderminster
Radcliffe FC
Scarborough Athletic
Darlington 1883
Buxton
Curzon Ashton
Spennymoor Town
Marine
Chorley
Chester
Macclesfield
AFC Telford
Worksop
Kings Lynn Town
Bedford Town
Oxford City
Southport
Peterborough Sports
Alfreton Town
Hereford FC
Leamington