England National League North Table & Standings
| # | Team | Points |
|---|---|---|
| 1 | South Shields | 94 |
| 2 | AFC Fylde | 94 |
| 3 | Kidderminster | 81 |
| 4 | Macclesfield | 76 |
| 5 | Merthyr Town | 70 |
| 6 | Scarborough Athletic | 69 |
| 7 | Chester | 69 |
| 8 | Darlington 1883 | 68 |
| 9 | Buxton | 67 |
| 10 | AFC Telford | 64 |
| 11 | Spennymoor Town | 64 |
| 12 | Marine | 61 |
| 13 | Southport | 57 |
| 14 | Radcliffe FC | 57 |
| 15 | Worksop | 54 |
| 16 | Chorley | 53 |
| 17 | Oxford City | 53 |
| 18 | Bedford Town | 51 |
| 19 | Curzon Ashton | 51 |
| 20 | Kings Lynn Town | 50 |
| 21 | Alfreton Town | 46 |
| 22 | Hereford FC | 45 |
| 23 | Peterborough Sports | 38 |
| 24 | Leamington | 29 |

South Shields
AFC Fylde
Kidderminster
Macclesfield
Merthyr Town
Scarborough Athletic
Chester
Darlington 1883
Buxton
AFC Telford
Spennymoor Town
Marine
Southport
Radcliffe FC
Worksop
Chorley
Oxford City
Bedford Town
Curzon Ashton
Kings Lynn Town
Alfreton Town
Hereford FC
Peterborough Sports
Leamington