England Premier League 2 Table & Standings
# | Team | Points |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 16 |
3 | ![]() | 15 |
4 | ![]() | 14 |
5 | ![]() | 13 |
6 | ![]() | 12 |
7 | ![]() | 11 |
8 | ![]() | 11 |
9 | ![]() | 11 |
10 | ![]() | 10 |
11 | ![]() | 10 |
12 | ![]() | 10 |
13 | ![]() | 10 |
14 | ![]() | 8 |
15 | ![]() | 8 |
16 | ![]() | 7 |
17 | ![]() | 7 |
18 | ![]() | 6 |
19 | ![]() | 5 |
20 | ![]() | 5 |
21 | ![]() | 4 |
22 | ![]() | 4 |
23 | ![]() | 4 |
24 | ![]() | 3 |
25 | ![]() | 3 |
26 | ![]() | 2 |
27 | ![]() | 2 |
28 | ![]() | 2 |
29 | ![]() | 0 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
England Premier League 2 – Score Predictions Our England Premier League 2 predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
10 Jan | 1.5Chelsea U21 Reading U210.7 | 2 2 | |||||||||||
1 X 2
| |||||||||||||
10 Jan | 0.8Southampton U21 Fulham U212.7 | 1 3 | |||||||||||
1 X 2
| |||||||||||||
10 Jan | 1.0Derby U21 Tottenham U210.7 | 2 2 | |||||||||||
1 X 2
| |||||||||||||
10 Jan | 0.1Stoke U21 Aston Villa U210.5 | 2 2 | |||||||||||
1 X 2
| |||||||||||||
06 Jan | 1.6Crystal Palace U21 Fulham U212.4 | 2 2 | |||||||||||
13.00 X4.75 21.75
| |||||||||||||
16 Dec | 0.6West Brom U21 Reading U210.8 | 2 2 | |||||||||||
11.00 X51.00 2101.00
| |||||||||||||
16 Dec | 1.4Arsenal U21 Sunderland U211.9 | 3 3 | |||||||||||
1126.00 X21.00 21.02
| |||||||||||||
16 Dec | 1.7Nottm Forest U21 Man City U212.5 | 1 1 | |||||||||||
1 X 2
| |||||||||||||
16 Dec | 1.3Newcastle U21 Chelsea U212.1 | 1 4 | |||||||||||
11.01 X29.00 251.00
| |||||||||||||
16 Dec | 0.8Leicester U21 Everton U211.0 | 2 1 | |||||||||||
115.00 X1.03 226.00
| |||||||||||||
16 Dec | 1.6Crystal Palace U21 Liverpool U211.5 | 1 1 | |||||||||||
117.00 X1.03 217.00
| |||||||||||||
14 Dec | 2.0Brighton U21 Tottenham U210.7 | 2 1 | |||||||||||
11.00 X51.00 267.00
| |||||||||||||
14 Dec | 0.7Aston Villa U21 Wolverhampton U210.9 | 2 1 | |||||||||||
167.00 X51.00 21.00
| |||||||||||||
14 Dec | 1.6Man Utd U21 Southampton U211.1 | 1 2 | |||||||||||
11.00 X51.00 267.00
|
# | Team | Points |
---|---|---|
1 | ![]() | 18 |
2 | ![]() | 16 |
3 | ![]() | 15 |
4 | ![]() | 14 |
5 | ![]() | 13 |
6 | ![]() | 12 |
7 | ![]() | 11 |
8 | ![]() | 11 |
9 | ![]() | 11 |
10 | ![]() | 10 |
11 | ![]() | 10 |
12 | ![]() | 10 |
13 | ![]() | 10 |
14 | ![]() | 8 |
15 | ![]() | 8 |
16 | ![]() | 7 |
17 | ![]() | 7 |
18 | ![]() | 6 |
19 | ![]() | 5 |
20 | ![]() | 5 |
21 | ![]() | 4 |
22 | ![]() | 4 |
23 | ![]() | 4 |
24 | ![]() | 3 |
25 | ![]() | 3 |
26 | ![]() | 2 |
27 | ![]() | 2 |
28 | ![]() | 2 |
29 | ![]() | 0 |
We hope our expected goals predictions and statistics for England Premier League 2 matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: