Germany Regionalliga South West Table & Standings
# | Team | Points |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 22 |
3 | ![]() | 20 |
4 | ![]() | 20 |
5 | ![]() | 18 |
6 | ![]() | 17 |
7 | ![]() | 17 |
8 | ![]() | 17 |
9 | ![]() | 14 |
10 | ![]() | 13 |
11 | ![]() | 13 |
12 | ![]() | 13 |
13 | ![]() | 13 |
14 | ![]() | 13 |
15 | ![]() | 11 |
16 | ![]() | 8 |
17 | ![]() | 7 |
18 | ![]() | 5 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
Germany Regionalliga South West – Score Predictions Our Germany Regionalliga South West predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
22 Feb | 1.8SG Barockstadt Goppinger SV1.4 | 2 1 | |||||||||||
11.57 X3.80 24.50
| |||||||||||||
22 Feb | 2.5TSG 1899 Hoffenheim II Kickers Offenbach1.4 | 2 1 | |||||||||||
12.00 X3.40 23.20
| |||||||||||||
22 Feb | 2.5SGV Freiberg FSV Frankfurt1.7 | 1 1 | |||||||||||
12.30 X3.50 22.55
| |||||||||||||
22 Feb | 1.6Freiburg II Eintracht Frankfurt II0.9 | 2 1 | |||||||||||
11.70 X3.50 24.10
| |||||||||||||
22 Feb | 0.5Hessen Kassel FC 08 Homburg1.1 | 1 1 | |||||||||||
13.00 X3.40 22.00
| |||||||||||||
22 Feb | 2.0Stuttgarter Kickers FC Giessen1.0 | 2 1 | |||||||||||
11.29 X4.33 29.00
| |||||||||||||
22 Feb | 1.3Bahlinger SC TSV Steinbach1.8 | 1 1 | |||||||||||
13.30 X3.60 21.85
| |||||||||||||
22 Feb | 1.8Eintracht Trier FC Astoria Walldorf0.8 | 1 2 | |||||||||||
11.90 X3.50 23.40
| |||||||||||||
16 Feb | 1.7FSV Frankfurt Freiburg II1.7 | 2 1 | |||||||||||
1 X 2
| |||||||||||||
15 Feb | 1.0FC Giessen Eintracht Trier1.5 | 1 1 | |||||||||||
1 X 2
|
# | Team | Points |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 22 |
3 | ![]() | 20 |
4 | ![]() | 20 |
5 | ![]() | 18 |
6 | ![]() | 17 |
7 | ![]() | 17 |
8 | ![]() | 17 |
9 | ![]() | 14 |
10 | ![]() | 13 |
11 | ![]() | 13 |
12 | ![]() | 13 |
13 | ![]() | 13 |
14 | ![]() | 13 |
15 | ![]() | 11 |
16 | ![]() | 8 |
17 | ![]() | 7 |
18 | ![]() | 5 |
We hope our expected goals predictions and statistics for Germany Regionalliga South West matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: