Correct Score Stats Greece Super League 1
Total Matches: 233
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 23 | 9.87% |
| 2 | 2-0 | 15 | 6.44% |
| 3 | 2-1 | 23 | 9.87% |
| 4 | 3-0 | 11 | 4.72% |
| 5 | 3-1 | 6 | 2.58% |
| 6 | 3-2 | 5 | 2.15% |
| 7 | 4-0 | 2 | 0.86% |
| 8 | 4-1 | 3 | 1.29% |
| 9 | 4-2 | 4 | 1.72% |
| 10 | 1-1 | 27 | 11.59% |
| 11 | 2-2 | 7 | 3.00% |
| 12 | 3-3 | 0 | 0.00% |
| 13 | 0-1 | 27 | 11.59% |
| 14 | 0-2 | 13 | 5.58% |
| 15 | 1-2 | 23 | 9.87% |
| 16 | 0-3 | 7 | 3.00% |
| 17 | 0-4 | 5 | 2.15% |
| 18 | 1-4 | 3 | 1.29% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Aris Salonika
Asteras Tripolis
Panetolikos
AEK Athens
Volos NFC
PAOK Salonika
Olympiakos
Olympiacos
Kifisias FC
Larissa
Panathinaikos
Levadiakos
Panserraikos
OFI Crete
Atromitos Athinon