Correct Score Stats Netherlands Eerste Divisie
Total Matches: 380
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 29 | 7.63% |
| 2 | 2-0 | 26 | 6.84% |
| 3 | 2-1 | 27 | 7.11% |
| 4 | 3-0 | 22 | 5.79% |
| 5 | 3-1 | 19 | 5.00% |
| 6 | 3-2 | 14 | 3.68% |
| 7 | 4-0 | 13 | 3.42% |
| 8 | 4-1 | 5 | 1.32% |
| 9 | 4-2 | 5 | 1.32% |
| 10 | 1-1 | 37 | 9.74% |
| 11 | 2-2 | 23 | 6.05% |
| 12 | 3-3 | 5 | 1.32% |
| 13 | 0-1 | 23 | 6.05% |
| 14 | 0-2 | 15 | 3.95% |
| 15 | 1-2 | 24 | 6.32% |
| 16 | 0-3 | 9 | 2.37% |
| 17 | 0-4 | 12 | 3.16% |
| 18 | 1-4 | 9 | 2.37% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

FC Utrecht Reserves
FC Eindhoven
Maastricht
Willem II
Cambuur Leeuwarden
FC Emmen
ADO Den Haag
FC Dordrecht
Top Oss
De Graafschap
Roda JC
Helmond Sport
Vitesse
PSV Reserves
Ajax Reserves
FC Den Bosch
RKC
AZ Reserves
Almere City FC
VVV