Correct Score Stats Northern Ireland Championship
Total Matches: 227
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 14 | 6.17% |
| 2 | 2-0 | 14 | 6.17% |
| 3 | 2-1 | 17 | 7.49% |
| 4 | 3-0 | 6 | 2.64% |
| 5 | 3-1 | 17 | 7.49% |
| 6 | 3-2 | 7 | 3.08% |
| 7 | 4-0 | 11 | 4.85% |
| 8 | 4-1 | 6 | 2.64% |
| 9 | 4-2 | 3 | 1.32% |
| 10 | 1-1 | 18 | 7.93% |
| 11 | 2-2 | 13 | 5.73% |
| 12 | 3-3 | 8 | 3.52% |
| 13 | 0-1 | 16 | 7.05% |
| 14 | 0-2 | 8 | 3.52% |
| 15 | 1-2 | 11 | 4.85% |
| 16 | 0-3 | 9 | 3.96% |
| 17 | 0-4 | 6 | 2.64% |
| 18 | 1-4 | 5 | 2.20% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Newington FC
Limavady United
Queens University
Annagh United
Institute
Warrenpoint Town
Loughgall
HW Welders
Armagh City
Dundela
Ballinamallard Utd
Ards FC