Teams with most 0-0 Draws
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Linfield | 33 | 4 |
| 2 | Cliftonville | 34 | 3 |
| 3 | Larne FC | 33 | 3 |
| Time | Match | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip | |||||||||||||
Northern Ireland Premier – Score Predictions Our Northern Ireland Premier predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
| Previous Matches | |||||||||||||
14 Dec | 1.6Portadown Cliftonville2.3 | 1 2 | |||||||||||
11.00 X51.00 2126.00
| |||||||||||||
14 Dec | 1.8Linfield Coleraine1.3 | 2 1 | |||||||||||
11.00 X51.00 2126.00
| |||||||||||||
14 Dec | 1.2Ballymena Utd Dungannon Swifts1.6 | 2 1 | |||||||||||
1151.00 X21.00 21.02
| |||||||||||||
14 Dec | 1.6Larne FC Glenavon0.7 | 2 0 | |||||||||||
1 X 2
| |||||||||||||
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Linfield | 33 | 4 |
| 2 | Cliftonville | 34 | 3 |
| 3 | Larne FC | 33 | 3 |
| # | Team | Matches | 1-0 Wins |
|---|---|---|---|
| 1 | Linfield | 33 | 5 |
| 2 | Dungannon Swifts | 33 | 4 |
| 3 | Glentoran | 33 | 4 |
| # | Team | Matches | 2-0 Wins |
|---|---|---|---|
| 1 | Coleraine | 33 | 6 |
| 2 | Larne FC | 33 | 6 |
| 3 | Dungannon Swifts | 33 | 5 |
| # | Team | Matches | 1-1 Draws |
|---|---|---|---|
| 1 | Bangor FC | 36 | 6 |
| 2 | Carrick Rangers | 37 | 5 |
| 3 | Ballymena Utd | 35 | 4 |
| # | Team | Matches | 2-1 Wins |
|---|---|---|---|
| 1 | Larne FC | 33 | 6 |
| 2 | Glentoran | 33 | 6 |
| 3 | Portadown | 37 | 4 |
| # | Team | Matches | Average Scored |
|---|---|---|---|
| 1 | Glentoran | 33 | 1.91 |
| 2 | Coleraine | 33 | 1.88 |
| 3 | Larne FC | 33 | 1.82 |
| 4 | Linfield | 33 | 1.7 |
| 5 | Carrick Rangers | 37 | 1.57 |
| # | Team | Matches | Average Conceded |
|---|---|---|---|
| 1 | Crusaders | 36 | 2.19 |
| 2 | Glenavon | 36 | 1.81 |
| 3 | Dungannon Swifts | 33 | 1.76 |
| 4 | Portadown | 37 | 1.73 |
| 5 | Bangor FC | 36 | 1.61 |
| # | Team | Matches | BTTS |
|---|---|---|---|
| 1 | Carrick Rangers | 37 | 24 |
| 2 | Bangor FC | 36 | 20 |
| 3 | Ballymena Utd | 35 | 19 |
| 4 | Cliftonville | 34 | 19 |
| 5 | Glenavon | 36 | 18 |
| # | Team | Matches | Over 2.5 Goals |
|---|---|---|---|
| 1 | Crusaders | 36 | 23 |
| 2 | Carrick Rangers | 37 | 21 |
| 3 | Glenavon | 36 | 21 |
| 4 | Portadown | 37 | 21 |
| 5 | Cliftonville | 34 | 19 |
| # | Team | Matches | Clean Sheets |
|---|---|---|---|
| 1 | Larne FC | 33 | 17 |
| 2 | Linfield | 33 | 16 |
| 3 | Glentoran | 33 | 13 |
| 4 | Coleraine | 33 | 12 |
| 5 | Cliftonville | 34 | 10 |
| # | Team | Average Corners |
|---|---|---|
| 1 | Linfield | 6.4/match |
| 2 | Coleraine | 5.9/match |
| 3 | Glentoran | 5.4/match |
| 4 | Dungannon Swifts | 4.9/match |
| 5 | Larne FC | 4.8/match |
| # | Team | Points |
|---|---|---|
| 1 | Carrick Rangers | 47 |
| 2 | Ballymena Utd | 38 |
| 3 | Bangor FC | 38 |
| 4 | Portadown | 38 |
| 5 | Crusaders | 30 |
| 6 | Glenavon | 28 |
We hope our expected goals predictions and statistics for Northern Ireland Premier matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: