Correct Score Stats Poland I Liga
Total Matches: 306
# | Score | Occurrences | Percentage |
---|---|---|---|
1 | 1-0 | 22 | 7.19% |
2 | 2-0 | 15 | 4.90% |
3 | 2-1 | 35 | 11.44% |
4 | 3-0 | 11 | 3.59% |
5 | 3-1 | 8 | 2.61% |
6 | 3-2 | 6 | 1.96% |
7 | 4-0 | 5 | 1.63% |
8 | 4-1 | 3 | 0.98% |
9 | 4-2 | 4 | 1.31% |
10 | 1-1 | 34 | 11.11% |
11 | 2-2 | 23 | 7.52% |
12 | 3-3 | 2 | 0.65% |
13 | 0-1 | 32 | 10.46% |
14 | 0-2 | 13 | 4.25% |
15 | 1-2 | 18 | 5.88% |
16 | 0-3 | 7 | 2.29% |
17 | 0-4 | 7 | 2.29% |
18 | 1-4 | 2 | 0.65% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.