Correct Score Stats Romania Liga I
Total Matches: 315
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 39 | 12.38% |
| 2 | 2-0 | 22 | 6.98% |
| 3 | 2-1 | 25 | 7.94% |
| 4 | 3-0 | 12 | 3.81% |
| 5 | 3-1 | 8 | 2.54% |
| 6 | 3-2 | 10 | 3.17% |
| 7 | 4-0 | 2 | 0.63% |
| 8 | 4-1 | 5 | 1.59% |
| 9 | 4-2 | 1 | 0.32% |
| 10 | 1-1 | 50 | 15.87% |
| 11 | 2-2 | 12 | 3.81% |
| 12 | 3-3 | 3 | 0.95% |
| 13 | 0-1 | 24 | 7.62% |
| 14 | 0-2 | 25 | 7.94% |
| 15 | 1-2 | 20 | 6.35% |
| 16 | 0-3 | 3 | 0.95% |
| 17 | 0-4 | 4 | 1.27% |
| 18 | 1-4 | 4 | 1.27% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

FC Botosani
Otelul Galati
Petrolul Ploiesti
Universitatea Cluj
Dinamo Bucharest
FC Arges Pitesti
Rapid Bucuresti
ACS UTA Batrana Doamna
CS U Craiova
Farul Constanta
FCSB
FK Csikszereda Miercurea Ciuc
Metaloglobus Bucuresti
AFC Hermannstadt
CFR Cluj
FC Unirea 2004 Slobozia