Correct Score Stats Scotland League One
Total Matches: 180
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 18 | 10.00% |
| 2 | 2-0 | 13 | 7.22% |
| 3 | 2-1 | 20 | 11.11% |
| 4 | 3-0 | 6 | 3.33% |
| 5 | 3-1 | 6 | 3.33% |
| 6 | 3-2 | 4 | 2.22% |
| 7 | 4-0 | 2 | 1.11% |
| 8 | 4-1 | 2 | 1.11% |
| 9 | 4-2 | 0 | 0.00% |
| 10 | 1-1 | 23 | 12.78% |
| 11 | 2-2 | 10 | 5.56% |
| 12 | 3-3 | 1 | 0.56% |
| 13 | 0-1 | 10 | 5.56% |
| 14 | 0-2 | 10 | 5.56% |
| 15 | 1-2 | 5 | 2.78% |
| 16 | 0-3 | 8 | 4.44% |
| 17 | 0-4 | 5 | 2.78% |
| 18 | 1-4 | 2 | 1.11% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Inverness CT
Stenhousemuir
Alloa
East Fife
Hamilton
Queen of South
Peterhead
Montrose
Cove Rangers
Kelty Hearts