Correct Score Stats Scotland Premiership
Total Matches: 228
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 19 | 8.33% |
| 2 | 2-0 | 17 | 7.46% |
| 3 | 2-1 | 19 | 8.33% |
| 4 | 3-0 | 13 | 5.70% |
| 5 | 3-1 | 13 | 5.70% |
| 6 | 3-2 | 7 | 3.07% |
| 7 | 4-0 | 8 | 3.51% |
| 8 | 4-1 | 4 | 1.75% |
| 9 | 4-2 | 0 | 0.00% |
| 10 | 1-1 | 20 | 8.77% |
| 11 | 2-2 | 13 | 5.70% |
| 12 | 3-3 | 5 | 2.19% |
| 13 | 0-1 | 17 | 7.46% |
| 14 | 0-2 | 7 | 3.07% |
| 15 | 1-2 | 20 | 8.77% |
| 16 | 0-3 | 8 | 3.51% |
| 17 | 0-4 | 3 | 1.32% |
| 18 | 1-4 | 2 | 0.88% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Celtic
Aberdeen
St Mirren
Motherwell
Dundee Utd
Hearts
Rangers
Hibernian
Falkirk
Livingston
Kilmarnock
Dundee