Serbia Super Liga Table & Standings
# | Team | Points |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 25 |
3 | ![]() | 18 |
4 | ![]() | 18 |
5 | ![]() | 17 |
6 | ![]() | 16 |
7 | ![]() | 16 |
8 | ![]() | 14 |
9 | ![]() | 13 |
10 | ![]() | 13 |
11 | ![]() | 11 |
12 | ![]() | 11 |
13 | ![]() | 10 |
14 | ![]() | 10 |
15 | ![]() | 9 |
16 | ![]() | 7 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
Serbia Super Liga – Score Predictions Our Serbia Super Liga predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
16 Dec | 2.3Partizan Belgrade IMT Novi Belgrade1.6 | 2 1 | |||||||||||
119.00 X1.02 219.00
| |||||||||||||
16 Dec | 1.8FK Radnicki 1923 Spartak Subotica1.6 | 1 1 | |||||||||||
11.03 X17.00 2126.00
| |||||||||||||
15 Dec | 1.3FK Backa Topola Vojvodina1.8 | 1 2 | |||||||||||
119.00 X9.00 21.07
| |||||||||||||
15 Dec | 1.4FK Novi Pazar Crvena Zvezda2.4 | 0 4 | |||||||||||
1 X 2
| |||||||||||||
15 Dec | 1.3FK Cukaricki OFK Beograd1.1 | 1 1 | |||||||||||
1151.00 X23.00 21.01
| |||||||||||||
15 Dec | 1.0FK Napredak Radnicki Nis1.2 | 2 2 | |||||||||||
11.03 X17.00 2151.00
| |||||||||||||
14 Dec | 0.8FK Zeleznicar Pancevo Jedinstvo UB0.4 | 2 1 | |||||||||||
11.02 X21.00 234.00
| |||||||||||||
14 Dec | 0.5FK Tekstilac Odzaci Mladost Lucani1.6 | 1 2 | |||||||||||
11.01 X26.00 2151.00
|
# | Team | Points |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 25 |
3 | ![]() | 18 |
4 | ![]() | 18 |
5 | ![]() | 17 |
6 | ![]() | 16 |
7 | ![]() | 16 |
8 | ![]() | 14 |
9 | ![]() | 13 |
10 | ![]() | 13 |
11 | ![]() | 11 |
12 | ![]() | 11 |
13 | ![]() | 10 |
14 | ![]() | 10 |
15 | ![]() | 9 |
16 | ![]() | 7 |
We hope our expected goals predictions and statistics for Serbia Super Liga matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: