Correct Score Stats Spain Segunda
Total Matches: 468
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 67 | 14.32% |
| 2 | 2-0 | 34 | 7.26% |
| 3 | 2-1 | 44 | 9.40% |
| 4 | 3-0 | 10 | 2.14% |
| 5 | 3-1 | 24 | 5.13% |
| 6 | 3-2 | 12 | 2.56% |
| 7 | 4-0 | 5 | 1.07% |
| 8 | 4-1 | 10 | 2.14% |
| 9 | 4-2 | 3 | 0.64% |
| 10 | 1-1 | 49 | 10.47% |
| 11 | 2-2 | 36 | 7.69% |
| 12 | 3-3 | 3 | 0.64% |
| 13 | 0-1 | 36 | 7.69% |
| 14 | 0-2 | 11 | 2.35% |
| 15 | 1-2 | 30 | 6.41% |
| 16 | 0-3 | 5 | 1.07% |
| 17 | 0-4 | 12 | 2.56% |
| 18 | 1-4 | 3 | 0.64% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Las Palmas
Leganes
Granada
Sporting Gijon
AD Ceuta FC
Malaga
Huesca
CD Castellon
Real Zaragoza
Valladolid
Cordoba
Burgos
Mirandes
Racing Santander
Almeria
Deportivo La Coruna
Cultural Leonesa
FC Andorra
Albacete
Cadiz
Eibar
Real Sociedad B