Correct Score Stats Sweden Allsvenskan
Total Matches: 240
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 20 | 8.33% |
| 2 | 2-0 | 19 | 7.92% |
| 3 | 2-1 | 27 | 11.25% |
| 4 | 3-0 | 10 | 4.17% |
| 5 | 3-1 | 12 | 5.00% |
| 6 | 3-2 | 3 | 1.25% |
| 7 | 4-0 | 4 | 1.67% |
| 8 | 4-1 | 3 | 1.25% |
| 9 | 4-2 | 1 | 0.42% |
| 10 | 1-1 | 26 | 10.83% |
| 11 | 2-2 | 10 | 4.17% |
| 12 | 3-3 | 5 | 2.08% |
| 13 | 0-1 | 22 | 9.17% |
| 14 | 0-2 | 9 | 3.75% |
| 15 | 1-2 | 19 | 7.92% |
| 16 | 0-3 | 7 | 2.92% |
| 17 | 0-4 | 2 | 0.83% |
| 18 | 1-4 | 2 | 0.83% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Sirius
Hammarby
Degerfors
Vasteras SK
Djurgarden
Brommapojkarna
Elfsborg
BK Hacken
Malmo FF
Orgryte IS
AIK
Mjällby AIF
Halmstad
Kalmar FF
GAIS
IFK Goteborg