Vietnam V-League Table & Standings
# | Team | Points |
---|---|---|
1 | ![]() | 10 |
2 | N/A Ninh Binh | 9 |
3 | N/A Viettel FC | 7 |
4 | ![]() | 7 |
5 | N/A Cong An HCMC | 7 |
6 | ![]() | 6 |
7 | ![]() | 6 |
8 | N/A PVF-CAND | 3 |
9 | N/A Becamex HCMC | 3 |
10 | ![]() | 3 |
11 | ![]() | 1 |
12 | ![]() | 1 |
13 | ![]() | 1 |
14 | ![]() | 1 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
Vietnam V-League – Score Predictions Our Vietnam V-League predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
19 Jan | 0.5Da Nang Ha Noi FC1.5 | 1 1 | |||||||||||
1 X 2
| |||||||||||||
19 Jan | 0.5Da Nang Cong An Ha Noi2.2 | 1 1 | |||||||||||
1 X 2
| |||||||||||||
19 Jan | 2.0Nam Dinh The Cong FC1.8 | 1 3 | |||||||||||
1 X 2
| |||||||||||||
18 Jan | 2.2Cong An Ha Noi Song Lam Nghe An0.8 | 3 1 | |||||||||||
1 X 2
| |||||||||||||
18 Jan | 1.5Ha Noi FC Song Lam Nghe An0.8 | 3 1 | |||||||||||
1 X 2
| |||||||||||||
18 Jan | 2.0Thanh Hoa Hong Linh Ha Tinh1.5 | 2 2 | |||||||||||
1 X 2
| |||||||||||||
17 Jan | 1.1Binh Duong Binh Dinh1.2 | 1 1 | |||||||||||
1 X 2
| |||||||||||||
17 Jan | 1.1Hoang Anh Gia Lai Ho Chi Minh City1.1 | 1 0 | |||||||||||
1 X 2
| |||||||||||||
14 Jan | 2.2Thanh Hoa Nam Dinh2.0 | 1 3 | |||||||||||
12.63 X3.20 22.40
|
# | Team | Points |
---|---|---|
1 | ![]() | 10 |
2 | N/A Ninh Binh | 9 |
3 | N/A Viettel FC | 7 |
4 | ![]() | 7 |
5 | N/A Cong An HCMC | 7 |
6 | ![]() | 6 |
7 | ![]() | 6 |
8 | N/A PVF-CAND | 3 |
9 | N/A Becamex HCMC | 3 |
10 | ![]() | 3 |
11 | ![]() | 1 |
12 | ![]() | 1 |
13 | ![]() | 1 |
14 | ![]() | 1 |
We hope our expected goals predictions and statistics for Vietnam V-League matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: