Correct Score Stats Colombia Primera A
Total Matches: 225
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 28 | 12.44% |
| 2 | 2-0 | 23 | 10.22% |
| 3 | 2-1 | 24 | 10.67% |
| 4 | 3-0 | 10 | 4.44% |
| 5 | 3-1 | 6 | 2.67% |
| 6 | 3-2 | 2 | 0.89% |
| 7 | 4-0 | 3 | 1.33% |
| 8 | 4-1 | 1 | 0.44% |
| 9 | 4-2 | 1 | 0.44% |
| 10 | 1-1 | 25 | 11.11% |
| 11 | 2-2 | 8 | 3.56% |
| 12 | 3-3 | 2 | 0.89% |
| 13 | 0-1 | 23 | 10.22% |
| 14 | 0-2 | 8 | 3.56% |
| 15 | 1-2 | 15 | 6.67% |
| 16 | 0-3 | 0 | 0.00% |
| 17 | 0-4 | 2 | 0.89% |
| 18 | 1-4 | 2 | 0.89% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Atletico Nacional Medellin
Once Caldas
Deportivo Pasto
Atletico Bucaramanga
America de Cali
Deportes Tolima
Junior
Deportivo Cali
Aguilas Doradas
Millonarios
Llaneros
Fortaleza CEIF
Independiente Santa Fe
Independiente Medellin
Jaguares de Cordoba
Boyaca Chico
Cucuta Deportivo
Deportivo Pereira