Correct Score Stats England Championship
Total Matches: 553
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 69 | 12.48% |
| 2 | 2-0 | 40 | 7.23% |
| 3 | 2-1 | 64 | 11.57% |
| 4 | 3-0 | 22 | 3.98% |
| 5 | 3-1 | 18 | 3.25% |
| 6 | 3-2 | 7 | 1.27% |
| 7 | 4-0 | 12 | 2.17% |
| 8 | 4-1 | 4 | 0.72% |
| 9 | 4-2 | 5 | 0.90% |
| 10 | 1-1 | 77 | 13.92% |
| 11 | 2-2 | 28 | 5.06% |
| 12 | 3-3 | 7 | 1.27% |
| 13 | 0-1 | 48 | 8.68% |
| 14 | 0-2 | 29 | 5.24% |
| 15 | 1-2 | 35 | 6.33% |
| 16 | 0-3 | 4 | 0.72% |
| 17 | 0-4 | 7 | 1.27% |
| 18 | 1-4 | 2 | 0.36% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Bristol City
Coventry
Charlton
West Brom
Portsmouth
Swansea
Wrexham
Sheff Wed
Derby
Southampton
Watford
Middlesbrough
Ipswich
Hull
Sheff Utd
Norwich
QPR
Oxford Utd
Preston
Stoke