England National League North Table & Standings
| # | Team | Points |
|---|---|---|
| 1 | South Shields | 40 |
| 2 | AFC Fylde | 38 |
| 3 | Merthyr Town | 34 |
| 4 | Radcliffe FC | 29 |
| 5 | Scarborough Athletic | 29 |
| 6 | Darlington 1883 | 28 |
| 7 | Kidderminster | 28 |
| 8 | Curzon Ashton | 27 |
| 9 | Spennymoor Town | 27 |
| 10 | Marine | 27 |
| 11 | Buxton | 26 |
| 12 | Chorley | 25 |
| 13 | Macclesfield | 25 |
| 14 | Chester | 23 |
| 15 | Bedford Town | 22 |
| 16 | Kings Lynn Town | 19 |
| 17 | AFC Telford | 18 |
| 18 | Worksop | 18 |
| 19 | Southport | 17 |
| 20 | Peterborough Sports | 17 |
| 21 | Alfreton Town | 17 |
| 22 | Oxford City | 16 |
| 23 | Hereford FC | 16 |
| 24 | Leamington | 13 |

South Shields
AFC Fylde
Merthyr Town
Radcliffe FC
Scarborough Athletic
Darlington 1883
Kidderminster
Curzon Ashton
Spennymoor Town
Marine
Buxton
Chorley
Macclesfield
Chester
Bedford Town
Kings Lynn Town
AFC Telford
Worksop
Southport
Peterborough Sports
Alfreton Town
Oxford City
Hereford FC
Leamington