Teams with most 0-0 Draws
# | Team | Matches | 0-0 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
Time | Match | Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip | |||||||||||||
UEFA Nations League – Score Predictions Our UEFA Nations League predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
Previous Matches | |||||||||||||
20 Mar | 1.7Italy Germany2.1 | 2 1 | |||||||||||
12.70 X3.20 22.70
| |||||||||||||
20 Mar | 2.2Greece Scotland0.9 | 2 0 | |||||||||||
12.00 X3.30 23.90
| |||||||||||||
20 Mar | 1.7Austria Serbia1.1 | 2 2 | |||||||||||
11.75 X3.40 25.00
| |||||||||||||
20 Mar | 1.5Ukraine Belgium0.8 | 1 1 | |||||||||||
14.75 X3.50 21.80
| |||||||||||||
20 Mar | 1.0Armenia Georgia1.1 | 1 3 | |||||||||||
14.00 X3.20 22.00
| |||||||||||||
20 Mar | 1.7Turkey Hungary1.2 | 1 1 | |||||||||||
1 X 2
| |||||||||||||
20 Mar | Türkiye Hungary1.2 | 0 0 | |||||||||||
11.75 X3.40 25.00
|
# | Team | Matches | 0-0 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 1-0 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 2-0 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 1-1 Draws |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | 2-1 Wins |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | Average Scored |
---|---|---|---|
1 | ![]() | 0 | |
2 | ![]() | 0 | |
3 | ![]() | 0 |
# | Team | Matches | Average Conceded |
---|---|---|---|
1 | ![]() | 0 | |
2 | ![]() | 0 | |
3 | ![]() | 0 |
# | Team | Matches | BTTS |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | Over 2.5 Goals |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Matches | Clean Sheets |
---|---|---|---|
1 | ![]() | 0 | 0 |
2 | ![]() | 0 | 0 |
3 | ![]() | 0 | 0 |
# | Team | Average Corners |
---|---|---|
1 | ![]() | 0.0/match |
2 | ![]() | 0.0/match |
3 | ![]() | 0.0/match |
# | Team | Points |
---|---|---|
1 | ![]() | 9 |
2 | ![]() | 7 |
3 | ![]() | 1 |
We hope our expected goals predictions and statistics for UEFA Nations League matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: