Teams with most 0-0 Draws
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Brisbane Roar | 4 | 1 |
| 2 | Melbourne Victory | 5 | 1 |
| 3 | Auckland FC | 4 | 1 |
| Time | Match | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip | |||||||||||||
Australia A-League – Score Predictions Our Australia A-League predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
| Previous Matches | |||||||||||||
14 Dec | 0.8Perth Glory Newcastle Jets0.9 | 1 2 | |||||||||||
1151.00 X51.00 21.00
| |||||||||||||
14 Dec | 1.6Western Sydney Wanderers Brisbane Roar0.1 | 2 2 | |||||||||||
117.00 X1.03 229.00
| |||||||||||||
14 Dec | 1.5Sydney FC Western United FC0.9 | 3 1 | |||||||||||
1501.00 X15.00 21.03
| |||||||||||||
14 Dec | 1.4Wellington Phoenix Macarthur FC1.7 | 2 1 | |||||||||||
1501.00 X17.00 21.03
| |||||||||||||
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Brisbane Roar | 4 | 1 |
| 2 | Melbourne Victory | 5 | 1 |
| 3 | Auckland FC | 4 | 1 |
| # | Team | Matches | 1-0 Wins |
|---|---|---|---|
| 1 | Brisbane Roar | 4 | 1 |
| 2 | Macarthur FC | 5 | 1 |
| 3 | Auckland FC | 4 | 1 |
| # | Team | Matches | 2-0 Wins |
|---|---|---|---|
| 1 | Sydney FC | 5 | 2 |
| 2 | Melbourne Victory | 5 | 1 |
| 3 | Melbourne City | 5 | 1 |
| # | Team | Matches | 1-1 Draws |
|---|---|---|---|
| 1 | Western Sydney Wanderers | 5 | 2 |
| 2 | Central Coast Mariners | 5 | 1 |
| 3 | Wellington Phoenix | 5 | 1 |
| # | Team | Matches | 2-1 Wins |
|---|---|---|---|
| 1 | Auckland FC | 4 | 2 |
| 2 | Adelaide United | 5 | 1 |
| 3 | Wellington Phoenix | 5 | 1 |
| # | Team | Matches | Average Scored |
|---|---|---|---|
| 1 | Sydney FC | 5 | 2.4 |
| 2 | Newcastle Jets | 4 | 2 |
| 3 | Adelaide United | 5 | 2 |
| 4 | Melbourne City | 5 | 1.6 |
| 5 | Central Coast Mariners | 5 | 1.4 |
| # | Team | Matches | Average Conceded |
|---|---|---|---|
| 1 | Newcastle Jets | 4 | 3 |
| 2 | Perth Glory | 4 | 2.25 |
| 3 | Melbourne Victory | 5 | 2 |
| 4 | Central Coast Mariners | 5 | 1.6 |
| 5 | Wellington Phoenix | 5 | 1.4 |
| # | Team | Matches | BTTS |
|---|---|---|---|
| 1 | Wellington Phoenix | 5 | 4 |
| 2 | Adelaide United | 5 | 4 |
| 3 | Newcastle Jets | 4 | 3 |
| 4 | Western Sydney Wanderers | 5 | 3 |
| 5 | Central Coast Mariners | 5 | 3 |
| # | Team | Matches | Over 2.5 Goals |
|---|---|---|---|
| 1 | Newcastle Jets | 4 | 4 |
| 2 | Adelaide United | 5 | 4 |
| 3 | Wellington Phoenix | 5 | 3 |
| 4 | Sydney FC | 5 | 3 |
| 5 | Melbourne Victory | 5 | 2 |
| # | Team | Matches | Clean Sheets |
|---|---|---|---|
| 1 | Sydney FC | 5 | 3 |
| 2 | Brisbane Roar | 4 | 3 |
| 3 | Melbourne City | 5 | 3 |
| 4 | Auckland FC | 4 | 2 |
| 5 | Melbourne Victory | 5 | 2 |
| # | Team | Average Corners |
|---|---|---|
| 1 | Wellington Phoenix | 6.2/match |
| 2 | Adelaide United | 5.8/match |
| 3 | Newcastle Jets | 5.5/match |
| 4 | Sydney FC | 5.2/match |
| 5 | Melbourne City | 5.0/match |
| # | Team | Points |
|---|---|---|
| 1 | Sydney FC | 12 |
| 2 | Auckland FC | 10 |
| 3 | Adelaide United | 9 |
| 4 | Melbourne City | 8 |
| 5 | Brisbane Roar | 7 |
| 6 | Central Coast Mariners | 7 |
| 7 | Macarthur FC | 7 |
| 8 | Wellington Phoenix | 5 |
| 9 | Western Sydney Wanderers | 5 |
| 10 | Melbourne Victory | 4 |
| 11 | Newcastle Jets | 3 |
| 12 | Perth Glory | 1 |
We hope our expected goals predictions and statistics for Australia A-League matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: