Correct Score Stats Mexico Liga MX
Total Matches: 169
# | Score | Occurrences | Percentage |
---|---|---|---|
1 | 1-0 | 19 | 11.24% |
2 | 2-0 | 8 | 4.73% |
3 | 2-1 | 28 | 16.57% |
4 | 3-0 | 6 | 3.55% |
5 | 3-1 | 5 | 2.96% |
6 | 3-2 | 8 | 4.73% |
7 | 4-0 | 2 | 1.18% |
8 | 4-1 | 1 | 0.59% |
9 | 4-2 | 2 | 1.18% |
10 | 1-1 | 21 | 12.43% |
11 | 2-2 | 4 | 2.37% |
12 | 3-3 | 2 | 1.18% |
13 | 0-1 | 9 | 5.33% |
14 | 0-2 | 5 | 2.96% |
15 | 1-2 | 14 | 8.28% |
16 | 0-3 | 2 | 1.18% |
17 | 0-4 | 7 | 4.14% |
18 | 1-4 | 1 | 0.59% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.