Correct Score Stats Spain La Liga
Total Matches: 380
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 53 | 13.95% |
| 2 | 2-0 | 20 | 5.26% |
| 3 | 2-1 | 33 | 8.68% |
| 4 | 3-0 | 16 | 4.21% |
| 5 | 3-1 | 10 | 2.63% |
| 6 | 3-2 | 9 | 2.37% |
| 7 | 4-0 | 5 | 1.32% |
| 8 | 4-1 | 6 | 1.58% |
| 9 | 4-2 | 6 | 1.58% |
| 10 | 1-1 | 57 | 15.00% |
| 11 | 2-2 | 16 | 4.21% |
| 12 | 3-3 | 3 | 0.79% |
| 13 | 0-1 | 31 | 8.16% |
| 14 | 0-2 | 13 | 3.42% |
| 15 | 1-2 | 37 | 9.74% |
| 16 | 0-3 | 8 | 2.11% |
| 17 | 0-4 | 8 | 2.11% |
| 18 | 1-4 | 2 | 0.53% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Oviedo
Rayo Vallecano
Athletic Bilbao
Espanyol
Villarreal
Atletico Madrid
Getafe
Celta Vigo
Elche
Real Betis
Real Madrid
Barcelona
Girona
Levante
Valencia
Sevilla
Mallorca
Real Sociedad
CD Alaves
Osasuna