Correct Score Stats England Premier League
Total Matches: 381
# | Score | Occurrences | Percentage |
---|---|---|---|
1 | 1-0 | 29 | 7.61% |
2 | 2-0 | 22 | 5.77% |
3 | 2-1 | 33 | 8.66% |
4 | 3-0 | 11 | 2.89% |
5 | 3-1 | 17 | 4.46% |
6 | 3-2 | 11 | 2.89% |
7 | 4-0 | 7 | 1.84% |
8 | 4-1 | 10 | 2.62% |
9 | 4-2 | 6 | 1.57% |
10 | 1-1 | 45 | 11.81% |
11 | 2-2 | 31 | 8.14% |
12 | 3-3 | 1 | 0.26% |
13 | 0-1 | 26 | 6.82% |
14 | 0-2 | 28 | 7.35% |
15 | 1-2 | 29 | 7.61% |
16 | 0-3 | 12 | 3.15% |
17 | 0-4 | 5 | 1.31% |
18 | 1-4 | 4 | 1.05% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.