Stay ahead of the game with up-to-date expected goals (xG) data for every UEFA Champions League Qualifying team. This page presents the average xG each team has generated over their last 10 matches, offering deep insight into attacking performance and goal-scoring potential.
Rank | Team | Average xG | Next Match |
---|
1. | Bayern Munich | 2.78 | Bayern Munich - Borussia Dortmund Saturday, 18 Oct |
2. | Bodo/Glimt | 2.59 | Sarpsborg - Bodo/Glimt Saturday, 18 Oct |
3. | Sporting | 2.45 | Pacos Ferreira - Sporting Sunday, 19 Oct |
4. | Real Madrid | 2.36 | Getafe - Real Madrid Sunday, 19 Oct |
5. | Inter Milan | 2.12 | Roma - Inter Milan Saturday, 18 Oct |
6. | Galatasaray | 2.02 | Istanbul Basaksehir - Galatasaray Saturday, 18 Oct |
7. | Barcelona | 2.02 | Barcelona - Girona Saturday, 18 Oct |
8. | PSV | 1.94 | PSV - Go Ahead Eagles Saturday, 18 Oct |
9. | Union Saint Gilloise | 1.91 | Union Saint Gilloise - Charleroi Saturday, 18 Oct |
10. | Club Brugge | 1.90 | OH Leuven - Club Brugge Saturday, 18 Oct |
11. | Bayer Leverkusen | 1.85 | Mainz - Bayer Leverkusen Saturday, 18 Oct |
12. | Atletico Madrid | 1.83 | Atletico Madrid - Osasuna Saturday, 18 Oct |
13. | Monaco | 1.82 | Angers - Monaco Saturday, 18 Oct |
14. | FC Copenhagen | 1.80 | Silkeborg IF - FC Copenhagen Friday, 17 Oct |
15. | Slavia Prague | 1.75 | Slavia Prague - FC Trinity Zlin Saturday, 18 Oct |
16. | Ajax | 1.71 | Ajax - AZ Saturday, 18 Oct |
17. | Liverpool | 1.68 | Liverpool - Man Utd Sunday, 19 Oct |
18. | Arsenal | 1.64 | Fulham - Arsenal Saturday, 18 Oct |
19. | Newcastle | 1.62 | Brighton - Newcastle Saturday, 18 Oct |
20. | Marseille | 1.62 | Marseille - Le Havre Saturday, 18 Oct |
21. | PSG | 1.59 | PSG - Strasbourg Friday, 17 Oct |
22. | Villarreal | 1.56 | Villarreal - Real Betis Saturday, 18 Oct |
23. | Man City | 1.56 | Man City - Everton Saturday, 18 Oct |
24. | FK Qarabag | 1.51 | PFK Turan Tovuz - FK Qarabag Friday, 17 Oct |
25. | Benfica | 1.50 | Chaves - Benfica Sunday, 19 Oct |
26. | Napoli | 1.49 | Torino - Napoli Saturday, 18 Oct |
27. | Chelsea | 1.46 | Nottm Forest - Chelsea Saturday, 18 Oct |
28. | Eintracht Frankfurt | 1.45 | SC Freiburg - Eintracht Frankfurt Sunday, 19 Oct |
29. | Borussia Dortmund | 1.43 | Bayern Munich - Borussia Dortmund Saturday, 18 Oct |
30. | Atalanta | 1.41 | Atalanta - Lazio Sunday, 19 Oct |
31. | Juventus | 1.29 | Como - Juventus Sunday, 19 Oct |
32. | Athletic Bilbao | 1.14 | Elche - Athletic Bilbao Sunday, 19 Oct |
33. | Tottenham | 1.05 | Tottenham - Aston Villa Sunday, 19 Oct |
34. | Pafos FC | 0.74 | Pafos FC - Ethnikos Achnas Friday, 17 Oct |
35. | Kairat Almaty | 0.57 | FK Kyzylzhar - Kairat Almaty Friday, 17 Oct |
Understanding a team's recent xG performance is a powerful tool for evaluating their attacking form, but it’s just one part of the bigger picture. If you’re interested in how expected goals are actually calculated and why they matter so much in football analytics, check out our full guide on Expected Goals (xG) and Its Role in Predicting Correct Scores.
If you're using xG stats to gain an edge in match analysis, don’t miss our regularly updated UEFA Champions League Qualifying Correct Score Predictions. We combine data-driven insights—including xG trends—to forecast likely outcomes and correct scores for upcoming fixtures in England's top flight.